Free Spirits enjoy our Concept 2 with the camaraderie and motivation that comes from being part of an online community. Our ethos is to have fun whilst training on the erg. It doesn't matter how much or little anyone rows, or whether you prefer distance work or sprints. There is something for all. Age is irrelevant. Nobody will tell you what you must do but we warn you that participation can get addictive with our members participating in many challenges during the season.
Part of club life is participation in and discussion of the Nonathlon which is why we built this tool for all to enjoy and use to fine tune your Nonathlon effort and reminisce about seasons gone by.
Season | Points | 500 | 1k | 2k | 5k | 6k | 10k | 30 | 60 | HM | FM | + | Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 8631 | 939 | 963 | 945 | 975 | 971 | 955 | 981 | 953 | 949 | 0 | 959 | |
2010 | 7509 | 907 | 935 | 937 | 957 | 952 | 965 | 950 | 906 | 0 | 939 | ||
2011 | 8641 | 929 | 928 | 937 | 957 | 958 | 952 | 962 | 949 | 957 | 940 | 100 | 947 |
2012 | 8631 | 945 | 933 | 934 | 960 | 955 | 956 | 955 | 947 | 926 | 946 | 100 | 946 |
2013 | 8428 | 920 | 932 | 922 | 931 | 929 | 918 | 929 | 920 | 909 | 927 | 100 | 924 |
2014 | 8570 | 903 | 909 | 935 | 955 | 960 | 948 | 956 | 957 | 942 | 908 | 100 | 937 |
2015 | 8501 | 896 | 910 | 922 | 953 | 955 | 949 | 947 | 949 | 920 | 873 | 100 | 927 |
2016 | 8409 | 876 | 892 | 927 | 940 | 948 | 909 | 933 | 926 | 912 | 922 | 100 | 919 |
2017 | 8402 | 897 | 922 | 911 | 930 | 933 | 925 | 922 | 934 | 915 | 910 | 100 | 920 |
2018 | 7905 | 851 | 875 | 863 | 887 | 885 | 869 | 877 | 871 | 827 | 826 | 100 | 863 |
2019 | 1766 | 880 | 886 | 0 | 883 | ||||||||
2022 | 5758 | 796 | 833 | 819 | 835 | 832 | 808 | 835 | 0 | 823 | |||
2023 | 6567 | 777 | 817 | 824 | 845 | 828 | 815 | 841 | 820 | 0 | 821 | ||
2024 | 5876 | 770 | 805 | 814 | 863 | 872 | 890 | 862 | 0 | 839 | |||
2025 | 7446 | 736 | 801 | 807 | 843 | 849 | 841 | 842 | 843 | 884 | 0 | 827 |
The table shows all of a rower's scores for every event in every year they have rowed. Use the buttons on the right of the table to colour code the results on an orange-yellow-light green-green-blue-purple scale showing low->high scores or low->high performance compared to the average score for that year.
Select Formatting Option
Interesting facts
Best Season - 2011
Best Score - 981 points in the 30 in the 2009 season
Best overall event - 60 with an average score of 915
This chart shows all of the performances for every year that the rower has entered a score for that event.
You can see from this data trends over years within each event and alse trends across years.
The radar graphs show performance for the current season and last season. Using a radar graph makes it easy to see where performance has dipped for any event or type (sprint, mid-distance, long-distance) of event. A nice smooth shape shows you have been pretty consistent across all events. Some rowers may see a 'spiral' effect if they have a strong bias towards short or long distances. The final radar shows a comparison of the last two seasons on the same axis.
(Note that the individual season radars have an axis that scales to accomodate the scores for that year, making reading across years a bit tricky.)
All of the data above is based upon the rower name that was used this season. If a rower has used other names in the past, they just need to drop me an email and I can set the system to look for those names too and collate them for you (unfortunately the '#psychic_powers plugin is not working right now). You can contact me jon.taylor@gmail.com. Please let me know if there are any features that you would like to see and any issues that you encounter. Finally, many thanks to Paul Harris and Andy Nield for keeping the Nonathlon alive and well.