Jonathan Davar Golding
Rows this season.
Longest time between posting rows was 19 days stuck on 2,070m (between Saturday 2nd January 2021 and Wednesday 20th January 2021).
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
---|---|---|---|---|---|---|---|
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
1 | Fri | 2021 | 04 | 23 | - | 38,706 | 333 |
2 | Thu | 2021 | 04 | 22 | - | 38,706 | 333 |
3 | Wed | 2021 | 04 | 21 | - | 38,706 | 333 |
4 | Tue | 2021 | 04 | 20 | - | 38,706 | 333 |
5 | Mon | 2021 | 04 | 19 | - | 38,706 | 331 |
6 | Sun | 2021 | 04 | 18 | 1,500 | 38,706 | 330 |
7 | Sat | 2021 | 04 | 17 | - | 37,206 | 331 |
8 | Fri | 2021 | 04 | 16 | 1,000 | 37,206 | 331 |
9 | Thu | 2021 | 04 | 15 | - | 36,206 | 334 |
10 | Wed | 2021 | 04 | 14 | 1,000 | 36,206 | 331 |
11 | Tue | 2021 | 04 | 13 | - | 35,206 | 334 |
12 | Mon | 2021 | 04 | 12 | - | 35,206 | 332 |
13 | Sun | 2021 | 04 | 11 | - | 35,206 | 332 |
14 | Sat | 2021 | 04 | 10 | - | 35,206 | 332 |
15 | Fri | 2021 | 04 | 09 | - | 35,206 | 331 |
16 | Thu | 2021 | 04 | 08 | - | 35,206 | 331 |
17 | Wed | 2021 | 04 | 07 | 1,000 | 35,206 | 331 |
18 | Tue | 2021 | 04 | 06 | - | 34,206 | 331 |
19 | Mon | 2021 | 04 | 05 | - | 34,206 | 331 |
20 | Sun | 2021 | 04 | 04 | 1,000 | 34,206 | 331 |
21 | Sat | 2021 | 04 | 03 | - | 33,206 | 331 |
22 | Fri | 2021 | 04 | 02 | - | 33,206 | 331 |
23 | Thu | 2021 | 04 | 01 | - | 33,206 | 330 |
24 | Wed | 2021 | 03 | 31 | - | 33,206 | 330 |
25 | Tue | 2021 | 03 | 30 | - | 33,206 | 330 |
26 | Mon | 2021 | 03 | 29 | - | 33,206 | 330 |
27 | Sun | 2021 | 03 | 28 | - | 33,206 | 330 |
28 | Sat | 2021 | 03 | 27 | - | 33,206 | 329 |
29 | Fri | 2021 | 03 | 26 | - | 33,206 | 328 |
30 | Thu | 2021 | 03 | 25 | - | 33,206 | 327 |
31 | Wed | 2021 | 03 | 24 | - | 33,206 | 326 |
32 | Tue | 2021 | 03 | 23 | - | 33,206 | 326 |
33 | Mon | 2021 | 03 | 22 | 1,000 | 33,206 | 326 |
34 | Sun | 2021 | 03 | 21 | - | 32,206 | 327 |
35 | Sat | 2021 | 03 | 20 | - | 32,206 | 327 |
36 | Fri | 2021 | 03 | 19 | - | 32,206 | 327 |
37 | Thu | 2021 | 03 | 18 | - | 32,206 | 327 |
38 | Wed | 2021 | 03 | 17 | - | 32,206 | 327 |
39 | Tue | 2021 | 03 | 16 | - | 32,206 | 327 |
40 | Mon | 2021 | 03 | 15 | - | 32,206 | 326 |
41 | Sun | 2021 | 03 | 14 | - | 32,206 | 325 |
42 | Sat | 2021 | 03 | 13 | - | 32,206 | 325 |
43 | Fri | 2021 | 03 | 12 | - | 32,206 | 325 |
44 | Thu | 2021 | 03 | 11 | - | 32,206 | 325 |
45 | Wed | 2021 | 03 | 10 | - | 32,206 | 323 |
46 | Tue | 2021 | 03 | 09 | - | 32,206 | 320 |
47 | Mon | 2021 | 03 | 08 | - | 32,206 | 320 |
48 | Sun | 2021 | 03 | 07 | 2,000 | 32,206 | 319 |
49 | Sat | 2021 | 03 | 06 | - | 30,206 | 324 |
50 | Fri | 2021 | 03 | 05 | 1,000 | 30,206 | 324 |
51 | Thu | 2021 | 03 | 04 | 1,000 | 29,206 | 325 |
52 | Wed | 2021 | 03 | 03 | - | 28,206 | 326 |
53 | Tue | 2021 | 03 | 02 | 1,000 | 28,206 | 326 |
54 | Mon | 2021 | 03 | 01 | 1,000 | 27,206 | 327 |
55 | Sun | 2021 | 02 | 28 | 1,500 | 26,206 | 327 |
56 | Sat | 2021 | 02 | 27 | 1,000 | 24,706 | 327 |
57 | Fri | 2021 | 02 | 26 | 1,000 | 23,706 | 332 |
58 | Thu | 2021 | 02 | 25 | 1,000 | 22,706 | 334 |
59 | Wed | 2021 | 02 | 24 | - | 21,706 | 335 |
60 | Tue | 2021 | 02 | 23 | 1,290 | 21,706 | 336 |
61 | Mon | 2021 | 02 | 22 | - | 20,416 | 335 |
62 | Sun | 2021 | 02 | 21 | - | 20,416 | 335 |
63 | Sat | 2021 | 02 | 20 | - | 20,416 | 335 |
64 | Fri | 2021 | 02 | 19 | - | 20,416 | 335 |
65 | Thu | 2021 | 02 | 18 | - | 20,416 | 335 |
66 | Wed | 2021 | 02 | 17 | 1,000 | 20,416 | 335 |
67 | Tue | 2021 | 02 | 16 | - | 19,416 | 336 |
68 | Mon | 2021 | 02 | 15 | 1,000 | 19,416 | 335 |
69 | Sun | 2021 | 02 | 14 | - | 18,416 | 335 |
70 | Sat | 2021 | 02 | 13 | - | 18,416 | 335 |
71 | Fri | 2021 | 02 | 12 | 1,500 | 18,416 | 335 |
72 | Thu | 2021 | 02 | 11 | 1,500 | 16,916 | 338 |
73 | Wed | 2021 | 02 | 10 | 1,000 | 15,416 | 339 |
74 | Tue | 2021 | 02 | 09 | - | 14,416 | 340 |
75 | Mon | 2021 | 02 | 08 | - | 14,416 | 340 |
76 | Sun | 2021 | 02 | 07 | 1,000 | 14,416 | 340 |
77 | Sat | 2021 | 02 | 06 | - | 13,416 | 339 |
78 | Fri | 2021 | 02 | 05 | 1,500 | 13,416 | 339 |
79 | Thu | 2021 | 02 | 04 | 1,000 | 11,916 | 342 |
80 | Wed | 2021 | 02 | 03 | - | 10,916 | 346 |
81 | Tue | 2021 | 02 | 02 | - | 10,916 | 345 |
82 | Mon | 2021 | 02 | 01 | 1,846 | 10,916 | 345 |
83 | Sun | 2021 | 01 | 31 | 1,500 | 9,070 | 350 |
84 | Sat | 2021 | 01 | 30 | 1,500 | 7,570 | 353 |
85 | Fri | 2021 | 01 | 29 | 1,000 | 6,070 | 356 |
86 | Thu | 2021 | 01 | 28 | - | 5,070 | 357 |
87 | Wed | 2021 | 01 | 27 | - | 5,070 | 356 |
88 | Tue | 2021 | 01 | 26 | - | 5,070 | 355 |
89 | Mon | 2021 | 01 | 25 | - | 5,070 | 355 |
90 | Sun | 2021 | 01 | 24 | 1,000 | 5,070 | 354 |
91 | Sat | 2021 | 01 | 23 | 1,000 | 4,070 | 358 |
92 | Fri | 2021 | 01 | 22 | - | 3,070 | 362 |
93 | Thu | 2021 | 01 | 21 | 1,000 | 3,070 | 361 |
94 | Wed | 2021 | 01 | 20 | - | 2,070 | 365 |
95 | Tue | 2021 | 01 | 19 | - | 2,070 | 365 |
96 | Mon | 2021 | 01 | 18 | - | 2,070 | 364 |
97 | Sun | 2021 | 01 | 17 | - | 2,070 | 364 |
98 | Sat | 2021 | 01 | 16 | - | 2,070 | 364 |
99 | Fri | 2021 | 01 | 15 | - | 2,070 | 364 |
100 | Thu | 2021 | 01 | 14 | - | 2,070 | 364 |
101 | Wed | 2021 | 01 | 13 | - | 2,070 | 364 |
102 | Tue | 2021 | 01 | 12 | - | 2,070 | 364 |
103 | Mon | 2021 | 01 | 11 | - | 2,070 | 362 |
104 | Sun | 2021 | 01 | 10 | - | 2,070 | 362 |
105 | Sat | 2021 | 01 | 09 | - | 2,070 | 360 |
106 | Fri | 2021 | 01 | 08 | - | 2,070 | 359 |
107 | Thu | 2021 | 01 | 07 | - | 2,070 | 359 |
108 | Wed | 2021 | 01 | 06 | - | 2,070 | 360 |
109 | Tue | 2021 | 01 | 05 | - | 2,070 | 360 |
110 | Mon | 2021 | 01 | 04 | - | 2,070 | 360 |
111 | Sun | 2021 | 01 | 03 | - | 2,070 | 359 |
112 | Sat | 2021 | 01 | 02 | 1,070 | 2,070 | 359 |
113 | Fri | 2021 | 01 | 01 | - | 1,000 | 365 |
114 | Thu | 2020 | 12 | 31 | - | 1,000 | 364 |
115 | Wed | 2020 | 12 | 30 | - | 1,000 | 364 |
116 | Tue | 2020 | 12 | 29 | 1,000 | 1,000 | 365 |

Month | OTE Metres Rowed | Running Total |
---|---|---|
Apr 2021 | 5,500 | 38,706 |
Mar 2021 | 7,000 | 33,206 |
Feb 2021 | 17,136 | 26,206 |
Jan 2021 | 8,070 | 9,070 |
Dec 2020 | 1,000 | 1,000 |
Monthly Metres

Daily Metres
