Mssr Anti
Rows this season.
Longest time between posting rows was 28 days stuck on 574,017m (between Thursday 22nd October 2020 and Wednesday 18th November 2020).
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
---|---|---|---|---|---|---|---|
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
1 | Fri | 2021 | 04 | 23 | - | 1,201,180 | 70 |
2 | Thu | 2021 | 04 | 22 | 4,000 | 1,201,180 | 70 |
3 | Wed | 2021 | 04 | 21 | 4,000 | 1,197,180 | 70 |
4 | Tue | 2021 | 04 | 20 | 4,000 | 1,193,180 | 69 |
5 | Mon | 2021 | 04 | 19 | 4,000 | 1,189,180 | 69 |
6 | Sun | 2021 | 04 | 18 | 4,000 | 1,185,180 | 69 |
7 | Sat | 2021 | 04 | 17 | 4,000 | 1,181,180 | 69 |
8 | Fri | 2021 | 04 | 16 | 4,000 | 1,177,180 | 70 |
9 | Thu | 2021 | 04 | 15 | 4,000 | 1,173,180 | 70 |
10 | Wed | 2021 | 04 | 14 | 4,000 | 1,169,180 | 70 |
11 | Tue | 2021 | 04 | 13 | 4,000 | 1,165,180 | 70 |
12 | Mon | 2021 | 04 | 12 | 4,000 | 1,161,180 | 70 |
13 | Sun | 2021 | 04 | 11 | 4,000 | 1,157,180 | 70 |
14 | Sat | 2021 | 04 | 10 | 4,000 | 1,153,180 | 70 |
15 | Fri | 2021 | 04 | 09 | 4,000 | 1,149,180 | 70 |
16 | Thu | 2021 | 04 | 08 | 4,000 | 1,145,180 | 71 |
17 | Wed | 2021 | 04 | 07 | 4,000 | 1,141,180 | 71 |
18 | Tue | 2021 | 04 | 06 | 4,000 | 1,137,180 | 71 |
19 | Mon | 2021 | 04 | 05 | 4,000 | 1,133,180 | 71 |
20 | Sun | 2021 | 04 | 04 | 4,000 | 1,129,180 | 71 |
21 | Sat | 2021 | 04 | 03 | 4,000 | 1,125,180 | 71 |
22 | Fri | 2021 | 04 | 02 | 4,000 | 1,121,180 | 71 |
23 | Thu | 2021 | 04 | 01 | 4,000 | 1,117,180 | 71 |
24 | Wed | 2021 | 03 | 31 | 5,000 | 1,113,180 | 71 |
25 | Tue | 2021 | 03 | 30 | 5,000 | 1,108,180 | 71 |
26 | Mon | 2021 | 03 | 29 | 5,000 | 1,103,180 | 71 |
27 | Sun | 2021 | 03 | 28 | 5,000 | 1,098,180 | 71 |
28 | Sat | 2021 | 03 | 27 | 5,000 | 1,093,180 | 72 |
29 | Fri | 2021 | 03 | 26 | 5,000 | 1,088,180 | 72 |
30 | Thu | 2021 | 03 | 25 | 5,000 | 1,083,180 | 73 |
31 | Wed | 2021 | 03 | 24 | 5,000 | 1,078,180 | 73 |
32 | Tue | 2021 | 03 | 23 | 5,000 | 1,073,180 | 74 |
33 | Mon | 2021 | 03 | 22 | 5,000 | 1,068,180 | 73 |
34 | Sun | 2021 | 03 | 21 | 5,000 | 1,063,180 | 73 |
35 | Sat | 2021 | 03 | 20 | 5,000 | 1,058,180 | 73 |
36 | Fri | 2021 | 03 | 19 | 5,000 | 1,053,180 | 74 |
37 | Thu | 2021 | 03 | 18 | 5,000 | 1,048,180 | 75 |
38 | Wed | 2021 | 03 | 17 | 5,000 | 1,043,180 | 75 |
39 | Tue | 2021 | 03 | 16 | 5,000 | 1,038,180 | 75 |
40 | Mon | 2021 | 03 | 15 | 5,000 | 1,033,180 | 75 |
41 | Sun | 2021 | 03 | 14 | 5,000 | 1,028,180 | 75 |
42 | Sat | 2021 | 03 | 13 | 5,000 | 1,023,180 | 75 |
43 | Fri | 2021 | 03 | 12 | 5,000 | 1,018,180 | 75 |
44 | Thu | 2021 | 03 | 11 | 5,000 | 1,013,180 | 76 |
45 | Wed | 2021 | 03 | 10 | 5,000 | 1,008,180 | 76 |
46 | Tue | 2021 | 03 | 09 | 5,000 | 1,003,180 | 76 |
47 | Mon | 2021 | 03 | 08 | 5,000 | 998,180 | 75 |
48 | Sun | 2021 | 03 | 07 | - | 993,180 | 75 |
49 | Sat | 2021 | 03 | 06 | - | 993,180 | 75 |
50 | Fri | 2021 | 03 | 05 | - | 993,180 | 75 |
51 | Thu | 2021 | 03 | 04 | - | 993,180 | 75 |
52 | Wed | 2021 | 03 | 03 | 1,098 | 993,180 | 75 |
53 | Tue | 2021 | 03 | 02 | 5,000 | 992,082 | 75 |
54 | Mon | 2021 | 03 | 01 | 5,000 | 987,082 | 75 |
55 | Sun | 2021 | 02 | 28 | 8,000 | 982,082 | 75 |
56 | Sat | 2021 | 02 | 27 | - | 974,082 | 75 |
57 | Fri | 2021 | 02 | 26 | 4,065 | 974,082 | 76 |
58 | Thu | 2021 | 02 | 25 | 4,000 | 970,017 | 76 |
59 | Wed | 2021 | 02 | 24 | 4,000 | 966,017 | 76 |
60 | Tue | 2021 | 02 | 23 | 4,000 | 962,017 | 76 |
61 | Mon | 2021 | 02 | 22 | 4,000 | 958,017 | 76 |
62 | Sun | 2021 | 02 | 21 | 4,000 | 954,017 | 76 |
63 | Sat | 2021 | 02 | 20 | 4,000 | 950,017 | 76 |
64 | Fri | 2021 | 02 | 19 | 4,000 | 946,017 | 75 |
65 | Thu | 2021 | 02 | 18 | 4,000 | 942,017 | 76 |
66 | Wed | 2021 | 02 | 17 | 4,000 | 938,017 | 76 |
67 | Tue | 2021 | 02 | 16 | 4,000 | 934,017 | 76 |
68 | Mon | 2021 | 02 | 15 | 4,000 | 930,017 | 76 |
69 | Sun | 2021 | 02 | 14 | 4,000 | 926,017 | 76 |
70 | Sat | 2021 | 02 | 13 | 4,000 | 922,017 | 76 |
71 | Fri | 2021 | 02 | 12 | 4,000 | 918,017 | 76 |
72 | Thu | 2021 | 02 | 11 | 4,000 | 914,017 | 76 |
73 | Wed | 2021 | 02 | 10 | 4,000 | 910,017 | 76 |
74 | Tue | 2021 | 02 | 09 | 4,000 | 906,017 | 76 |
75 | Mon | 2021 | 02 | 08 | 4,000 | 902,017 | 76 |
76 | Sun | 2021 | 02 | 07 | 4,000 | 898,017 | 76 |
77 | Sat | 2021 | 02 | 06 | 4,000 | 894,017 | 76 |
78 | Fri | 2021 | 02 | 05 | 4,000 | 890,017 | 76 |
79 | Thu | 2021 | 02 | 04 | 4,000 | 886,017 | 75 |
80 | Wed | 2021 | 02 | 03 | 4,000 | 882,017 | 75 |
81 | Tue | 2021 | 02 | 02 | 4,000 | 878,017 | 76 |
82 | Mon | 2021 | 02 | 01 | 4,000 | 874,017 | 76 |
83 | Sun | 2021 | 01 | 31 | 4,000 | 870,017 | 76 |
84 | Sat | 2021 | 01 | 30 | 4,000 | 866,017 | 76 |
85 | Fri | 2021 | 01 | 29 | 4,000 | 862,017 | 77 |
86 | Thu | 2021 | 01 | 28 | 4,000 | 858,017 | 76 |
87 | Wed | 2021 | 01 | 27 | 4,000 | 854,017 | 76 |
88 | Tue | 2021 | 01 | 26 | 4,000 | 850,017 | 76 |
89 | Mon | 2021 | 01 | 25 | 4,000 | 846,017 | 76 |
90 | Sun | 2021 | 01 | 24 | 4,000 | 842,017 | 77 |
91 | Sat | 2021 | 01 | 23 | 4,000 | 838,017 | 77 |
92 | Fri | 2021 | 01 | 22 | 4,000 | 834,017 | 77 |
93 | Thu | 2021 | 01 | 21 | 4,000 | 830,017 | 76 |
94 | Wed | 2021 | 01 | 20 | 4,000 | 826,017 | 76 |
95 | Tue | 2021 | 01 | 19 | 4,000 | 822,017 | 77 |
96 | Mon | 2021 | 01 | 18 | 4,000 | 818,017 | 77 |
97 | Sun | 2021 | 01 | 17 | 4,000 | 814,017 | 77 |
98 | Sat | 2021 | 01 | 16 | 4,000 | 810,017 | 78 |
99 | Fri | 2021 | 01 | 15 | 4,000 | 806,017 | 77 |
100 | Thu | 2021 | 01 | 14 | 4,000 | 802,017 | 77 |
101 | Wed | 2021 | 01 | 13 | 4,000 | 798,017 | 77 |
102 | Tue | 2021 | 01 | 12 | 4,000 | 794,017 | 76 |
103 | Mon | 2021 | 01 | 11 | 4,000 | 790,017 | 76 |
104 | Sun | 2021 | 01 | 10 | 4,000 | 786,017 | 78 |
105 | Sat | 2021 | 01 | 09 | 4,000 | 782,017 | 76 |
106 | Fri | 2021 | 01 | 08 | 8,000 | 778,017 | 76 |
107 | Thu | 2021 | 01 | 07 | - | 770,017 | 77 |
108 | Wed | 2021 | 01 | 06 | 4,000 | 770,017 | 77 |
109 | Tue | 2021 | 01 | 05 | 4,000 | 766,017 | 78 |
110 | Mon | 2021 | 01 | 04 | 4,000 | 762,017 | 77 |
111 | Sun | 2021 | 01 | 03 | 4,000 | 758,017 | 78 |
112 | Sat | 2021 | 01 | 02 | 4,000 | 754,017 | 77 |
113 | Fri | 2021 | 01 | 01 | 4,000 | 750,017 | 76 |
114 | Thu | 2020 | 12 | 31 | 4,000 | 746,017 | 76 |
115 | Wed | 2020 | 12 | 30 | 4,000 | 742,017 | 76 |
116 | Tue | 2020 | 12 | 29 | 4,000 | 738,017 | 77 |
117 | Mon | 2020 | 12 | 28 | 4,000 | 734,017 | 77 |
118 | Sun | 2020 | 12 | 27 | 4,000 | 730,017 | 77 |
119 | Sat | 2020 | 12 | 26 | 4,000 | 726,017 | 78 |
120 | Fri | 2020 | 12 | 25 | 4,000 | 722,017 | 79 |
121 | Thu | 2020 | 12 | 24 | 4,000 | 718,017 | 79 |
122 | Wed | 2020 | 12 | 23 | 4,000 | 714,017 | 80 |
123 | Tue | 2020 | 12 | 22 | 4,000 | 710,017 | 79 |
124 | Mon | 2020 | 12 | 21 | 4,000 | 706,017 | 79 |
125 | Sun | 2020 | 12 | 20 | 4,000 | 702,017 | 77 |
126 | Sat | 2020 | 12 | 19 | 4,000 | 698,017 | 77 |
127 | Fri | 2020 | 12 | 18 | 4,000 | 694,017 | 78 |
128 | Thu | 2020 | 12 | 17 | 4,000 | 690,017 | 78 |
129 | Wed | 2020 | 12 | 16 | 4,000 | 686,017 | 78 |
130 | Tue | 2020 | 12 | 15 | 4,000 | 682,017 | 78 |
131 | Mon | 2020 | 12 | 14 | 4,000 | 678,017 | 79 |
132 | Sun | 2020 | 12 | 13 | 4,000 | 674,017 | 79 |
133 | Sat | 2020 | 12 | 12 | 4,000 | 670,017 | 81 |
134 | Fri | 2020 | 12 | 11 | 4,000 | 666,017 | 83 |
135 | Thu | 2020 | 12 | 10 | 4,000 | 662,017 | 83 |
136 | Wed | 2020 | 12 | 09 | 4,000 | 658,017 | 83 |
137 | Tue | 2020 | 12 | 08 | 4,000 | 654,017 | 84 |
138 | Mon | 2020 | 12 | 07 | 4,000 | 650,017 | 82 |
139 | Sun | 2020 | 12 | 06 | 4,000 | 646,017 | 83 |
140 | Sat | 2020 | 12 | 05 | 4,000 | 642,017 | 84 |
141 | Fri | 2020 | 12 | 04 | 4,000 | 638,017 | 85 |
142 | Thu | 2020 | 12 | 03 | 4,000 | 634,017 | 83 |
143 | Wed | 2020 | 12 | 02 | 4,000 | 630,017 | 84 |
144 | Tue | 2020 | 12 | 01 | 4,000 | 626,017 | 82 |
145 | Mon | 2020 | 11 | 30 | 4,000 | 622,017 | 81 |
146 | Sun | 2020 | 11 | 29 | 4,000 | 618,017 | 82 |
147 | Sat | 2020 | 11 | 28 | 4,000 | 614,017 | 84 |
148 | Fri | 2020 | 11 | 27 | 4,000 | 610,017 | 85 |
149 | Thu | 2020 | 11 | 26 | 4,000 | 606,017 | 84 |
150 | Wed | 2020 | 11 | 25 | 4,000 | 602,017 | 82 |
151 | Tue | 2020 | 11 | 24 | 4,000 | 598,017 | 83 |
152 | Mon | 2020 | 11 | 23 | 4,000 | 594,017 | 82 |
153 | Sun | 2020 | 11 | 22 | 4,000 | 590,017 | 82 |
154 | Sat | 2020 | 11 | 21 | 4,000 | 586,017 | 82 |
155 | Fri | 2020 | 11 | 20 | 4,000 | 582,017 | 81 |
156 | Thu | 2020 | 11 | 19 | 4,000 | 578,017 | 83 |
157 | Wed | 2020 | 11 | 18 | - | 574,017 | 84 |
158 | Tue | 2020 | 11 | 17 | - | 574,017 | 83 |
159 | Mon | 2020 | 11 | 16 | - | 574,017 | 82 |
160 | Sun | 2020 | 11 | 15 | - | 574,017 | 81 |
161 | Sat | 2020 | 11 | 14 | - | 574,017 | 79 |
162 | Fri | 2020 | 11 | 13 | - | 574,017 | 79 |
163 | Thu | 2020 | 11 | 12 | - | 574,017 | 79 |
164 | Wed | 2020 | 11 | 11 | - | 574,017 | 78 |
165 | Tue | 2020 | 11 | 10 | - | 574,017 | 77 |
166 | Mon | 2020 | 11 | 09 | - | 574,017 | 76 |
167 | Sun | 2020 | 11 | 08 | - | 574,017 | 76 |
168 | Sat | 2020 | 11 | 07 | - | 574,017 | 76 |
169 | Fri | 2020 | 11 | 06 | - | 574,017 | 76 |
170 | Thu | 2020 | 11 | 05 | - | 574,017 | 76 |
171 | Wed | 2020 | 11 | 04 | - | 574,017 | 76 |
172 | Tue | 2020 | 11 | 03 | - | 574,017 | 75 |
173 | Mon | 2020 | 11 | 02 | - | 574,017 | 74 |
174 | Sun | 2020 | 11 | 01 | - | 574,017 | 73 |
175 | Sat | 2020 | 10 | 31 | - | 574,017 | 73 |
176 | Fri | 2020 | 10 | 30 | - | 574,017 | 73 |
177 | Thu | 2020 | 10 | 29 | - | 574,017 | 73 |
178 | Wed | 2020 | 10 | 28 | - | 574,017 | 73 |
179 | Tue | 2020 | 10 | 27 | - | 574,017 | 73 |
180 | Mon | 2020 | 10 | 26 | - | 574,017 | 72 |
181 | Sun | 2020 | 10 | 25 | - | 574,017 | 72 |
182 | Sat | 2020 | 10 | 24 | - | 574,017 | 72 |
183 | Fri | 2020 | 10 | 23 | - | 574,017 | 71 |
184 | Thu | 2020 | 10 | 22 | 4,000 | 574,017 | 71 |
185 | Wed | 2020 | 10 | 21 | 4,000 | 570,017 | 72 |
186 | Tue | 2020 | 10 | 20 | 4,000 | 566,017 | 72 |
187 | Mon | 2020 | 10 | 19 | 4,000 | 562,017 | 72 |
188 | Sun | 2020 | 10 | 18 | 4,000 | 558,017 | 72 |
189 | Sat | 2020 | 10 | 17 | 554,017 | 554,017 | 72 |

Month | OTE Metres Rowed | Running Total |
---|---|---|
Apr 2021 | 88,000 | 1,201,180 |
Mar 2021 | 131,098 | 1,113,180 |
Feb 2021 | 112,065 | 982,082 |
Jan 2021 | 124,000 | 870,017 |
Dec 2020 | 124,000 | 746,017 |
Nov 2020 | 48,000 | 622,017 |
Oct 2020 | 574,017 | 574,017 |
Monthly Metres

Daily Metres
