Jonathan Sage
Rows this season.
Longest time between posting rows was 27 days stuck on 205,097m (between Tuesday 26th January 2021 and Sunday 21st February 2021).
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
---|---|---|---|---|---|---|---|
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
1 | Fri | 2021 | 04 | 23 | - | 615,163 | 134 |
2 | Thu | 2021 | 04 | 22 | - | 615,163 | 134 |
3 | Wed | 2021 | 04 | 21 | - | 615,163 | 134 |
4 | Tue | 2021 | 04 | 20 | 12,911 | 615,163 | 134 |
5 | Mon | 2021 | 04 | 19 | 13,569 | 602,252 | 135 |
6 | Sun | 2021 | 04 | 18 | - | 588,683 | 141 |
7 | Sat | 2021 | 04 | 17 | - | 588,683 | 140 |
8 | Fri | 2021 | 04 | 16 | - | 588,683 | 139 |
9 | Thu | 2021 | 04 | 15 | 12,040 | 588,683 | 139 |
10 | Wed | 2021 | 04 | 14 | - | 576,643 | 138 |
11 | Tue | 2021 | 04 | 13 | 13,028 | 576,643 | 139 |
12 | Mon | 2021 | 04 | 12 | 13,130 | 563,615 | 140 |
13 | Sun | 2021 | 04 | 11 | - | 550,485 | 143 |
14 | Sat | 2021 | 04 | 10 | - | 550,485 | 143 |
15 | Fri | 2021 | 04 | 09 | - | 550,485 | 143 |
16 | Thu | 2021 | 04 | 08 | - | 550,485 | 143 |
17 | Wed | 2021 | 04 | 07 | 12,930 | 550,485 | 143 |
18 | Tue | 2021 | 04 | 06 | 12,901 | 537,555 | 144 |
19 | Mon | 2021 | 04 | 05 | - | 524,654 | 146 |
20 | Sun | 2021 | 04 | 04 | - | 524,654 | 146 |
21 | Sat | 2021 | 04 | 03 | 12,729 | 524,654 | 146 |
22 | Fri | 2021 | 04 | 02 | - | 511,925 | 147 |
23 | Thu | 2021 | 04 | 01 | - | 511,925 | 147 |
24 | Wed | 2021 | 03 | 31 | 12,313 | 511,925 | 147 |
25 | Tue | 2021 | 03 | 30 | 12,490 | 499,612 | 149 |
26 | Mon | 2021 | 03 | 29 | 12,138 | 487,122 | 155 |
27 | Sun | 2021 | 03 | 28 | - | 474,984 | 156 |
28 | Sat | 2021 | 03 | 27 | - | 474,984 | 156 |
29 | Fri | 2021 | 03 | 26 | 21,097 | 474,984 | 156 |
30 | Thu | 2021 | 03 | 25 | 12,151 | 453,887 | 160 |
31 | Wed | 2021 | 03 | 24 | 12,101 | 441,736 | 162 |
32 | Tue | 2021 | 03 | 23 | 12,028 | 429,635 | 167 |
33 | Mon | 2021 | 03 | 22 | 11,981 | 417,607 | 169 |
34 | Sun | 2021 | 03 | 21 | - | 405,626 | 170 |
35 | Sat | 2021 | 03 | 20 | - | 405,626 | 170 |
36 | Fri | 2021 | 03 | 19 | 12,335 | 405,626 | 170 |
37 | Thu | 2021 | 03 | 18 | 11,750 | 393,291 | 172 |
38 | Wed | 2021 | 03 | 17 | 11,588 | 381,541 | 174 |
39 | Tue | 2021 | 03 | 16 | - | 369,953 | 177 |
40 | Mon | 2021 | 03 | 15 | 11,706 | 369,953 | 176 |
41 | Sun | 2021 | 03 | 14 | - | 358,247 | 178 |
42 | Sat | 2021 | 03 | 13 | - | 358,247 | 178 |
43 | Fri | 2021 | 03 | 12 | 11,978 | 358,247 | 178 |
44 | Thu | 2021 | 03 | 11 | 11,870 | 346,269 | 180 |
45 | Wed | 2021 | 03 | 10 | 11,786 | 334,399 | 179 |
46 | Tue | 2021 | 03 | 09 | 11,908 | 322,613 | 184 |
47 | Mon | 2021 | 03 | 08 | 11,591 | 310,705 | 184 |
48 | Sun | 2021 | 03 | 07 | - | 299,114 | 186 |
49 | Sat | 2021 | 03 | 06 | - | 299,114 | 186 |
50 | Fri | 2021 | 03 | 05 | 18,230 | 299,114 | 186 |
51 | Thu | 2021 | 03 | 04 | - | 280,884 | 189 |
52 | Wed | 2021 | 03 | 03 | 11,771 | 280,884 | 188 |
53 | Tue | 2021 | 03 | 02 | 11,637 | 269,113 | 193 |
54 | Mon | 2021 | 03 | 01 | 11,674 | 257,476 | 199 |
55 | Sun | 2021 | 02 | 28 | - | 245,802 | 203 |
56 | Sat | 2021 | 02 | 27 | - | 245,802 | 203 |
57 | Fri | 2021 | 02 | 26 | 12,460 | 245,802 | 204 |
58 | Thu | 2021 | 02 | 25 | - | 233,342 | 209 |
59 | Wed | 2021 | 02 | 24 | 11,000 | 233,342 | 209 |
60 | Tue | 2021 | 02 | 23 | 7,245 | 222,342 | 218 |
61 | Mon | 2021 | 02 | 22 | 10,000 | 215,097 | 220 |
62 | Sun | 2021 | 02 | 21 | - | 205,097 | 222 |
63 | Sat | 2021 | 02 | 20 | - | 205,097 | 222 |
64 | Fri | 2021 | 02 | 19 | - | 205,097 | 222 |
65 | Thu | 2021 | 02 | 18 | - | 205,097 | 220 |
66 | Wed | 2021 | 02 | 17 | - | 205,097 | 220 |
67 | Tue | 2021 | 02 | 16 | - | 205,097 | 220 |
68 | Mon | 2021 | 02 | 15 | - | 205,097 | 219 |
69 | Sun | 2021 | 02 | 14 | - | 205,097 | 218 |
70 | Sat | 2021 | 02 | 13 | - | 205,097 | 217 |
71 | Fri | 2021 | 02 | 12 | - | 205,097 | 217 |
72 | Thu | 2021 | 02 | 11 | - | 205,097 | 216 |
73 | Wed | 2021 | 02 | 10 | - | 205,097 | 215 |
74 | Tue | 2021 | 02 | 09 | - | 205,097 | 215 |
75 | Mon | 2021 | 02 | 08 | - | 205,097 | 215 |
76 | Sun | 2021 | 02 | 07 | - | 205,097 | 215 |
77 | Sat | 2021 | 02 | 06 | - | 205,097 | 215 |
78 | Fri | 2021 | 02 | 05 | - | 205,097 | 215 |
79 | Thu | 2021 | 02 | 04 | - | 205,097 | 215 |
80 | Wed | 2021 | 02 | 03 | - | 205,097 | 214 |
81 | Tue | 2021 | 02 | 02 | - | 205,097 | 212 |
82 | Mon | 2021 | 02 | 01 | - | 205,097 | 211 |
83 | Sun | 2021 | 01 | 31 | - | 205,097 | 211 |
84 | Sat | 2021 | 01 | 30 | - | 205,097 | 209 |
85 | Fri | 2021 | 01 | 29 | - | 205,097 | 209 |
86 | Thu | 2021 | 01 | 28 | - | 205,097 | 209 |
87 | Wed | 2021 | 01 | 27 | - | 205,097 | 209 |
88 | Tue | 2021 | 01 | 26 | 7,500 | 205,097 | 208 |
89 | Mon | 2021 | 01 | 25 | - | 197,597 | 213 |
90 | Sun | 2021 | 01 | 24 | - | 197,597 | 213 |
91 | Sat | 2021 | 01 | 23 | - | 197,597 | 213 |
92 | Fri | 2021 | 01 | 22 | 10,000 | 197,597 | 213 |
93 | Thu | 2021 | 01 | 21 | - | 187,597 | 213 |
94 | Wed | 2021 | 01 | 20 | 10,000 | 187,597 | 213 |
95 | Tue | 2021 | 01 | 19 | 9,000 | 177,597 | 215 |
96 | Mon | 2021 | 01 | 18 | - | 168,597 | 217 |
97 | Sun | 2021 | 01 | 17 | - | 168,597 | 217 |
98 | Sat | 2021 | 01 | 16 | - | 168,597 | 217 |
99 | Fri | 2021 | 01 | 15 | 6,767 | 168,597 | 217 |
100 | Thu | 2021 | 01 | 14 | 13,383 | 161,830 | 219 |
101 | Wed | 2021 | 01 | 13 | 13,370 | 148,447 | 223 |
102 | Tue | 2021 | 01 | 12 | 13,359 | 135,077 | 226 |
103 | Mon | 2021 | 01 | 11 | - | 121,718 | 235 |
104 | Sun | 2021 | 01 | 10 | - | 121,718 | 235 |
105 | Sat | 2021 | 01 | 09 | 15,081 | 121,718 | 234 |
106 | Fri | 2021 | 01 | 08 | - | 106,637 | 243 |
107 | Thu | 2021 | 01 | 07 | 10,000 | 106,637 | 243 |
108 | Wed | 2021 | 01 | 06 | 10,000 | 96,637 | 251 |
109 | Tue | 2021 | 01 | 05 | 10,000 | 86,637 | 255 |
110 | Mon | 2021 | 01 | 04 | 10,000 | 76,637 | 265 |
111 | Sun | 2021 | 01 | 03 | 10,000 | 66,637 | 275 |
112 | Sat | 2021 | 01 | 02 | 10,000 | 56,637 | 281 |
113 | Fri | 2021 | 01 | 01 | 10,000 | 46,637 | 290 |
114 | Thu | 2020 | 12 | 31 | 21,637 | 36,637 | 300 |
115 | Wed | 2020 | 12 | 30 | 5,000 | 15,000 | 320 |
116 | Tue | 2020 | 12 | 29 | 5,000 | 10,000 | 331 |
117 | Mon | 2020 | 12 | 28 | 5,000 | 5,000 | 345 |

Month | OTE Metres Rowed | Running Total |
---|---|---|
Apr 2021 | 103,238 | 615,163 |
Mar 2021 | 266,123 | 511,925 |
Feb 2021 | 40,705 | 245,802 |
Jan 2021 | 168,460 | 205,097 |
Dec 2020 | 36,637 | 36,637 |
Monthly Metres

Daily Metres
