Nigel Busby
Rows this season.
Longest time between posting rows was 17 days stuck on 7,500m (between Thursday 18th May 2023 and Sunday 17th September 2023).
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
---|---|---|---|---|---|---|---|
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
1 | Thu | 2023 | 09 | 28 | - | 29,150 | 189 |
2 | Wed | 2023 | 09 | 27 | - | 29,150 | 189 |
3 | Tue | 2023 | 09 | 26 | - | 29,150 | 189 |
4 | Mon | 2023 | 09 | 25 | - | 29,150 | 188 |
5 | Sun | 2023 | 09 | 24 | - | 29,150 | 188 |
6 | Sat | 2023 | 09 | 23 | - | 29,150 | 187 |
7 | Fri | 2023 | 09 | 22 | - | 29,150 | 187 |
8 | Thu | 2023 | 09 | 21 | - | 29,150 | 187 |
9 | Wed | 2023 | 09 | 20 | - | 29,150 | 187 |
10 | Tue | 2023 | 09 | 19 | - | 29,150 | 186 |
11 | Mon | 2023 | 09 | 18 | - | 29,150 | 184 |
12 | Sun | 2023 | 09 | 17 | - | 29,150 | 181 |
13 | Sat | 2023 | 09 | 16 | - | 29,150 | 179 |
14 | Fri | 2023 | 09 | 15 | - | 29,150 | 179 |
15 | Thu | 2023 | 09 | 14 | 500 | 29,150 | 179 |
16 | Wed | 2023 | 09 | 13 | - | 28,650 | 179 |
17 | Tue | 2023 | 09 | 12 | - | 28,650 | 179 |
18 | Mon | 2023 | 09 | 11 | - | 28,650 | 179 |
19 | Sun | 2023 | 09 | 10 | 500 | 28,650 | 179 |
20 | Sat | 2023 | 09 | 09 | - | 28,150 | 179 |
21 | Fri | 2023 | 09 | 08 | - | 28,150 | 179 |
22 | Thu | 2023 | 09 | 07 | 500 | 28,150 | 179 |
23 | Wed | 2023 | 09 | 06 | - | 27,650 | 179 |
24 | Tue | 2023 | 09 | 05 | - | 27,650 | 179 |
25 | Mon | 2023 | 09 | 04 | - | 27,650 | 178 |
26 | Sun | 2023 | 09 | 03 | - | 27,650 | 178 |
27 | Sat | 2023 | 09 | 02 | - | 27,650 | 178 |
28 | Fri | 2023 | 09 | 01 | - | 27,650 | 178 |
29 | Thu | 2023 | 08 | 31 | 1,000 | 27,650 | 178 |
30 | Wed | 2023 | 08 | 30 | 750 | 26,650 | 179 |
31 | Tue | 2023 | 08 | 29 | 500 | 25,900 | 180 |
32 | Mon | 2023 | 08 | 28 | - | 25,400 | 181 |
33 | Sun | 2023 | 08 | 27 | - | 25,400 | 180 |
34 | Sat | 2023 | 08 | 26 | - | 25,400 | 181 |
35 | Fri | 2023 | 08 | 25 | - | 25,400 | 179 |
36 | Thu | 2023 | 08 | 24 | - | 25,400 | 179 |
37 | Wed | 2023 | 08 | 23 | - | 25,400 | 178 |
38 | Tue | 2023 | 08 | 22 | 500 | 25,400 | 176 |
39 | Mon | 2023 | 08 | 21 | - | 24,900 | 176 |
40 | Sun | 2023 | 08 | 20 | - | 24,900 | 176 |
41 | Sat | 2023 | 08 | 19 | 500 | 24,900 | 176 |
42 | Fri | 2023 | 08 | 18 | - | 24,400 | 176 |
43 | Thu | 2023 | 08 | 17 | - | 24,400 | 177 |
44 | Wed | 2023 | 08 | 16 | 500 | 24,400 | 176 |
45 | Tue | 2023 | 08 | 15 | - | 23,900 | 176 |
46 | Mon | 2023 | 08 | 14 | 500 | 23,900 | 175 |
47 | Sun | 2023 | 08 | 13 | - | 23,400 | 175 |
48 | Sat | 2023 | 08 | 12 | - | 23,400 | 175 |
49 | Fri | 2023 | 08 | 11 | - | 23,400 | 174 |
50 | Thu | 2023 | 08 | 10 | - | 23,400 | 172 |
51 | Wed | 2023 | 08 | 09 | - | 23,400 | 172 |
52 | Tue | 2023 | 08 | 08 | - | 23,400 | 172 |
53 | Mon | 2023 | 08 | 07 | - | 23,400 | 169 |
54 | Sun | 2023 | 08 | 06 | - | 23,400 | 169 |
55 | Sat | 2023 | 08 | 05 | - | 23,400 | 167 |
56 | Fri | 2023 | 08 | 04 | - | 23,400 | 166 |
57 | Thu | 2023 | 08 | 03 | - | 23,400 | 166 |
58 | Wed | 2023 | 08 | 02 | - | 23,400 | 165 |
59 | Tue | 2023 | 08 | 01 | - | 23,400 | 165 |
60 | Mon | 2023 | 07 | 31 | 2,000 | 23,400 | 165 |
61 | Sun | 2023 | 07 | 30 | - | 21,400 | 167 |
62 | Sat | 2023 | 07 | 29 | 500 | 21,400 | 167 |
63 | Fri | 2023 | 07 | 28 | - | 20,900 | 169 |
64 | Thu | 2023 | 07 | 27 | - | 20,900 | 169 |
65 | Wed | 2023 | 07 | 26 | - | 20,900 | 169 |
66 | Tue | 2023 | 07 | 25 | - | 20,900 | 168 |
67 | Mon | 2023 | 07 | 24 | - | 20,900 | 168 |
68 | Sun | 2023 | 07 | 23 | - | 20,900 | 167 |
69 | Sat | 2023 | 07 | 22 | - | 20,900 | 167 |
70 | Fri | 2023 | 07 | 21 | - | 20,900 | 167 |
71 | Thu | 2023 | 07 | 20 | - | 20,900 | 165 |
72 | Wed | 2023 | 07 | 19 | - | 20,900 | 165 |
73 | Tue | 2023 | 07 | 18 | - | 20,900 | 165 |
74 | Mon | 2023 | 07 | 17 | - | 20,900 | 164 |
75 | Sun | 2023 | 07 | 16 | - | 20,900 | 163 |
76 | Sat | 2023 | 07 | 15 | 500 | 20,900 | 161 |
77 | Fri | 2023 | 07 | 14 | - | 20,400 | 161 |
78 | Thu | 2023 | 07 | 13 | - | 20,400 | 161 |
79 | Wed | 2023 | 07 | 12 | 500 | 20,400 | 161 |
80 | Tue | 2023 | 07 | 11 | 500 | 19,900 | 162 |
81 | Mon | 2023 | 07 | 10 | 500 | 19,400 | 160 |
82 | Sun | 2023 | 07 | 09 | - | 18,900 | 160 |
83 | Sat | 2023 | 07 | 08 | - | 18,900 | 160 |
84 | Fri | 2023 | 07 | 07 | - | 18,900 | 160 |
85 | Thu | 2023 | 07 | 06 | - | 18,900 | 160 |
86 | Wed | 2023 | 07 | 05 | 500 | 18,900 | 160 |
87 | Tue | 2023 | 07 | 04 | - | 18,400 | 163 |
88 | Mon | 2023 | 07 | 03 | - | 18,400 | 162 |
89 | Sun | 2023 | 07 | 02 | - | 18,400 | 161 |
90 | Sat | 2023 | 07 | 01 | - | 18,400 | 161 |
91 | Fri | 2023 | 06 | 30 | - | 18,400 | 161 |
92 | Thu | 2023 | 06 | 29 | 2,900 | 18,400 | 160 |
93 | Wed | 2023 | 06 | 28 | - | 15,500 | 164 |
94 | Tue | 2023 | 06 | 27 | - | 15,500 | 162 |
95 | Mon | 2023 | 06 | 26 | 500 | 15,500 | 160 |
96 | Sun | 2023 | 06 | 25 | - | 15,000 | 160 |
97 | Sat | 2023 | 06 | 24 | - | 15,000 | 160 |
98 | Fri | 2023 | 06 | 23 | - | 15,000 | 159 |
99 | Thu | 2023 | 06 | 22 | - | 15,000 | 157 |
100 | Wed | 2023 | 06 | 21 | 2,000 | 15,000 | 157 |
101 | Tue | 2023 | 06 | 20 | - | 13,000 | 159 |
102 | Mon | 2023 | 06 | 19 | 500 | 13,000 | 157 |
103 | Sun | 2023 | 06 | 18 | - | 12,500 | 156 |
104 | Sat | 2023 | 06 | 17 | - | 12,500 | 154 |
105 | Fri | 2023 | 06 | 16 | - | 12,500 | 153 |
106 | Thu | 2023 | 06 | 15 | - | 12,500 | 152 |
107 | Wed | 2023 | 06 | 14 | - | 12,500 | 151 |
108 | Tue | 2023 | 06 | 13 | 2,000 | 12,500 | 150 |
109 | Mon | 2023 | 06 | 12 | - | 10,500 | 154 |
110 | Sun | 2023 | 06 | 11 | - | 10,500 | 154 |
111 | Sat | 2023 | 06 | 10 | - | 10,500 | 152 |
112 | Fri | 2023 | 06 | 09 | - | 10,500 | 152 |
113 | Thu | 2023 | 06 | 08 | 500 | 10,500 | 152 |
114 | Wed | 2023 | 06 | 07 | - | 10,000 | 151 |
115 | Tue | 2023 | 06 | 06 | - | 10,000 | 150 |
116 | Mon | 2023 | 06 | 05 | 2,000 | 10,000 | 149 |
117 | Sun | 2023 | 06 | 04 | 500 | 8,000 | 152 |
118 | Sat | 2023 | 06 | 03 | - | 7,500 | 153 |
119 | Fri | 2023 | 06 | 02 | - | 7,500 | 153 |
120 | Thu | 2023 | 06 | 01 | - | 7,500 | 148 |
121 | Wed | 2023 | 05 | 31 | - | 7,500 | 148 |
122 | Tue | 2023 | 05 | 30 | - | 7,500 | 146 |
123 | Mon | 2023 | 05 | 29 | - | 7,500 | 143 |
124 | Sun | 2023 | 05 | 28 | - | 7,500 | 143 |
125 | Sat | 2023 | 05 | 27 | - | 7,500 | 143 |
126 | Fri | 2023 | 05 | 26 | - | 7,500 | 142 |
127 | Thu | 2023 | 05 | 25 | - | 7,500 | 139 |
128 | Wed | 2023 | 05 | 24 | - | 7,500 | 139 |
129 | Tue | 2023 | 05 | 23 | - | 7,500 | 137 |
130 | Mon | 2023 | 05 | 22 | - | 7,500 | 136 |
131 | Sun | 2023 | 05 | 21 | - | 7,500 | 135 |
132 | Sat | 2023 | 05 | 20 | - | 7,500 | 135 |
133 | Fri | 2023 | 05 | 19 | - | 7,500 | 131 |
134 | Thu | 2023 | 05 | 18 | 2,500 | 7,500 | 131 |
135 | Wed | 2023 | 05 | 17 | - | 5,000 | 138 |
136 | Tue | 2023 | 05 | 16 | - | 5,000 | 135 |
137 | Mon | 2023 | 05 | 15 | - | 5,000 | 134 |
138 | Sun | 2023 | 05 | 14 | - | 5,000 | 130 |
139 | Sat | 2023 | 05 | 13 | - | 5,000 | 127 |
140 | Fri | 2023 | 05 | 12 | - | 5,000 | 125 |
141 | Thu | 2023 | 05 | 11 | 2,000 | 5,000 | 123 |
142 | Wed | 2023 | 05 | 10 | 500 | 3,000 | 132 |
143 | Tue | 2023 | 05 | 09 | - | 2,500 | 131 |
144 | Mon | 2023 | 05 | 08 | - | 2,500 | 126 |
145 | Sun | 2023 | 05 | 07 | - | 2,500 | 120 |
146 | Sat | 2023 | 05 | 06 | - | 2,500 | 116 |
147 | Fri | 2023 | 05 | 05 | 2,000 | 2,500 | 109 |
148 | Thu | 2023 | 05 | 04 | - | 500 | 104 |
149 | Wed | 2023 | 05 | 03 | - | 500 | 90 |
150 | Tue | 2023 | 05 | 02 | - | 500 | 82 |
151 | Mon | 2023 | 05 | 01 | 500 | 500 | 51 |

Month | OTE Metres Rowed | Running Total |
---|---|---|
Sep 2023 | 1,500 | 29,150 |
Aug 2023 | 4,250 | 27,650 |
Jul 2023 | 5,000 | 23,400 |
Jun 2023 | 10,900 | 18,400 |
May 2023 | 7,500 | 7,500 |
Monthly Metres

Daily Metres
