Arjan Buist
Rows this season.
Longest time between posting rows was 31 days stuck on 427,000m (between Tuesday 2nd February 2021 and Thursday 4th March 2021).
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
---|---|---|---|---|---|---|---|
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
1 | Fri | 2021 | 04 | 23 | 11,177 | 591,292 | 143 |
2 | Thu | 2021 | 04 | 22 | 8,379 | 580,115 | 144 |
3 | Wed | 2021 | 04 | 21 | - | 571,736 | 144 |
4 | Tue | 2021 | 04 | 20 | 21,951 | 571,736 | 144 |
5 | Mon | 2021 | 04 | 19 | - | 549,785 | 147 |
6 | Sun | 2021 | 04 | 18 | - | 549,785 | 147 |
7 | Sat | 2021 | 04 | 17 | - | 549,785 | 147 |
8 | Fri | 2021 | 04 | 16 | 8,444 | 549,785 | 147 |
9 | Thu | 2021 | 04 | 15 | - | 541,341 | 147 |
10 | Wed | 2021 | 04 | 14 | - | 541,341 | 146 |
11 | Tue | 2021 | 04 | 13 | - | 541,341 | 147 |
12 | Mon | 2021 | 04 | 12 | - | 541,341 | 146 |
13 | Sun | 2021 | 04 | 11 | - | 541,341 | 144 |
14 | Sat | 2021 | 04 | 10 | - | 541,341 | 144 |
15 | Fri | 2021 | 04 | 09 | - | 541,341 | 144 |
16 | Thu | 2021 | 04 | 08 | - | 541,341 | 144 |
17 | Wed | 2021 | 04 | 07 | - | 541,341 | 144 |
18 | Tue | 2021 | 04 | 06 | - | 541,341 | 143 |
19 | Mon | 2021 | 04 | 05 | - | 541,341 | 143 |
20 | Sun | 2021 | 04 | 04 | - | 541,341 | 143 |
21 | Sat | 2021 | 04 | 03 | - | 541,341 | 143 |
22 | Fri | 2021 | 04 | 02 | 11,205 | 541,341 | 142 |
23 | Thu | 2021 | 04 | 01 | - | 530,136 | 144 |
24 | Wed | 2021 | 03 | 31 | - | 530,136 | 142 |
25 | Tue | 2021 | 03 | 30 | - | 530,136 | 142 |
26 | Mon | 2021 | 03 | 29 | - | 530,136 | 142 |
27 | Sun | 2021 | 03 | 28 | - | 530,136 | 142 |
28 | Sat | 2021 | 03 | 27 | - | 530,136 | 141 |
29 | Fri | 2021 | 03 | 26 | - | 530,136 | 141 |
30 | Thu | 2021 | 03 | 25 | 17,707 | 530,136 | 140 |
31 | Wed | 2021 | 03 | 24 | 8,367 | 512,429 | 145 |
32 | Tue | 2021 | 03 | 23 | 11,164 | 504,062 | 146 |
33 | Mon | 2021 | 03 | 22 | - | 492,898 | 149 |
34 | Sun | 2021 | 03 | 21 | - | 492,898 | 148 |
35 | Sat | 2021 | 03 | 20 | - | 492,898 | 148 |
36 | Fri | 2021 | 03 | 19 | 17,728 | 492,898 | 148 |
37 | Thu | 2021 | 03 | 18 | - | 475,170 | 151 |
38 | Wed | 2021 | 03 | 17 | 8,391 | 475,170 | 151 |
39 | Tue | 2021 | 03 | 16 | 11,111 | 466,779 | 153 |
40 | Mon | 2021 | 03 | 15 | - | 455,668 | 154 |
41 | Sun | 2021 | 03 | 14 | - | 455,668 | 154 |
42 | Sat | 2021 | 03 | 13 | - | 455,668 | 154 |
43 | Fri | 2021 | 03 | 12 | 11,090 | 455,668 | 153 |
44 | Thu | 2021 | 03 | 11 | - | 444,578 | 156 |
45 | Wed | 2021 | 03 | 10 | - | 444,578 | 156 |
46 | Tue | 2021 | 03 | 09 | - | 444,578 | 156 |
47 | Mon | 2021 | 03 | 08 | - | 444,578 | 153 |
48 | Sun | 2021 | 03 | 07 | - | 444,578 | 153 |
49 | Sat | 2021 | 03 | 06 | - | 444,578 | 153 |
50 | Fri | 2021 | 03 | 05 | 17,578 | 444,578 | 153 |
51 | Thu | 2021 | 03 | 04 | - | 427,000 | 157 |
52 | Wed | 2021 | 03 | 03 | - | 427,000 | 156 |
53 | Tue | 2021 | 03 | 02 | - | 427,000 | 156 |
54 | Mon | 2021 | 03 | 01 | - | 427,000 | 156 |
55 | Sun | 2021 | 02 | 28 | - | 427,000 | 156 |
56 | Sat | 2021 | 02 | 27 | - | 427,000 | 156 |
57 | Fri | 2021 | 02 | 26 | - | 427,000 | 157 |
58 | Thu | 2021 | 02 | 25 | - | 427,000 | 157 |
59 | Wed | 2021 | 02 | 24 | - | 427,000 | 156 |
60 | Tue | 2021 | 02 | 23 | - | 427,000 | 157 |
61 | Mon | 2021 | 02 | 22 | - | 427,000 | 157 |
62 | Sun | 2021 | 02 | 21 | - | 427,000 | 157 |
63 | Sat | 2021 | 02 | 20 | - | 427,000 | 157 |
64 | Fri | 2021 | 02 | 19 | - | 427,000 | 156 |
65 | Thu | 2021 | 02 | 18 | - | 427,000 | 155 |
66 | Wed | 2021 | 02 | 17 | - | 427,000 | 154 |
67 | Tue | 2021 | 02 | 16 | - | 427,000 | 153 |
68 | Mon | 2021 | 02 | 15 | - | 427,000 | 152 |
69 | Sun | 2021 | 02 | 14 | - | 427,000 | 152 |
70 | Sat | 2021 | 02 | 13 | - | 427,000 | 152 |
71 | Fri | 2021 | 02 | 12 | - | 427,000 | 151 |
72 | Thu | 2021 | 02 | 11 | - | 427,000 | 150 |
73 | Wed | 2021 | 02 | 10 | - | 427,000 | 150 |
74 | Tue | 2021 | 02 | 09 | - | 427,000 | 149 |
75 | Mon | 2021 | 02 | 08 | - | 427,000 | 149 |
76 | Sun | 2021 | 02 | 07 | - | 427,000 | 149 |
77 | Sat | 2021 | 02 | 06 | - | 427,000 | 149 |
78 | Fri | 2021 | 02 | 05 | - | 427,000 | 148 |
79 | Thu | 2021 | 02 | 04 | - | 427,000 | 148 |
80 | Wed | 2021 | 02 | 03 | - | 427,000 | 148 |
81 | Tue | 2021 | 02 | 02 | 7,500 | 427,000 | 147 |
82 | Mon | 2021 | 02 | 01 | 11,000 | 419,500 | 147 |
83 | Sun | 2021 | 01 | 31 | - | 408,500 | 151 |
84 | Sat | 2021 | 01 | 30 | - | 408,500 | 149 |
85 | Fri | 2021 | 01 | 29 | 17,375 | 408,500 | 148 |
86 | Thu | 2021 | 01 | 28 | 10,989 | 391,125 | 151 |
87 | Wed | 2021 | 01 | 27 | 8,282 | 380,136 | 153 |
88 | Tue | 2021 | 01 | 26 | - | 371,854 | 156 |
89 | Mon | 2021 | 01 | 25 | - | 371,854 | 155 |
90 | Sun | 2021 | 01 | 24 | - | 371,854 | 155 |
91 | Sat | 2021 | 01 | 23 | - | 371,854 | 152 |
92 | Fri | 2021 | 01 | 22 | - | 371,854 | 152 |
93 | Thu | 2021 | 01 | 21 | - | 371,854 | 152 |
94 | Wed | 2021 | 01 | 20 | - | 371,854 | 152 |
95 | Tue | 2021 | 01 | 19 | 11,018 | 371,854 | 151 |
96 | Mon | 2021 | 01 | 18 | - | 360,836 | 155 |
97 | Sun | 2021 | 01 | 17 | - | 360,836 | 155 |
98 | Sat | 2021 | 01 | 16 | - | 360,836 | 154 |
99 | Fri | 2021 | 01 | 15 | 17,512 | 360,836 | 153 |
100 | Thu | 2021 | 01 | 14 | 8,285 | 343,324 | 158 |
101 | Wed | 2021 | 01 | 13 | - | 335,039 | 158 |
102 | Tue | 2021 | 01 | 12 | - | 335,039 | 158 |
103 | Mon | 2021 | 01 | 11 | - | 335,039 | 158 |
104 | Sun | 2021 | 01 | 10 | - | 335,039 | 158 |
105 | Sat | 2021 | 01 | 09 | - | 335,039 | 158 |
106 | Fri | 2021 | 01 | 08 | - | 335,039 | 156 |
107 | Thu | 2021 | 01 | 07 | - | 335,039 | 156 |
108 | Wed | 2021 | 01 | 06 | 17,445 | 335,039 | 156 |
109 | Tue | 2021 | 01 | 05 | - | 317,594 | 161 |
110 | Mon | 2021 | 01 | 04 | - | 317,594 | 160 |
111 | Sun | 2021 | 01 | 03 | - | 317,594 | 160 |
112 | Sat | 2021 | 01 | 02 | - | 317,594 | 160 |
113 | Fri | 2021 | 01 | 01 | - | 317,594 | 160 |
114 | Thu | 2020 | 12 | 31 | - | 317,594 | 160 |
115 | Wed | 2020 | 12 | 30 | - | 317,594 | 158 |
116 | Tue | 2020 | 12 | 29 | - | 317,594 | 158 |
117 | Mon | 2020 | 12 | 28 | - | 317,594 | 158 |
118 | Sun | 2020 | 12 | 27 | - | 317,594 | 157 |
119 | Sat | 2020 | 12 | 26 | - | 317,594 | 156 |
120 | Fri | 2020 | 12 | 25 | - | 317,594 | 155 |
121 | Thu | 2020 | 12 | 24 | - | 317,594 | 155 |
122 | Wed | 2020 | 12 | 23 | - | 317,594 | 154 |
123 | Tue | 2020 | 12 | 22 | - | 317,594 | 154 |
124 | Mon | 2020 | 12 | 21 | - | 317,594 | 154 |
125 | Sun | 2020 | 12 | 20 | - | 317,594 | 153 |
126 | Sat | 2020 | 12 | 19 | - | 317,594 | 153 |
127 | Fri | 2020 | 12 | 18 | - | 317,594 | 153 |
128 | Thu | 2020 | 12 | 17 | - | 317,594 | 152 |
129 | Wed | 2020 | 12 | 16 | - | 317,594 | 151 |
130 | Tue | 2020 | 12 | 15 | - | 317,594 | 151 |
131 | Mon | 2020 | 12 | 14 | - | 317,594 | 151 |
132 | Sun | 2020 | 12 | 13 | - | 317,594 | 151 |
133 | Sat | 2020 | 12 | 12 | - | 317,594 | 151 |
134 | Fri | 2020 | 12 | 11 | - | 317,594 | 151 |
135 | Thu | 2020 | 12 | 10 | - | 317,594 | 151 |
136 | Wed | 2020 | 12 | 09 | - | 317,594 | 151 |
137 | Tue | 2020 | 12 | 08 | 13,508 | 317,594 | 149 |
138 | Mon | 2020 | 12 | 07 | - | 304,086 | 151 |
139 | Sun | 2020 | 12 | 06 | - | 304,086 | 149 |
140 | Sat | 2020 | 12 | 05 | - | 304,086 | 149 |
141 | Fri | 2020 | 12 | 04 | - | 304,086 | 149 |
142 | Thu | 2020 | 12 | 03 | 11,516 | 304,086 | 149 |
143 | Wed | 2020 | 12 | 02 | 8,377 | 292,570 | 149 |
144 | Tue | 2020 | 12 | 01 | 11,069 | 284,193 | 149 |
145 | Mon | 2020 | 11 | 30 | - | 273,124 | 152 |
146 | Sun | 2020 | 11 | 29 | - | 273,124 | 152 |
147 | Sat | 2020 | 11 | 28 | - | 273,124 | 151 |
148 | Fri | 2020 | 11 | 27 | 10,952 | 273,124 | 150 |
149 | Thu | 2020 | 11 | 26 | - | 262,172 | 153 |
150 | Wed | 2020 | 11 | 25 | - | 262,172 | 152 |
151 | Tue | 2020 | 11 | 24 | - | 262,172 | 151 |
152 | Mon | 2020 | 11 | 23 | - | 262,172 | 151 |
153 | Sun | 2020 | 11 | 22 | - | 262,172 | 151 |
154 | Sat | 2020 | 11 | 21 | - | 262,172 | 151 |
155 | Fri | 2020 | 11 | 20 | - | 262,172 | 151 |
156 | Thu | 2020 | 11 | 19 | - | 262,172 | 150 |
157 | Wed | 2020 | 11 | 18 | - | 262,172 | 150 |
158 | Tue | 2020 | 11 | 17 | - | 262,172 | 150 |
159 | Mon | 2020 | 11 | 16 | - | 262,172 | 150 |
160 | Sun | 2020 | 11 | 15 | - | 262,172 | 150 |
161 | Sat | 2020 | 11 | 14 | - | 262,172 | 150 |
162 | Fri | 2020 | 11 | 13 | 4,000 | 262,172 | 150 |
163 | Thu | 2020 | 11 | 12 | 17,551 | 258,172 | 151 |
164 | Wed | 2020 | 11 | 11 | - | 240,621 | 158 |
165 | Tue | 2020 | 11 | 10 | - | 240,621 | 157 |
166 | Mon | 2020 | 11 | 09 | 10,938 | 240,621 | 156 |
167 | Sun | 2020 | 11 | 08 | - | 229,683 | 160 |
168 | Sat | 2020 | 11 | 07 | - | 229,683 | 160 |
169 | Fri | 2020 | 11 | 06 | - | 229,683 | 159 |
170 | Thu | 2020 | 11 | 05 | 8,398 | 229,683 | 159 |
171 | Wed | 2020 | 11 | 04 | - | 221,285 | 159 |
172 | Tue | 2020 | 11 | 03 | - | 221,285 | 159 |
173 | Mon | 2020 | 11 | 02 | - | 221,285 | 159 |
174 | Sun | 2020 | 11 | 01 | - | 221,285 | 159 |
175 | Sat | 2020 | 10 | 31 | - | 221,285 | 159 |
176 | Fri | 2020 | 10 | 30 | - | 221,285 | 158 |
177 | Thu | 2020 | 10 | 29 | - | 221,285 | 158 |
178 | Wed | 2020 | 10 | 28 | 17,494 | 221,285 | 158 |
179 | Tue | 2020 | 10 | 27 | 8,354 | 203,791 | 162 |
180 | Mon | 2020 | 10 | 26 | - | 195,437 | 163 |
181 | Sun | 2020 | 10 | 25 | - | 195,437 | 162 |
182 | Sat | 2020 | 10 | 24 | - | 195,437 | 162 |
183 | Fri | 2020 | 10 | 23 | - | 195,437 | 161 |
184 | Thu | 2020 | 10 | 22 | - | 195,437 | 160 |
185 | Wed | 2020 | 10 | 21 | - | 195,437 | 160 |
186 | Tue | 2020 | 10 | 20 | - | 195,437 | 160 |
187 | Mon | 2020 | 10 | 19 | - | 195,437 | 160 |
188 | Sun | 2020 | 10 | 18 | - | 195,437 | 160 |
189 | Sat | 2020 | 10 | 17 | - | 195,437 | 160 |
190 | Fri | 2020 | 10 | 16 | 17,394 | 195,437 | 159 |
191 | Thu | 2020 | 10 | 15 | 50,057 | 178,043 | 162 |
192 | Wed | 2020 | 10 | 14 | - | 127,986 | 175 |
193 | Tue | 2020 | 10 | 13 | - | 127,986 | 174 |
194 | Mon | 2020 | 10 | 12 | - | 127,986 | 173 |
195 | Sun | 2020 | 10 | 11 | - | 127,986 | 174 |
196 | Sat | 2020 | 10 | 10 | - | 127,986 | 174 |
197 | Fri | 2020 | 10 | 09 | 10,990 | 127,986 | 174 |
198 | Thu | 2020 | 10 | 08 | - | 116,996 | 183 |
199 | Wed | 2020 | 10 | 07 | 8,285 | 116,996 | 183 |
200 | Tue | 2020 | 10 | 06 | 17,526 | 108,711 | 184 |
201 | Mon | 2020 | 10 | 05 | - | 91,185 | 197 |
202 | Sun | 2020 | 10 | 04 | - | 91,185 | 196 |
203 | Sat | 2020 | 10 | 03 | - | 91,185 | 196 |
204 | Fri | 2020 | 10 | 02 | 7,500 | 91,185 | 195 |
205 | Thu | 2020 | 10 | 01 | - | 83,685 | 202 |
206 | Wed | 2020 | 09 | 30 | - | 83,685 | 202 |
207 | Tue | 2020 | 09 | 29 | 8,335 | 83,685 | 201 |
208 | Mon | 2020 | 09 | 28 | - | 75,350 | 205 |
209 | Sun | 2020 | 09 | 27 | - | 75,350 | 205 |
210 | Sat | 2020 | 09 | 26 | - | 75,350 | 205 |
211 | Fri | 2020 | 09 | 25 | 8,299 | 75,350 | 205 |
212 | Thu | 2020 | 09 | 24 | - | 67,051 | 206 |
213 | Wed | 2020 | 09 | 23 | - | 67,051 | 206 |
214 | Tue | 2020 | 09 | 22 | 14,101 | 67,051 | 206 |
215 | Mon | 2020 | 09 | 21 | 10,991 | 52,950 | 217 |
216 | Sun | 2020 | 09 | 20 | - | 41,959 | 225 |
217 | Sat | 2020 | 09 | 19 | - | 41,959 | 225 |
218 | Fri | 2020 | 09 | 18 | - | 41,959 | 225 |
219 | Thu | 2020 | 09 | 17 | 10,679 | 41,959 | 225 |
220 | Wed | 2020 | 09 | 16 | - | 31,280 | 238 |
221 | Tue | 2020 | 09 | 15 | - | 31,280 | 236 |
222 | Mon | 2020 | 09 | 14 | - | 31,280 | 235 |
223 | Sun | 2020 | 09 | 13 | - | 31,280 | 233 |
224 | Sat | 2020 | 09 | 12 | - | 31,280 | 233 |
225 | Fri | 2020 | 09 | 11 | - | 31,280 | 233 |
226 | Thu | 2020 | 09 | 10 | 8,000 | 31,280 | 234 |
227 | Wed | 2020 | 09 | 09 | 23,280 | 23,280 | 243 |

Month | OTE Metres Rowed | Running Total |
---|---|---|
Apr 2021 | 61,156 | 591,292 |
Mar 2021 | 103,136 | 530,136 |
Feb 2021 | 18,500 | 427,000 |
Jan 2021 | 90,906 | 408,500 |
Dec 2020 | 44,470 | 317,594 |
Nov 2020 | 51,839 | 273,124 |
Oct 2020 | 137,600 | 221,285 |
Sep 2020 | 83,685 | 83,685 |
Monthly Metres

Daily Metres
