Bob Davinson
Rows this season.
Longest time between posting rows was 42 days stuck on 8,900m (between Monday 5th June 2023 and Saturday 26th August 2023).
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
---|---|---|---|---|---|---|---|
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
1 | Tue | 2023 | 09 | 26 | - | 44,100 | 166 |
2 | Mon | 2023 | 09 | 25 | - | 44,100 | 166 |
3 | Sun | 2023 | 09 | 24 | - | 44,100 | 166 |
4 | Sat | 2023 | 09 | 23 | - | 44,100 | 166 |
5 | Fri | 2023 | 09 | 22 | 3,200 | 44,100 | 166 |
6 | Thu | 2023 | 09 | 21 | - | 40,900 | 170 |
7 | Wed | 2023 | 09 | 20 | 3,200 | 40,900 | 170 |
8 | Tue | 2023 | 09 | 19 | - | 37,700 | 171 |
9 | Mon | 2023 | 09 | 18 | - | 37,700 | 171 |
10 | Sun | 2023 | 09 | 17 | 3,200 | 37,700 | 168 |
11 | Sat | 2023 | 09 | 16 | - | 34,500 | 169 |
12 | Fri | 2023 | 09 | 15 | - | 34,500 | 169 |
13 | Thu | 2023 | 09 | 14 | - | 34,500 | 169 |
14 | Wed | 2023 | 09 | 13 | - | 34,500 | 169 |
15 | Tue | 2023 | 09 | 12 | - | 34,500 | 169 |
16 | Mon | 2023 | 09 | 11 | - | 34,500 | 169 |
17 | Sun | 2023 | 09 | 10 | - | 34,500 | 169 |
18 | Sat | 2023 | 09 | 09 | - | 34,500 | 169 |
19 | Fri | 2023 | 09 | 08 | - | 34,500 | 169 |
20 | Thu | 2023 | 09 | 07 | 3,200 | 34,500 | 169 |
21 | Wed | 2023 | 09 | 06 | - | 31,300 | 175 |
22 | Tue | 2023 | 09 | 05 | - | 31,300 | 175 |
23 | Mon | 2023 | 09 | 04 | - | 31,300 | 174 |
24 | Sun | 2023 | 09 | 03 | - | 31,300 | 174 |
25 | Sat | 2023 | 09 | 02 | - | 31,300 | 174 |
26 | Fri | 2023 | 09 | 01 | - | 31,300 | 174 |
27 | Thu | 2023 | 08 | 31 | - | 31,300 | 174 |
28 | Wed | 2023 | 08 | 30 | - | 31,300 | 173 |
29 | Tue | 2023 | 08 | 29 | - | 31,300 | 172 |
30 | Mon | 2023 | 08 | 28 | - | 31,300 | 172 |
31 | Sun | 2023 | 08 | 27 | - | 31,300 | 172 |
32 | Sat | 2023 | 08 | 26 | 3,200 | 31,300 | 172 |
33 | Fri | 2023 | 08 | 25 | - | 28,100 | 174 |
34 | Thu | 2023 | 08 | 24 | - | 28,100 | 173 |
35 | Wed | 2023 | 08 | 23 | - | 28,100 | 172 |
36 | Tue | 2023 | 08 | 22 | 3,200 | 28,100 | 172 |
37 | Mon | 2023 | 08 | 21 | - | 24,900 | 175 |
38 | Sun | 2023 | 08 | 20 | - | 24,900 | 175 |
39 | Sat | 2023 | 08 | 19 | - | 24,900 | 175 |
40 | Fri | 2023 | 08 | 18 | - | 24,900 | 175 |
41 | Thu | 2023 | 08 | 17 | - | 24,900 | 176 |
42 | Wed | 2023 | 08 | 16 | - | 24,900 | 175 |
43 | Tue | 2023 | 08 | 15 | 3,200 | 24,900 | 174 |
44 | Mon | 2023 | 08 | 14 | - | 21,700 | 179 |
45 | Sun | 2023 | 08 | 13 | - | 21,700 | 179 |
46 | Sat | 2023 | 08 | 12 | - | 21,700 | 179 |
47 | Fri | 2023 | 08 | 11 | - | 21,700 | 178 |
48 | Thu | 2023 | 08 | 10 | - | 21,700 | 177 |
49 | Wed | 2023 | 08 | 09 | - | 21,700 | 176 |
50 | Tue | 2023 | 08 | 08 | - | 21,700 | 176 |
51 | Mon | 2023 | 08 | 07 | 3,200 | 21,700 | 174 |
52 | Sun | 2023 | 08 | 06 | - | 18,500 | 182 |
53 | Sat | 2023 | 08 | 05 | - | 18,500 | 179 |
54 | Fri | 2023 | 08 | 04 | - | 18,500 | 179 |
55 | Thu | 2023 | 08 | 03 | - | 18,500 | 178 |
56 | Wed | 2023 | 08 | 02 | - | 18,500 | 177 |
57 | Tue | 2023 | 08 | 01 | - | 18,500 | 176 |
58 | Mon | 2023 | 07 | 31 | - | 18,500 | 175 |
59 | Sun | 2023 | 07 | 30 | - | 18,500 | 175 |
60 | Sat | 2023 | 07 | 29 | - | 18,500 | 175 |
61 | Fri | 2023 | 07 | 28 | - | 18,500 | 174 |
62 | Thu | 2023 | 07 | 27 | - | 18,500 | 174 |
63 | Wed | 2023 | 07 | 26 | - | 18,500 | 174 |
64 | Tue | 2023 | 07 | 25 | 3,200 | 18,500 | 174 |
65 | Mon | 2023 | 07 | 24 | - | 15,300 | 178 |
66 | Sun | 2023 | 07 | 23 | - | 15,300 | 177 |
67 | Sat | 2023 | 07 | 22 | - | 15,300 | 177 |
68 | Fri | 2023 | 07 | 21 | - | 15,300 | 175 |
69 | Thu | 2023 | 07 | 20 | - | 15,300 | 174 |
70 | Wed | 2023 | 07 | 19 | - | 15,300 | 174 |
71 | Tue | 2023 | 07 | 18 | - | 15,300 | 174 |
72 | Mon | 2023 | 07 | 17 | 6,400 | 15,300 | 173 |
73 | Sun | 2023 | 07 | 16 | - | 8,900 | 180 |
74 | Sat | 2023 | 07 | 15 | - | 8,900 | 178 |
75 | Fri | 2023 | 07 | 14 | - | 8,900 | 178 |
76 | Thu | 2023 | 07 | 13 | - | 8,900 | 178 |
77 | Wed | 2023 | 07 | 12 | - | 8,900 | 178 |
78 | Tue | 2023 | 07 | 11 | - | 8,900 | 178 |
79 | Mon | 2023 | 07 | 10 | - | 8,900 | 178 |
80 | Sun | 2023 | 07 | 09 | - | 8,900 | 178 |
81 | Sat | 2023 | 07 | 08 | - | 8,900 | 178 |
82 | Fri | 2023 | 07 | 07 | - | 8,900 | 178 |
83 | Thu | 2023 | 07 | 06 | - | 8,900 | 178 |
84 | Wed | 2023 | 07 | 05 | - | 8,900 | 178 |
85 | Tue | 2023 | 07 | 04 | - | 8,900 | 176 |
86 | Mon | 2023 | 07 | 03 | - | 8,900 | 175 |
87 | Sun | 2023 | 07 | 02 | - | 8,900 | 175 |
88 | Sat | 2023 | 07 | 01 | - | 8,900 | 174 |
89 | Fri | 2023 | 06 | 30 | - | 8,900 | 174 |
90 | Thu | 2023 | 06 | 29 | - | 8,900 | 174 |
91 | Wed | 2023 | 06 | 28 | - | 8,900 | 174 |
92 | Tue | 2023 | 06 | 27 | - | 8,900 | 173 |
93 | Mon | 2023 | 06 | 26 | - | 8,900 | 173 |
94 | Sun | 2023 | 06 | 25 | - | 8,900 | 172 |
95 | Sat | 2023 | 06 | 24 | - | 8,900 | 171 |
96 | Fri | 2023 | 06 | 23 | - | 8,900 | 170 |
97 | Thu | 2023 | 06 | 22 | - | 8,900 | 170 |
98 | Wed | 2023 | 06 | 21 | - | 8,900 | 169 |
99 | Tue | 2023 | 06 | 20 | - | 8,900 | 168 |
100 | Mon | 2023 | 06 | 19 | - | 8,900 | 166 |
101 | Sun | 2023 | 06 | 18 | - | 8,900 | 165 |
102 | Sat | 2023 | 06 | 17 | - | 8,900 | 165 |
103 | Fri | 2023 | 06 | 16 | - | 8,900 | 164 |
104 | Thu | 2023 | 06 | 15 | - | 8,900 | 164 |
105 | Wed | 2023 | 06 | 14 | - | 8,900 | 164 |
106 | Tue | 2023 | 06 | 13 | - | 8,900 | 164 |
107 | Mon | 2023 | 06 | 12 | - | 8,900 | 162 |
108 | Sun | 2023 | 06 | 11 | - | 8,900 | 162 |
109 | Sat | 2023 | 06 | 10 | - | 8,900 | 161 |
110 | Fri | 2023 | 06 | 09 | - | 8,900 | 161 |
111 | Thu | 2023 | 06 | 08 | - | 8,900 | 160 |
112 | Wed | 2023 | 06 | 07 | - | 8,900 | 157 |
113 | Tue | 2023 | 06 | 06 | - | 8,900 | 155 |
114 | Mon | 2023 | 06 | 05 | 1,500 | 8,900 | 153 |
115 | Sun | 2023 | 06 | 04 | - | 7,400 | 153 |
116 | Sat | 2023 | 06 | 03 | - | 7,400 | 154 |
117 | Fri | 2023 | 06 | 02 | - | 7,400 | 154 |
118 | Thu | 2023 | 06 | 01 | - | 7,400 | 149 |
119 | Wed | 2023 | 05 | 31 | - | 7,400 | 149 |
120 | Tue | 2023 | 05 | 30 | 3,200 | 7,400 | 147 |
121 | Mon | 2023 | 05 | 29 | - | 4,200 | 163 |
122 | Sun | 2023 | 05 | 28 | - | 4,200 | 162 |
123 | Sat | 2023 | 05 | 27 | - | 4,200 | 161 |
124 | Fri | 2023 | 05 | 26 | - | 4,200 | 159 |
125 | Thu | 2023 | 05 | 25 | - | 4,200 | 158 |
126 | Wed | 2023 | 05 | 24 | - | 4,200 | 158 |
127 | Tue | 2023 | 05 | 23 | - | 4,200 | 156 |
128 | Mon | 2023 | 05 | 22 | 1,000 | 4,200 | 155 |
129 | Sun | 2023 | 05 | 21 | - | 3,200 | 157 |
130 | Sat | 2023 | 05 | 20 | - | 3,200 | 156 |
131 | Fri | 2023 | 05 | 19 | - | 3,200 | 153 |
132 | Thu | 2023 | 05 | 18 | - | 3,200 | 153 |
133 | Wed | 2023 | 05 | 17 | - | 3,200 | 150 |
134 | Tue | 2023 | 05 | 16 | 3,200 | 3,200 | 148 |

Month | OTE Metres Rowed | Running Total |
---|---|---|
Sep 2023 | 12,800 | 44,100 |
Aug 2023 | 12,800 | 31,300 |
Jul 2023 | 9,600 | 18,500 |
Jun 2023 | 1,500 | 8,900 |
May 2023 | 7,400 | 7,400 |
Monthly Metres

Daily Metres
