Denise Aitcheson
Rows this season.
Longest time between posting rows was 52 days stuck on 14,000m (between Tuesday 5th May 2020 and Tuesday 8th December 2020).
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
---|---|---|---|---|---|---|---|
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
1 | Wed | 2021 | 04 | 21 | - | 488,482 | 159 |
2 | Tue | 2021 | 04 | 20 | - | 488,482 | 159 |
3 | Mon | 2021 | 04 | 19 | - | 488,482 | 159 |
4 | Sun | 2021 | 04 | 18 | - | 488,482 | 159 |
5 | Sat | 2021 | 04 | 17 | - | 488,482 | 159 |
6 | Fri | 2021 | 04 | 16 | - | 488,482 | 159 |
7 | Thu | 2021 | 04 | 15 | - | 488,482 | 159 |
8 | Wed | 2021 | 04 | 14 | - | 488,482 | 158 |
9 | Tue | 2021 | 04 | 13 | - | 488,482 | 159 |
10 | Mon | 2021 | 04 | 12 | - | 488,482 | 159 |
11 | Sun | 2021 | 04 | 11 | - | 488,482 | 159 |
12 | Sat | 2021 | 04 | 10 | - | 488,482 | 159 |
13 | Fri | 2021 | 04 | 09 | - | 488,482 | 159 |
14 | Thu | 2021 | 04 | 08 | - | 488,482 | 159 |
15 | Wed | 2021 | 04 | 07 | - | 488,482 | 158 |
16 | Tue | 2021 | 04 | 06 | - | 488,482 | 158 |
17 | Mon | 2021 | 04 | 05 | - | 488,482 | 157 |
18 | Sun | 2021 | 04 | 04 | - | 488,482 | 157 |
19 | Sat | 2021 | 04 | 03 | - | 488,482 | 157 |
20 | Fri | 2021 | 04 | 02 | - | 488,482 | 156 |
21 | Thu | 2021 | 04 | 01 | - | 488,482 | 155 |
22 | Wed | 2021 | 03 | 31 | - | 488,482 | 155 |
23 | Tue | 2021 | 03 | 30 | - | 488,482 | 155 |
24 | Mon | 2021 | 03 | 29 | - | 488,482 | 154 |
25 | Sun | 2021 | 03 | 28 | - | 488,482 | 154 |
26 | Sat | 2021 | 03 | 27 | - | 488,482 | 154 |
27 | Fri | 2021 | 03 | 26 | - | 488,482 | 152 |
28 | Thu | 2021 | 03 | 25 | - | 488,482 | 151 |
29 | Wed | 2021 | 03 | 24 | - | 488,482 | 150 |
30 | Tue | 2021 | 03 | 23 | - | 488,482 | 150 |
31 | Mon | 2021 | 03 | 22 | - | 488,482 | 150 |
32 | Sun | 2021 | 03 | 21 | - | 488,482 | 150 |
33 | Sat | 2021 | 03 | 20 | - | 488,482 | 149 |
34 | Fri | 2021 | 03 | 19 | - | 488,482 | 149 |
35 | Thu | 2021 | 03 | 18 | - | 488,482 | 148 |
36 | Wed | 2021 | 03 | 17 | - | 488,482 | 147 |
37 | Tue | 2021 | 03 | 16 | - | 488,482 | 147 |
38 | Mon | 2021 | 03 | 15 | - | 488,482 | 146 |
39 | Sun | 2021 | 03 | 14 | - | 488,482 | 146 |
40 | Sat | 2021 | 03 | 13 | - | 488,482 | 146 |
41 | Fri | 2021 | 03 | 12 | - | 488,482 | 145 |
42 | Thu | 2021 | 03 | 11 | - | 488,482 | 144 |
43 | Wed | 2021 | 03 | 10 | - | 488,482 | 143 |
44 | Tue | 2021 | 03 | 09 | - | 488,482 | 142 |
45 | Mon | 2021 | 03 | 08 | - | 488,482 | 142 |
46 | Sun | 2021 | 03 | 07 | - | 488,482 | 142 |
47 | Sat | 2021 | 03 | 06 | - | 488,482 | 142 |
48 | Fri | 2021 | 03 | 05 | - | 488,482 | 142 |
49 | Thu | 2021 | 03 | 04 | 5,500 | 488,482 | 142 |
50 | Wed | 2021 | 03 | 03 | - | 482,982 | 142 |
51 | Tue | 2021 | 03 | 02 | 5,000 | 482,982 | 142 |
52 | Mon | 2021 | 03 | 01 | 5,000 | 477,982 | 143 |
53 | Sun | 2021 | 02 | 28 | - | 472,982 | 142 |
54 | Sat | 2021 | 02 | 27 | 3,500 | 472,982 | 142 |
55 | Fri | 2021 | 02 | 26 | - | 469,482 | 145 |
56 | Thu | 2021 | 02 | 25 | 3,500 | 469,482 | 144 |
57 | Wed | 2021 | 02 | 24 | - | 465,982 | 145 |
58 | Tue | 2021 | 02 | 23 | - | 465,982 | 146 |
59 | Mon | 2021 | 02 | 22 | - | 465,982 | 145 |
60 | Sun | 2021 | 02 | 21 | - | 465,982 | 144 |
61 | Sat | 2021 | 02 | 20 | - | 465,982 | 144 |
62 | Fri | 2021 | 02 | 19 | - | 465,982 | 144 |
63 | Thu | 2021 | 02 | 18 | - | 465,982 | 144 |
64 | Wed | 2021 | 02 | 17 | - | 465,982 | 143 |
65 | Tue | 2021 | 02 | 16 | - | 465,982 | 143 |
66 | Mon | 2021 | 02 | 15 | - | 465,982 | 142 |
67 | Sun | 2021 | 02 | 14 | - | 465,982 | 142 |
68 | Sat | 2021 | 02 | 13 | - | 465,982 | 142 |
69 | Fri | 2021 | 02 | 12 | - | 465,982 | 140 |
70 | Thu | 2021 | 02 | 11 | - | 465,982 | 140 |
71 | Wed | 2021 | 02 | 10 | - | 465,982 | 140 |
72 | Tue | 2021 | 02 | 09 | - | 465,982 | 140 |
73 | Mon | 2021 | 02 | 08 | - | 465,982 | 140 |
74 | Sun | 2021 | 02 | 07 | - | 465,982 | 139 |
75 | Sat | 2021 | 02 | 06 | - | 465,982 | 138 |
76 | Fri | 2021 | 02 | 05 | - | 465,982 | 136 |
77 | Thu | 2021 | 02 | 04 | - | 465,982 | 136 |
78 | Wed | 2021 | 02 | 03 | - | 465,982 | 136 |
79 | Tue | 2021 | 02 | 02 | - | 465,982 | 135 |
80 | Mon | 2021 | 02 | 01 | - | 465,982 | 135 |
81 | Sun | 2021 | 01 | 31 | - | 465,982 | 135 |
82 | Sat | 2021 | 01 | 30 | - | 465,982 | 134 |
83 | Fri | 2021 | 01 | 29 | - | 465,982 | 132 |
84 | Thu | 2021 | 01 | 28 | - | 465,982 | 131 |
85 | Wed | 2021 | 01 | 27 | - | 465,982 | 131 |
86 | Tue | 2021 | 01 | 26 | - | 465,982 | 131 |
87 | Mon | 2021 | 01 | 25 | - | 465,982 | 130 |
88 | Sun | 2021 | 01 | 24 | - | 465,982 | 130 |
89 | Sat | 2021 | 01 | 23 | - | 465,982 | 130 |
90 | Fri | 2021 | 01 | 22 | - | 465,982 | 130 |
91 | Thu | 2021 | 01 | 21 | - | 465,982 | 130 |
92 | Wed | 2021 | 01 | 20 | - | 465,982 | 130 |
93 | Tue | 2021 | 01 | 19 | - | 465,982 | 129 |
94 | Mon | 2021 | 01 | 18 | - | 465,982 | 129 |
95 | Sun | 2021 | 01 | 17 | - | 465,982 | 129 |
96 | Sat | 2021 | 01 | 16 | - | 465,982 | 129 |
97 | Fri | 2021 | 01 | 15 | - | 465,982 | 129 |
98 | Thu | 2021 | 01 | 14 | - | 465,982 | 129 |
99 | Wed | 2021 | 01 | 13 | - | 465,982 | 129 |
100 | Tue | 2021 | 01 | 12 | - | 465,982 | 128 |
101 | Mon | 2021 | 01 | 11 | - | 465,982 | 128 |
102 | Sun | 2021 | 01 | 10 | - | 465,982 | 127 |
103 | Sat | 2021 | 01 | 09 | - | 465,982 | 127 |
104 | Fri | 2021 | 01 | 08 | - | 465,982 | 127 |
105 | Thu | 2021 | 01 | 07 | - | 465,982 | 127 |
106 | Wed | 2021 | 01 | 06 | - | 465,982 | 128 |
107 | Tue | 2021 | 01 | 05 | 10,000 | 465,982 | 128 |
108 | Mon | 2021 | 01 | 04 | 4,500 | 455,982 | 129 |
109 | Sun | 2021 | 01 | 03 | 12,000 | 451,482 | 129 |
110 | Sat | 2021 | 01 | 02 | 13,500 | 439,482 | 132 |
111 | Fri | 2021 | 01 | 01 | 13,500 | 425,982 | 136 |
112 | Thu | 2020 | 12 | 31 | - | 412,482 | 138 |
113 | Wed | 2020 | 12 | 30 | - | 412,482 | 138 |
114 | Tue | 2020 | 12 | 29 | - | 412,482 | 138 |
115 | Mon | 2020 | 12 | 28 | - | 412,482 | 137 |
116 | Sun | 2020 | 12 | 27 | - | 412,482 | 136 |
117 | Sat | 2020 | 12 | 26 | - | 412,482 | 136 |
118 | Fri | 2020 | 12 | 25 | - | 412,482 | 136 |
119 | Thu | 2020 | 12 | 24 | 5,000 | 412,482 | 136 |
120 | Wed | 2020 | 12 | 23 | - | 407,482 | 136 |
121 | Tue | 2020 | 12 | 22 | - | 407,482 | 136 |
122 | Mon | 2020 | 12 | 21 | - | 407,482 | 136 |
123 | Sun | 2020 | 12 | 20 | 10,000 | 407,482 | 136 |
124 | Sat | 2020 | 12 | 19 | 5,000 | 397,482 | 137 |
125 | Fri | 2020 | 12 | 18 | 8,000 | 392,482 | 137 |
126 | Thu | 2020 | 12 | 17 | 12,000 | 384,482 | 140 |
127 | Wed | 2020 | 12 | 16 | - | 372,482 | 142 |
128 | Tue | 2020 | 12 | 15 | 8,500 | 372,482 | 142 |
129 | Mon | 2020 | 12 | 14 | 6,500 | 363,982 | 142 |
130 | Sun | 2020 | 12 | 13 | 6,000 | 357,482 | 142 |
131 | Sat | 2020 | 12 | 12 | 15,000 | 351,482 | 143 |
132 | Fri | 2020 | 12 | 11 | 9,000 | 336,482 | 147 |
133 | Thu | 2020 | 12 | 10 | 9,000 | 327,482 | 148 |
134 | Wed | 2020 | 12 | 09 | - | 318,482 | 150 |
135 | Tue | 2020 | 12 | 08 | 11,000 | 318,482 | 148 |
136 | Mon | 2020 | 12 | 07 | 10,000 | 307,482 | 150 |
137 | Sun | 2020 | 12 | 06 | 12,500 | 297,482 | 151 |
138 | Sat | 2020 | 12 | 05 | 7,500 | 284,982 | 151 |
139 | Fri | 2020 | 12 | 04 | 7,500 | 277,482 | 153 |
140 | Thu | 2020 | 12 | 03 | 12,500 | 269,982 | 155 |
141 | Wed | 2020 | 12 | 02 | - | 257,482 | 158 |
142 | Tue | 2020 | 12 | 01 | 5,500 | 257,482 | 158 |
143 | Mon | 2020 | 11 | 30 | 11,000 | 251,982 | 158 |
144 | Sun | 2020 | 11 | 29 | 5,000 | 240,982 | 164 |
145 | Sat | 2020 | 11 | 28 | 12,500 | 235,982 | 163 |
146 | Fri | 2020 | 11 | 27 | 5,000 | 223,482 | 170 |
147 | Thu | 2020 | 11 | 26 | 11,000 | 218,482 | 170 |
148 | Wed | 2020 | 11 | 25 | - | 207,482 | 172 |
149 | Tue | 2020 | 11 | 24 | 10,000 | 207,482 | 171 |
150 | Mon | 2020 | 11 | 23 | 5,000 | 197,482 | 176 |
151 | Sun | 2020 | 11 | 22 | 7,500 | 192,482 | 177 |
152 | Sat | 2020 | 11 | 21 | - | 184,982 | 178 |
153 | Fri | 2020 | 11 | 20 | 9,000 | 184,982 | 177 |
154 | Thu | 2020 | 11 | 19 | 5,000 | 175,982 | 178 |
155 | Wed | 2020 | 11 | 18 | 5,000 | 170,982 | 181 |
156 | Tue | 2020 | 11 | 17 | 7,000 | 165,982 | 181 |
157 | Mon | 2020 | 11 | 16 | 8,500 | 158,982 | 184 |
158 | Sun | 2020 | 11 | 15 | 7,500 | 150,482 | 187 |
159 | Sat | 2020 | 11 | 14 | - | 142,982 | 190 |
160 | Fri | 2020 | 11 | 13 | 5,000 | 142,982 | 190 |
161 | Thu | 2020 | 11 | 12 | 6,000 | 137,982 | 190 |
162 | Wed | 2020 | 11 | 11 | 8,000 | 131,982 | 190 |
163 | Tue | 2020 | 11 | 10 | 8,000 | 123,982 | 195 |
164 | Mon | 2020 | 11 | 09 | 5,000 | 115,982 | 204 |
165 | Sun | 2020 | 11 | 08 | 8,000 | 110,982 | 206 |
166 | Sat | 2020 | 11 | 07 | - | 102,982 | 207 |
167 | Fri | 2020 | 11 | 06 | 5,000 | 102,982 | 206 |
168 | Thu | 2020 | 11 | 05 | 7,500 | 97,982 | 208 |
169 | Wed | 2020 | 11 | 04 | 5,000 | 90,482 | 215 |
170 | Tue | 2020 | 11 | 03 | 7,500 | 85,482 | 218 |
171 | Mon | 2020 | 11 | 02 | - | 77,982 | 220 |
172 | Sun | 2020 | 11 | 01 | - | 77,982 | 218 |
173 | Sat | 2020 | 10 | 31 | - | 77,982 | 218 |
174 | Fri | 2020 | 10 | 30 | - | 77,982 | 218 |
175 | Thu | 2020 | 10 | 29 | - | 77,982 | 218 |
176 | Wed | 2020 | 10 | 28 | - | 77,982 | 217 |
177 | Tue | 2020 | 10 | 27 | 10,000 | 77,982 | 216 |
178 | Mon | 2020 | 10 | 26 | 10,000 | 67,982 | 220 |
179 | Sun | 2020 | 10 | 25 | 11,000 | 57,982 | 229 |
180 | Sat | 2020 | 10 | 24 | - | 46,982 | 240 |
181 | Fri | 2020 | 10 | 23 | 9,482 | 46,982 | 239 |
182 | Thu | 2020 | 10 | 22 | 5,000 | 37,500 | 251 |
183 | Wed | 2020 | 10 | 21 | - | 32,500 | 254 |
184 | Tue | 2020 | 10 | 20 | 4,000 | 32,500 | 253 |
185 | Mon | 2020 | 10 | 19 | 3,000 | 28,500 | 259 |
186 | Sun | 2020 | 10 | 18 | 2,500 | 25,500 | 264 |
187 | Sat | 2020 | 10 | 17 | 2,500 | 23,000 | 266 |
188 | Fri | 2020 | 10 | 16 | 2,500 | 20,500 | 268 |
189 | Thu | 2020 | 10 | 15 | 4,000 | 18,000 | 272 |
190 | Wed | 2020 | 10 | 14 | - | 14,000 | 280 |
191 | Tue | 2020 | 10 | 13 | - | 14,000 | 280 |
192 | Mon | 2020 | 10 | 12 | - | 14,000 | 278 |
193 | Sun | 2020 | 10 | 11 | - | 14,000 | 279 |
194 | Sat | 2020 | 10 | 10 | - | 14,000 | 279 |
195 | Fri | 2020 | 10 | 09 | - | 14,000 | 278 |
196 | Thu | 2020 | 10 | 08 | - | 14,000 | 278 |
197 | Wed | 2020 | 10 | 07 | - | 14,000 | 277 |
198 | Tue | 2020 | 10 | 06 | - | 14,000 | 277 |
199 | Mon | 2020 | 10 | 05 | - | 14,000 | 277 |
200 | Sun | 2020 | 10 | 04 | - | 14,000 | 276 |
201 | Sat | 2020 | 10 | 03 | - | 14,000 | 276 |
202 | Fri | 2020 | 10 | 02 | - | 14,000 | 275 |
203 | Thu | 2020 | 10 | 01 | - | 14,000 | 275 |
204 | Wed | 2020 | 09 | 30 | - | 14,000 | 275 |
205 | Tue | 2020 | 09 | 29 | - | 14,000 | 273 |
206 | Mon | 2020 | 09 | 28 | - | 14,000 | 274 |
207 | Sun | 2020 | 09 | 27 | - | 14,000 | 274 |
208 | Sat | 2020 | 09 | 26 | - | 14,000 | 273 |
209 | Fri | 2020 | 09 | 25 | - | 14,000 | 273 |
210 | Thu | 2020 | 09 | 24 | - | 14,000 | 270 |
211 | Wed | 2020 | 09 | 23 | - | 14,000 | 270 |
212 | Tue | 2020 | 09 | 22 | - | 14,000 | 270 |
213 | Mon | 2020 | 09 | 21 | - | 14,000 | 270 |
214 | Sun | 2020 | 09 | 20 | - | 14,000 | 268 |
215 | Sat | 2020 | 09 | 19 | - | 14,000 | 268 |
216 | Fri | 2020 | 09 | 18 | - | 14,000 | 268 |
217 | Thu | 2020 | 09 | 17 | - | 14,000 | 268 |
218 | Wed | 2020 | 09 | 16 | - | 14,000 | 267 |
219 | Tue | 2020 | 09 | 15 | - | 14,000 | 267 |
220 | Mon | 2020 | 09 | 14 | - | 14,000 | 266 |
221 | Sun | 2020 | 09 | 13 | - | 14,000 | 264 |
222 | Sat | 2020 | 09 | 12 | - | 14,000 | 262 |
223 | Fri | 2020 | 09 | 11 | - | 14,000 | 262 |
224 | Thu | 2020 | 09 | 10 | - | 14,000 | 262 |
225 | Wed | 2020 | 09 | 09 | - | 14,000 | 262 |
226 | Tue | 2020 | 09 | 08 | - | 14,000 | 258 |
227 | Mon | 2020 | 09 | 07 | - | 14,000 | 257 |
228 | Sun | 2020 | 09 | 06 | - | 14,000 | 257 |
229 | Sat | 2020 | 09 | 05 | - | 14,000 | 257 |
230 | Fri | 2020 | 09 | 04 | - | 14,000 | 255 |
231 | Thu | 2020 | 09 | 03 | - | 14,000 | 255 |
232 | Wed | 2020 | 09 | 02 | - | 14,000 | 255 |
233 | Tue | 2020 | 09 | 01 | - | 14,000 | 254 |
234 | Mon | 2020 | 08 | 31 | - | 14,000 | 254 |
235 | Sun | 2020 | 08 | 30 | - | 14,000 | 254 |
236 | Sat | 2020 | 08 | 29 | - | 14,000 | 253 |
237 | Fri | 2020 | 08 | 28 | - | 14,000 | 253 |
238 | Thu | 2020 | 08 | 27 | - | 14,000 | 252 |
239 | Wed | 2020 | 08 | 26 | - | 14,000 | 251 |
240 | Tue | 2020 | 08 | 25 | - | 14,000 | 251 |
241 | Mon | 2020 | 08 | 24 | 3,000 | 14,000 | 250 |
242 | Sun | 2020 | 08 | 23 | 2,500 | 11,000 | 255 |
243 | Sat | 2020 | 08 | 22 | - | 8,500 | 262 |
244 | Fri | 2020 | 08 | 21 | - | 8,500 | 262 |
245 | Thu | 2020 | 08 | 20 | - | 8,500 | 260 |
246 | Wed | 2020 | 08 | 19 | - | 8,500 | 258 |
247 | Tue | 2020 | 08 | 18 | - | 8,500 | 258 |
248 | Mon | 2020 | 08 | 17 | - | 8,500 | 257 |
249 | Sun | 2020 | 08 | 16 | - | 8,500 | 257 |
250 | Sat | 2020 | 08 | 15 | - | 8,500 | 257 |
251 | Fri | 2020 | 08 | 14 | 2,500 | 8,500 | 257 |
252 | Thu | 2020 | 08 | 13 | - | 6,000 | 262 |
253 | Wed | 2020 | 08 | 12 | 2,000 | 6,000 | 262 |
254 | Tue | 2020 | 08 | 11 | 2,000 | 4,000 | 269 |
255 | Mon | 2020 | 08 | 10 | 2,000 | 2,000 | 275 |

Month | OTE Metres Rowed | Running Total |
---|---|---|
Apr 2021 | - | 488,482 |
Mar 2021 | 15,500 | 488,482 |
Feb 2021 | 7,000 | 472,982 |
Jan 2021 | 53,500 | 465,982 |
Dec 2020 | 160,500 | 412,482 |
Nov 2020 | 174,000 | 251,982 |
Oct 2020 | 63,982 | 77,982 |
Sep 2020 | - | 14,000 |
Aug 2020 | 14,000 | 14,000 |
Monthly Metres

Daily Metres
