Bob Poliachik
Rows this season.
Longest time between posting rows was 7 days stuck on 438,044m (between Tuesday 15th August 2023 and Monday 21st August 2023).
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
---|---|---|---|---|---|---|---|
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
1 | Tue | 2023 | 09 | 26 | 10,000 | 563,137 | 35 |
2 | Mon | 2023 | 09 | 25 | - | 553,137 | 35 |
3 | Sun | 2023 | 09 | 24 | 10,000 | 553,137 | 34 |
4 | Sat | 2023 | 09 | 23 | - | 543,137 | 35 |
5 | Fri | 2023 | 09 | 22 | - | 543,137 | 34 |
6 | Thu | 2023 | 09 | 21 | - | 543,137 | 34 |
7 | Wed | 2023 | 09 | 20 | - | 543,137 | 34 |
8 | Tue | 2023 | 09 | 19 | 10,000 | 543,137 | 34 |
9 | Mon | 2023 | 09 | 18 | - | 533,137 | 34 |
10 | Sun | 2023 | 09 | 17 | 10,000 | 533,137 | 34 |
11 | Sat | 2023 | 09 | 16 | - | 523,137 | 34 |
12 | Fri | 2023 | 09 | 15 | - | 523,137 | 34 |
13 | Thu | 2023 | 09 | 14 | 10,000 | 523,137 | 33 |
14 | Wed | 2023 | 09 | 13 | - | 513,137 | 34 |
15 | Tue | 2023 | 09 | 12 | 10,000 | 513,137 | 34 |
16 | Mon | 2023 | 09 | 11 | - | 503,137 | 34 |
17 | Sun | 2023 | 09 | 10 | 10,000 | 503,137 | 33 |
18 | Sat | 2023 | 09 | 09 | - | 493,137 | 34 |
19 | Fri | 2023 | 09 | 08 | - | 493,137 | 33 |
20 | Thu | 2023 | 09 | 07 | - | 493,137 | 32 |
21 | Wed | 2023 | 09 | 06 | - | 493,137 | 31 |
22 | Tue | 2023 | 09 | 05 | 10,000 | 493,137 | 31 |
23 | Mon | 2023 | 09 | 04 | - | 483,137 | 33 |
24 | Sun | 2023 | 09 | 03 | 5,000 | 483,137 | 32 |
25 | Sat | 2023 | 09 | 02 | - | 478,137 | 33 |
26 | Fri | 2023 | 09 | 01 | - | 478,137 | 33 |
27 | Thu | 2023 | 08 | 31 | 10,000 | 478,137 | 33 |
28 | Wed | 2023 | 08 | 30 | 10,000 | 468,137 | 31 |
29 | Tue | 2023 | 08 | 29 | - | 458,137 | 32 |
30 | Mon | 2023 | 08 | 28 | - | 458,137 | 31 |
31 | Sun | 2023 | 08 | 27 | - | 458,137 | 31 |
32 | Sat | 2023 | 08 | 26 | - | 458,137 | 31 |
33 | Fri | 2023 | 08 | 25 | 10,093 | 458,137 | 31 |
34 | Thu | 2023 | 08 | 24 | - | 448,044 | 31 |
35 | Wed | 2023 | 08 | 23 | - | 448,044 | 31 |
36 | Tue | 2023 | 08 | 22 | 10,000 | 448,044 | 31 |
37 | Mon | 2023 | 08 | 21 | - | 438,044 | 31 |
38 | Sun | 2023 | 08 | 20 | - | 438,044 | 31 |
39 | Sat | 2023 | 08 | 19 | - | 438,044 | 31 |
40 | Fri | 2023 | 08 | 18 | - | 438,044 | 30 |
41 | Thu | 2023 | 08 | 17 | - | 438,044 | 30 |
42 | Wed | 2023 | 08 | 16 | - | 438,044 | 29 |
43 | Tue | 2023 | 08 | 15 | 10,000 | 438,044 | 29 |
44 | Mon | 2023 | 08 | 14 | - | 428,044 | 29 |
45 | Sun | 2023 | 08 | 13 | - | 428,044 | 29 |
46 | Sat | 2023 | 08 | 12 | - | 428,044 | 28 |
47 | Fri | 2023 | 08 | 11 | - | 428,044 | 28 |
48 | Thu | 2023 | 08 | 10 | - | 428,044 | 27 |
49 | Wed | 2023 | 08 | 09 | 10,000 | 428,044 | 27 |
50 | Tue | 2023 | 08 | 08 | 10,000 | 418,044 | 27 |
51 | Mon | 2023 | 08 | 07 | - | 408,044 | 27 |
52 | Sun | 2023 | 08 | 06 | 10,000 | 408,044 | 26 |
53 | Sat | 2023 | 08 | 05 | - | 398,044 | 26 |
54 | Fri | 2023 | 08 | 04 | - | 398,044 | 26 |
55 | Thu | 2023 | 08 | 03 | 8,044 | 398,044 | 26 |
56 | Wed | 2023 | 08 | 02 | - | 390,000 | 26 |
57 | Tue | 2023 | 08 | 01 | 10,000 | 390,000 | 26 |
58 | Mon | 2023 | 07 | 31 | - | 380,000 | 26 |
59 | Sun | 2023 | 07 | 30 | 10,000 | 380,000 | 26 |
60 | Sat | 2023 | 07 | 29 | - | 370,000 | 26 |
61 | Fri | 2023 | 07 | 28 | - | 370,000 | 26 |
62 | Thu | 2023 | 07 | 27 | - | 370,000 | 26 |
63 | Wed | 2023 | 07 | 26 | - | 370,000 | 26 |
64 | Tue | 2023 | 07 | 25 | 10,000 | 370,000 | 26 |
65 | Mon | 2023 | 07 | 24 | - | 360,000 | 26 |
66 | Sun | 2023 | 07 | 23 | 10,000 | 360,000 | 26 |
67 | Sat | 2023 | 07 | 22 | - | 350,000 | 26 |
68 | Fri | 2023 | 07 | 21 | - | 350,000 | 26 |
69 | Thu | 2023 | 07 | 20 | 10,000 | 350,000 | 26 |
70 | Wed | 2023 | 07 | 19 | - | 340,000 | 26 |
71 | Tue | 2023 | 07 | 18 | 10,000 | 340,000 | 26 |
72 | Mon | 2023 | 07 | 17 | - | 330,000 | 26 |
73 | Sun | 2023 | 07 | 16 | - | 330,000 | 26 |
74 | Sat | 2023 | 07 | 15 | 10,000 | 330,000 | 26 |
75 | Fri | 2023 | 07 | 14 | - | 320,000 | 26 |
76 | Thu | 2023 | 07 | 13 | - | 320,000 | 26 |
77 | Wed | 2023 | 07 | 12 | 10,000 | 320,000 | 25 |
78 | Tue | 2023 | 07 | 11 | 10,000 | 310,000 | 27 |
79 | Mon | 2023 | 07 | 10 | - | 300,000 | 29 |
80 | Sun | 2023 | 07 | 09 | 10,000 | 300,000 | 28 |
81 | Sat | 2023 | 07 | 08 | - | 290,000 | 29 |
82 | Fri | 2023 | 07 | 07 | - | 290,000 | 28 |
83 | Thu | 2023 | 07 | 06 | 10,000 | 290,000 | 28 |
84 | Wed | 2023 | 07 | 05 | - | 280,000 | 28 |
85 | Tue | 2023 | 07 | 04 | 10,000 | 280,000 | 28 |
86 | Mon | 2023 | 07 | 03 | - | 270,000 | 28 |
87 | Sun | 2023 | 07 | 02 | - | 270,000 | 28 |
88 | Sat | 2023 | 07 | 01 | 10,000 | 270,000 | 27 |
89 | Fri | 2023 | 06 | 30 | - | 260,000 | 28 |
90 | Thu | 2023 | 06 | 29 | - | 260,000 | 27 |
91 | Wed | 2023 | 06 | 28 | 10,000 | 260,000 | 27 |
92 | Tue | 2023 | 06 | 27 | 10,000 | 250,000 | 27 |
93 | Mon | 2023 | 06 | 26 | - | 240,000 | 28 |
94 | Sun | 2023 | 06 | 25 | 10,000 | 240,000 | 28 |
95 | Sat | 2023 | 06 | 24 | - | 230,000 | 30 |
96 | Fri | 2023 | 06 | 23 | - | 230,000 | 30 |
97 | Thu | 2023 | 06 | 22 | 10,000 | 230,000 | 29 |
98 | Wed | 2023 | 06 | 21 | - | 220,000 | 29 |
99 | Tue | 2023 | 06 | 20 | - | 220,000 | 28 |
100 | Mon | 2023 | 06 | 19 | - | 220,000 | 28 |
101 | Sun | 2023 | 06 | 18 | 10,000 | 220,000 | 29 |
102 | Sat | 2023 | 06 | 17 | - | 210,000 | 28 |
103 | Fri | 2023 | 06 | 16 | 10,000 | 210,000 | 28 |
104 | Thu | 2023 | 06 | 15 | - | 200,000 | 29 |
105 | Wed | 2023 | 06 | 14 | - | 200,000 | 29 |
106 | Tue | 2023 | 06 | 13 | 10,000 | 200,000 | 29 |
107 | Mon | 2023 | 06 | 12 | - | 190,000 | 29 |
108 | Sun | 2023 | 06 | 11 | 10,000 | 190,000 | 29 |
109 | Sat | 2023 | 06 | 10 | - | 180,000 | 29 |
110 | Fri | 2023 | 06 | 09 | - | 180,000 | 29 |
111 | Thu | 2023 | 06 | 08 | 10,000 | 180,000 | 29 |
112 | Wed | 2023 | 06 | 07 | - | 170,000 | 30 |
113 | Tue | 2023 | 06 | 06 | 10,000 | 170,000 | 30 |
114 | Mon | 2023 | 06 | 05 | - | 160,000 | 30 |
115 | Sun | 2023 | 06 | 04 | 10,000 | 160,000 | 30 |
116 | Sat | 2023 | 06 | 03 | - | 150,000 | 31 |
117 | Fri | 2023 | 06 | 02 | 10,000 | 150,000 | 31 |
118 | Thu | 2023 | 06 | 01 | - | 140,000 | 29 |
119 | Wed | 2023 | 05 | 31 | - | 140,000 | 29 |
120 | Tue | 2023 | 05 | 30 | 10,000 | 140,000 | 28 |
121 | Mon | 2023 | 05 | 29 | - | 130,000 | 29 |
122 | Sun | 2023 | 05 | 28 | 10,000 | 130,000 | 27 |
123 | Sat | 2023 | 05 | 27 | - | 120,000 | 29 |
124 | Fri | 2023 | 05 | 26 | 10,000 | 120,000 | 28 |
125 | Thu | 2023 | 05 | 25 | 10,000 | 110,000 | 29 |
126 | Wed | 2023 | 05 | 24 | - | 100,000 | 33 |
127 | Tue | 2023 | 05 | 23 | 10,000 | 100,000 | 31 |
128 | Mon | 2023 | 05 | 22 | - | 90,000 | 35 |
129 | Sun | 2023 | 05 | 21 | - | 90,000 | 28 |
130 | Sat | 2023 | 05 | 20 | - | 90,000 | 27 |
131 | Fri | 2023 | 05 | 19 | 10,000 | 90,000 | 27 |
132 | Thu | 2023 | 05 | 18 | - | 80,000 | 28 |
133 | Wed | 2023 | 05 | 17 | - | 80,000 | 26 |
134 | Tue | 2023 | 05 | 16 | 10,000 | 80,000 | 25 |
135 | Mon | 2023 | 05 | 15 | - | 70,000 | 28 |
136 | Sun | 2023 | 05 | 14 | 10,000 | 70,000 | 27 |
137 | Sat | 2023 | 05 | 13 | - | 60,000 | 30 |
138 | Fri | 2023 | 05 | 12 | - | 60,000 | 28 |
139 | Thu | 2023 | 05 | 11 | 10,000 | 60,000 | 25 |
140 | Wed | 2023 | 05 | 10 | 10,000 | 50,000 | 28 |
141 | Tue | 2023 | 05 | 09 | 10,000 | 40,000 | 34 |
142 | Mon | 2023 | 05 | 08 | - | 30,000 | 42 |
143 | Sun | 2023 | 05 | 07 | 10,000 | 30,000 | 40 |
144 | Sat | 2023 | 05 | 06 | - | 20,000 | 44 |
145 | Fri | 2023 | 05 | 05 | - | 20,000 | 40 |
146 | Thu | 2023 | 05 | 04 | 10,000 | 20,000 | 30 |
147 | Wed | 2023 | 05 | 03 | - | 10,000 | 50 |
148 | Tue | 2023 | 05 | 02 | 10,000 | 10,000 | 37 |

Month | OTE Metres Rowed | Running Total |
---|---|---|
Sep 2023 | 85,000 | 563,137 |
Aug 2023 | 98,137 | 478,137 |
Jul 2023 | 120,000 | 380,000 |
Jun 2023 | 120,000 | 260,000 |
May 2023 | 140,000 | 140,000 |
Monthly Metres

Daily Metres
