Robert Buckland
Rows this season.
Longest time between posting rows was 170 days stuck on 68,804m (between Tuesday 3rd November 2020 and Wednesday 21st April 2021).
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
---|---|---|---|---|---|---|---|
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
1 | Wed | 2021 | 04 | 21 | - | 68,804 | 304 |
2 | Tue | 2021 | 04 | 20 | - | 68,804 | 304 |
3 | Mon | 2021 | 04 | 19 | - | 68,804 | 304 |
4 | Sun | 2021 | 04 | 18 | - | 68,804 | 304 |
5 | Sat | 2021 | 04 | 17 | - | 68,804 | 304 |
6 | Fri | 2021 | 04 | 16 | - | 68,804 | 304 |
7 | Thu | 2021 | 04 | 15 | - | 68,804 | 303 |
8 | Wed | 2021 | 04 | 14 | - | 68,804 | 302 |
9 | Tue | 2021 | 04 | 13 | - | 68,804 | 303 |
10 | Mon | 2021 | 04 | 12 | - | 68,804 | 303 |
11 | Sun | 2021 | 04 | 11 | - | 68,804 | 303 |
12 | Sat | 2021 | 04 | 10 | - | 68,804 | 303 |
13 | Fri | 2021 | 04 | 09 | - | 68,804 | 302 |
14 | Thu | 2021 | 04 | 08 | - | 68,804 | 302 |
15 | Wed | 2021 | 04 | 07 | - | 68,804 | 302 |
16 | Tue | 2021 | 04 | 06 | - | 68,804 | 302 |
17 | Mon | 2021 | 04 | 05 | - | 68,804 | 302 |
18 | Sun | 2021 | 04 | 04 | - | 68,804 | 302 |
19 | Sat | 2021 | 04 | 03 | - | 68,804 | 302 |
20 | Fri | 2021 | 04 | 02 | - | 68,804 | 302 |
21 | Thu | 2021 | 04 | 01 | - | 68,804 | 301 |
22 | Wed | 2021 | 03 | 31 | - | 68,804 | 300 |
23 | Tue | 2021 | 03 | 30 | - | 68,804 | 300 |
24 | Mon | 2021 | 03 | 29 | - | 68,804 | 300 |
25 | Sun | 2021 | 03 | 28 | - | 68,804 | 300 |
26 | Sat | 2021 | 03 | 27 | - | 68,804 | 300 |
27 | Fri | 2021 | 03 | 26 | - | 68,804 | 300 |
28 | Thu | 2021 | 03 | 25 | - | 68,804 | 300 |
29 | Wed | 2021 | 03 | 24 | - | 68,804 | 300 |
30 | Tue | 2021 | 03 | 23 | - | 68,804 | 300 |
31 | Mon | 2021 | 03 | 22 | - | 68,804 | 300 |
32 | Sun | 2021 | 03 | 21 | - | 68,804 | 300 |
33 | Sat | 2021 | 03 | 20 | - | 68,804 | 300 |
34 | Fri | 2021 | 03 | 19 | - | 68,804 | 300 |
35 | Thu | 2021 | 03 | 18 | - | 68,804 | 299 |
36 | Wed | 2021 | 03 | 17 | - | 68,804 | 299 |
37 | Tue | 2021 | 03 | 16 | - | 68,804 | 298 |
38 | Mon | 2021 | 03 | 15 | - | 68,804 | 298 |
39 | Sun | 2021 | 03 | 14 | - | 68,804 | 297 |
40 | Sat | 2021 | 03 | 13 | - | 68,804 | 297 |
41 | Fri | 2021 | 03 | 12 | - | 68,804 | 297 |
42 | Thu | 2021 | 03 | 11 | - | 68,804 | 297 |
43 | Wed | 2021 | 03 | 10 | - | 68,804 | 296 |
44 | Tue | 2021 | 03 | 09 | - | 68,804 | 295 |
45 | Mon | 2021 | 03 | 08 | - | 68,804 | 295 |
46 | Sun | 2021 | 03 | 07 | - | 68,804 | 294 |
47 | Sat | 2021 | 03 | 06 | - | 68,804 | 293 |
48 | Fri | 2021 | 03 | 05 | - | 68,804 | 293 |
49 | Thu | 2021 | 03 | 04 | - | 68,804 | 293 |
50 | Wed | 2021 | 03 | 03 | - | 68,804 | 292 |
51 | Tue | 2021 | 03 | 02 | - | 68,804 | 292 |
52 | Mon | 2021 | 03 | 01 | - | 68,804 | 291 |
53 | Sun | 2021 | 02 | 28 | - | 68,804 | 291 |
54 | Sat | 2021 | 02 | 27 | - | 68,804 | 291 |
55 | Fri | 2021 | 02 | 26 | - | 68,804 | 295 |
56 | Thu | 2021 | 02 | 25 | - | 68,804 | 295 |
57 | Wed | 2021 | 02 | 24 | - | 68,804 | 295 |
58 | Tue | 2021 | 02 | 23 | - | 68,804 | 295 |
59 | Mon | 2021 | 02 | 22 | - | 68,804 | 295 |
60 | Sun | 2021 | 02 | 21 | - | 68,804 | 295 |
61 | Sat | 2021 | 02 | 20 | - | 68,804 | 295 |
62 | Fri | 2021 | 02 | 19 | - | 68,804 | 295 |
63 | Thu | 2021 | 02 | 18 | - | 68,804 | 295 |
64 | Wed | 2021 | 02 | 17 | - | 68,804 | 294 |
65 | Tue | 2021 | 02 | 16 | - | 68,804 | 294 |
66 | Mon | 2021 | 02 | 15 | - | 68,804 | 293 |
67 | Sun | 2021 | 02 | 14 | - | 68,804 | 292 |
68 | Sat | 2021 | 02 | 13 | - | 68,804 | 291 |
69 | Fri | 2021 | 02 | 12 | - | 68,804 | 291 |
70 | Thu | 2021 | 02 | 11 | - | 68,804 | 290 |
71 | Wed | 2021 | 02 | 10 | - | 68,804 | 289 |
72 | Tue | 2021 | 02 | 09 | - | 68,804 | 288 |
73 | Mon | 2021 | 02 | 08 | - | 68,804 | 288 |
74 | Sun | 2021 | 02 | 07 | - | 68,804 | 288 |
75 | Sat | 2021 | 02 | 06 | - | 68,804 | 288 |
76 | Fri | 2021 | 02 | 05 | - | 68,804 | 288 |
77 | Thu | 2021 | 02 | 04 | - | 68,804 | 288 |
78 | Wed | 2021 | 02 | 03 | - | 68,804 | 288 |
79 | Tue | 2021 | 02 | 02 | - | 68,804 | 287 |
80 | Mon | 2021 | 02 | 01 | - | 68,804 | 287 |
81 | Sun | 2021 | 01 | 31 | - | 68,804 | 286 |
82 | Sat | 2021 | 01 | 30 | - | 68,804 | 285 |
83 | Fri | 2021 | 01 | 29 | - | 68,804 | 284 |
84 | Thu | 2021 | 01 | 28 | - | 68,804 | 284 |
85 | Wed | 2021 | 01 | 27 | - | 68,804 | 284 |
86 | Tue | 2021 | 01 | 26 | - | 68,804 | 283 |
87 | Mon | 2021 | 01 | 25 | - | 68,804 | 282 |
88 | Sun | 2021 | 01 | 24 | - | 68,804 | 282 |
89 | Sat | 2021 | 01 | 23 | - | 68,804 | 282 |
90 | Fri | 2021 | 01 | 22 | - | 68,804 | 282 |
91 | Thu | 2021 | 01 | 21 | - | 68,804 | 282 |
92 | Wed | 2021 | 01 | 20 | - | 68,804 | 281 |
93 | Tue | 2021 | 01 | 19 | - | 68,804 | 279 |
94 | Mon | 2021 | 01 | 18 | - | 68,804 | 279 |
95 | Sun | 2021 | 01 | 17 | - | 68,804 | 279 |
96 | Sat | 2021 | 01 | 16 | - | 68,804 | 279 |
97 | Fri | 2021 | 01 | 15 | - | 68,804 | 278 |
98 | Thu | 2021 | 01 | 14 | - | 68,804 | 278 |
99 | Wed | 2021 | 01 | 13 | - | 68,804 | 278 |
100 | Tue | 2021 | 01 | 12 | - | 68,804 | 279 |
101 | Mon | 2021 | 01 | 11 | - | 68,804 | 276 |
102 | Sun | 2021 | 01 | 10 | - | 68,804 | 276 |
103 | Sat | 2021 | 01 | 09 | - | 68,804 | 275 |
104 | Fri | 2021 | 01 | 08 | - | 68,804 | 272 |
105 | Thu | 2021 | 01 | 07 | - | 68,804 | 272 |
106 | Wed | 2021 | 01 | 06 | - | 68,804 | 272 |
107 | Tue | 2021 | 01 | 05 | - | 68,804 | 272 |
108 | Mon | 2021 | 01 | 04 | - | 68,804 | 273 |
109 | Sun | 2021 | 01 | 03 | - | 68,804 | 272 |
110 | Sat | 2021 | 01 | 02 | - | 68,804 | 272 |
111 | Fri | 2021 | 01 | 01 | - | 68,804 | 271 |
112 | Thu | 2020 | 12 | 31 | - | 68,804 | 270 |
113 | Wed | 2020 | 12 | 30 | - | 68,804 | 270 |
114 | Tue | 2020 | 12 | 29 | - | 68,804 | 270 |
115 | Mon | 2020 | 12 | 28 | - | 68,804 | 269 |
116 | Sun | 2020 | 12 | 27 | - | 68,804 | 268 |
117 | Sat | 2020 | 12 | 26 | - | 68,804 | 267 |
118 | Fri | 2020 | 12 | 25 | - | 68,804 | 266 |
119 | Thu | 2020 | 12 | 24 | - | 68,804 | 266 |
120 | Wed | 2020 | 12 | 23 | - | 68,804 | 265 |
121 | Tue | 2020 | 12 | 22 | - | 68,804 | 264 |
122 | Mon | 2020 | 12 | 21 | - | 68,804 | 264 |
123 | Sun | 2020 | 12 | 20 | - | 68,804 | 264 |
124 | Sat | 2020 | 12 | 19 | - | 68,804 | 262 |
125 | Fri | 2020 | 12 | 18 | - | 68,804 | 261 |
126 | Thu | 2020 | 12 | 17 | - | 68,804 | 261 |
127 | Wed | 2020 | 12 | 16 | - | 68,804 | 261 |
128 | Tue | 2020 | 12 | 15 | - | 68,804 | 260 |
129 | Mon | 2020 | 12 | 14 | - | 68,804 | 259 |
130 | Sun | 2020 | 12 | 13 | - | 68,804 | 258 |
131 | Sat | 2020 | 12 | 12 | - | 68,804 | 258 |
132 | Fri | 2020 | 12 | 11 | - | 68,804 | 257 |
133 | Thu | 2020 | 12 | 10 | - | 68,804 | 254 |
134 | Wed | 2020 | 12 | 09 | - | 68,804 | 254 |
135 | Tue | 2020 | 12 | 08 | - | 68,804 | 252 |
136 | Mon | 2020 | 12 | 07 | - | 68,804 | 250 |
137 | Sun | 2020 | 12 | 06 | - | 68,804 | 249 |
138 | Sat | 2020 | 12 | 05 | - | 68,804 | 246 |
139 | Fri | 2020 | 12 | 04 | - | 68,804 | 246 |
140 | Thu | 2020 | 12 | 03 | - | 68,804 | 246 |
141 | Wed | 2020 | 12 | 02 | - | 68,804 | 245 |
142 | Tue | 2020 | 12 | 01 | - | 68,804 | 244 |
143 | Mon | 2020 | 11 | 30 | - | 68,804 | 244 |
144 | Sun | 2020 | 11 | 29 | - | 68,804 | 245 |
145 | Sat | 2020 | 11 | 28 | - | 68,804 | 245 |
146 | Fri | 2020 | 11 | 27 | - | 68,804 | 241 |
147 | Thu | 2020 | 11 | 26 | - | 68,804 | 239 |
148 | Wed | 2020 | 11 | 25 | - | 68,804 | 238 |
149 | Tue | 2020 | 11 | 24 | - | 68,804 | 238 |
150 | Mon | 2020 | 11 | 23 | - | 68,804 | 237 |
151 | Sun | 2020 | 11 | 22 | - | 68,804 | 237 |
152 | Sat | 2020 | 11 | 21 | - | 68,804 | 237 |
153 | Fri | 2020 | 11 | 20 | - | 68,804 | 237 |
154 | Thu | 2020 | 11 | 19 | - | 68,804 | 237 |
155 | Wed | 2020 | 11 | 18 | - | 68,804 | 237 |
156 | Tue | 2020 | 11 | 17 | - | 68,804 | 237 |
157 | Mon | 2020 | 11 | 16 | - | 68,804 | 236 |
158 | Sun | 2020 | 11 | 15 | - | 68,804 | 236 |
159 | Sat | 2020 | 11 | 14 | - | 68,804 | 235 |
160 | Fri | 2020 | 11 | 13 | - | 68,804 | 235 |
161 | Thu | 2020 | 11 | 12 | - | 68,804 | 234 |
162 | Wed | 2020 | 11 | 11 | - | 68,804 | 232 |
163 | Tue | 2020 | 11 | 10 | - | 68,804 | 231 |
164 | Mon | 2020 | 11 | 09 | - | 68,804 | 231 |
165 | Sun | 2020 | 11 | 08 | - | 68,804 | 231 |
166 | Sat | 2020 | 11 | 07 | - | 68,804 | 230 |
167 | Fri | 2020 | 11 | 06 | - | 68,804 | 229 |
168 | Thu | 2020 | 11 | 05 | - | 68,804 | 229 |
169 | Wed | 2020 | 11 | 04 | - | 68,804 | 229 |
170 | Tue | 2020 | 11 | 03 | 16,464 | 68,804 | 229 |
171 | Mon | 2020 | 11 | 02 | - | 52,340 | 240 |
172 | Sun | 2020 | 11 | 01 | - | 52,340 | 239 |
173 | Sat | 2020 | 10 | 31 | - | 52,340 | 238 |
174 | Fri | 2020 | 10 | 30 | - | 52,340 | 238 |
175 | Thu | 2020 | 10 | 29 | - | 52,340 | 238 |
176 | Wed | 2020 | 10 | 28 | - | 52,340 | 236 |
177 | Tue | 2020 | 10 | 27 | - | 52,340 | 236 |
178 | Mon | 2020 | 10 | 26 | - | 52,340 | 236 |
179 | Sun | 2020 | 10 | 25 | - | 52,340 | 236 |
180 | Sat | 2020 | 10 | 24 | - | 52,340 | 235 |
181 | Fri | 2020 | 10 | 23 | - | 52,340 | 234 |
182 | Thu | 2020 | 10 | 22 | - | 52,340 | 234 |
183 | Wed | 2020 | 10 | 21 | - | 52,340 | 233 |
184 | Tue | 2020 | 10 | 20 | - | 52,340 | 233 |
185 | Mon | 2020 | 10 | 19 | - | 52,340 | 230 |
186 | Sun | 2020 | 10 | 18 | - | 52,340 | 230 |
187 | Sat | 2020 | 10 | 17 | - | 52,340 | 230 |
188 | Fri | 2020 | 10 | 16 | - | 52,340 | 229 |
189 | Thu | 2020 | 10 | 15 | - | 52,340 | 228 |
190 | Wed | 2020 | 10 | 14 | - | 52,340 | 227 |
191 | Tue | 2020 | 10 | 13 | - | 52,340 | 227 |
192 | Mon | 2020 | 10 | 12 | - | 52,340 | 226 |
193 | Sun | 2020 | 10 | 11 | - | 52,340 | 227 |
194 | Sat | 2020 | 10 | 10 | - | 52,340 | 227 |
195 | Fri | 2020 | 10 | 09 | - | 52,340 | 227 |
196 | Thu | 2020 | 10 | 08 | - | 52,340 | 227 |
197 | Wed | 2020 | 10 | 07 | - | 52,340 | 227 |
198 | Tue | 2020 | 10 | 06 | - | 52,340 | 227 |
199 | Mon | 2020 | 10 | 05 | - | 52,340 | 226 |
200 | Sun | 2020 | 10 | 04 | - | 52,340 | 226 |
201 | Sat | 2020 | 10 | 03 | - | 52,340 | 225 |
202 | Fri | 2020 | 10 | 02 | - | 52,340 | 225 |
203 | Thu | 2020 | 10 | 01 | - | 52,340 | 225 |
204 | Wed | 2020 | 09 | 30 | - | 52,340 | 225 |
205 | Tue | 2020 | 09 | 29 | - | 52,340 | 224 |
206 | Mon | 2020 | 09 | 28 | - | 52,340 | 224 |
207 | Sun | 2020 | 09 | 27 | - | 52,340 | 224 |
208 | Sat | 2020 | 09 | 26 | - | 52,340 | 224 |
209 | Fri | 2020 | 09 | 25 | - | 52,340 | 224 |
210 | Thu | 2020 | 09 | 24 | - | 52,340 | 222 |
211 | Wed | 2020 | 09 | 23 | - | 52,340 | 221 |
212 | Tue | 2020 | 09 | 22 | - | 52,340 | 218 |
213 | Mon | 2020 | 09 | 21 | - | 52,340 | 218 |
214 | Sun | 2020 | 09 | 20 | - | 52,340 | 216 |
215 | Sat | 2020 | 09 | 19 | - | 52,340 | 216 |
216 | Fri | 2020 | 09 | 18 | - | 52,340 | 216 |
217 | Thu | 2020 | 09 | 17 | - | 52,340 | 216 |
218 | Wed | 2020 | 09 | 16 | - | 52,340 | 216 |
219 | Tue | 2020 | 09 | 15 | - | 52,340 | 216 |
220 | Mon | 2020 | 09 | 14 | - | 52,340 | 214 |
221 | Sun | 2020 | 09 | 13 | - | 52,340 | 213 |
222 | Sat | 2020 | 09 | 12 | - | 52,340 | 213 |
223 | Fri | 2020 | 09 | 11 | - | 52,340 | 213 |
224 | Thu | 2020 | 09 | 10 | - | 52,340 | 213 |
225 | Wed | 2020 | 09 | 09 | - | 52,340 | 213 |
226 | Tue | 2020 | 09 | 08 | 28,526 | 52,340 | 213 |
227 | Mon | 2020 | 09 | 07 | - | 23,814 | 240 |
228 | Sun | 2020 | 09 | 06 | - | 23,814 | 240 |
229 | Sat | 2020 | 09 | 05 | - | 23,814 | 240 |
230 | Fri | 2020 | 09 | 04 | 4,993 | 23,814 | 239 |
231 | Thu | 2020 | 09 | 03 | - | 18,821 | 245 |
232 | Wed | 2020 | 09 | 02 | - | 18,821 | 243 |
233 | Tue | 2020 | 09 | 01 | - | 18,821 | 243 |
234 | Mon | 2020 | 08 | 31 | - | 18,821 | 243 |
235 | Sun | 2020 | 08 | 30 | - | 18,821 | 242 |
236 | Sat | 2020 | 08 | 29 | - | 18,821 | 242 |
237 | Fri | 2020 | 08 | 28 | - | 18,821 | 242 |
238 | Thu | 2020 | 08 | 27 | - | 18,821 | 242 |
239 | Wed | 2020 | 08 | 26 | - | 18,821 | 241 |
240 | Tue | 2020 | 08 | 25 | - | 18,821 | 239 |
241 | Mon | 2020 | 08 | 24 | - | 18,821 | 238 |
242 | Sun | 2020 | 08 | 23 | - | 18,821 | 237 |
243 | Sat | 2020 | 08 | 22 | 6,821 | 18,821 | 237 |
244 | Fri | 2020 | 08 | 21 | - | 12,000 | 249 |
245 | Thu | 2020 | 08 | 20 | 8,000 | 12,000 | 249 |
246 | Wed | 2020 | 08 | 19 | - | 4,000 | 272 |
247 | Tue | 2020 | 08 | 18 | 4,000 | 4,000 | 272 |

Month | OTE Metres Rowed | Running Total |
---|---|---|
Apr 2021 | - | 68,804 |
Mar 2021 | - | 68,804 |
Feb 2021 | - | 68,804 |
Jan 2021 | - | 68,804 |
Dec 2020 | - | 68,804 |
Nov 2020 | 16,464 | 68,804 |
Oct 2020 | - | 52,340 |
Sep 2020 | 33,519 | 52,340 |
Aug 2020 | 18,821 | 18,821 |
Monthly Metres

Daily Metres
