Andrew Fast
Rows this season.
Longest time between posting rows was 4 days stuck on 497,878m (between Thursday 8th April 2021 and Sunday 11th April 2021).
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
---|---|---|---|---|---|---|---|
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
1 | Fri | 2021 | 04 | 23 | - | 645,603 | 130 |
2 | Thu | 2021 | 04 | 22 | 23,468 | 645,603 | 130 |
3 | Wed | 2021 | 04 | 21 | - | 622,135 | 132 |
4 | Tue | 2021 | 04 | 20 | 8,010 | 622,135 | 132 |
5 | Mon | 2021 | 04 | 19 | 11,050 | 614,125 | 133 |
6 | Sun | 2021 | 04 | 18 | - | 603,075 | 134 |
7 | Sat | 2021 | 04 | 17 | - | 603,075 | 134 |
8 | Fri | 2021 | 04 | 16 | 6,405 | 603,075 | 134 |
9 | Thu | 2021 | 04 | 15 | 24,488 | 596,670 | 135 |
10 | Wed | 2021 | 04 | 14 | 9,756 | 572,182 | 140 |
11 | Tue | 2021 | 04 | 13 | 9,511 | 562,426 | 142 |
12 | Mon | 2021 | 04 | 12 | 55,037 | 552,915 | 144 |
13 | Sun | 2021 | 04 | 11 | - | 497,878 | 154 |
14 | Sat | 2021 | 04 | 10 | - | 497,878 | 154 |
15 | Fri | 2021 | 04 | 09 | - | 497,878 | 154 |
16 | Thu | 2021 | 04 | 08 | 24,183 | 497,878 | 154 |
17 | Wed | 2021 | 04 | 07 | 19,682 | 473,695 | 160 |
18 | Tue | 2021 | 04 | 06 | - | 454,013 | 162 |
19 | Mon | 2021 | 04 | 05 | 16,540 | 454,013 | 161 |
20 | Sun | 2021 | 04 | 04 | - | 437,473 | 164 |
21 | Sat | 2021 | 04 | 03 | - | 437,473 | 164 |
22 | Fri | 2021 | 04 | 02 | 13,500 | 437,473 | 164 |
23 | Thu | 2021 | 04 | 01 | 4,750 | 423,973 | 168 |
24 | Wed | 2021 | 03 | 31 | 13,005 | 419,223 | 170 |
25 | Tue | 2021 | 03 | 30 | 12,505 | 406,218 | 171 |
26 | Mon | 2021 | 03 | 29 | 17,620 | 393,713 | 176 |
27 | Sun | 2021 | 03 | 28 | - | 376,093 | 178 |
28 | Sat | 2021 | 03 | 27 | - | 376,093 | 178 |
29 | Fri | 2021 | 03 | 26 | 8,010 | 376,093 | 178 |
30 | Thu | 2021 | 03 | 25 | 12,005 | 368,083 | 180 |
31 | Wed | 2021 | 03 | 24 | 6,010 | 356,078 | 181 |
32 | Tue | 2021 | 03 | 23 | 19,400 | 350,068 | 182 |
33 | Mon | 2021 | 03 | 22 | 11,600 | 330,668 | 185 |
34 | Sun | 2021 | 03 | 21 | - | 319,068 | 187 |
35 | Sat | 2021 | 03 | 20 | 19,925 | 319,068 | 187 |
36 | Fri | 2021 | 03 | 19 | - | 299,143 | 192 |
37 | Thu | 2021 | 03 | 18 | 18,072 | 299,143 | 191 |
38 | Wed | 2021 | 03 | 17 | 12,209 | 281,071 | 196 |
39 | Tue | 2021 | 03 | 16 | - | 268,862 | 200 |
40 | Mon | 2021 | 03 | 15 | 23,608 | 268,862 | 200 |
41 | Sun | 2021 | 03 | 14 | - | 245,254 | 212 |
42 | Sat | 2021 | 03 | 13 | 6,536 | 245,254 | 210 |
43 | Fri | 2021 | 03 | 12 | 9,000 | 238,718 | 214 |
44 | Thu | 2021 | 03 | 11 | 79,171 | 229,718 | 218 |
45 | Wed | 2021 | 03 | 10 | 26,147 | 150,547 | 245 |
46 | Tue | 2021 | 03 | 09 | - | 124,400 | 255 |
47 | Mon | 2021 | 03 | 08 | 124,400 | 124,400 | 254 |

Month | OTE Metres Rowed | Running Total |
---|---|---|
Apr 2021 | 226,380 | 645,603 |
Mar 2021 | 419,223 | 419,223 |
Monthly Metres

Daily Metres
