John Rippon
Rows this season.
Longest time between posting rows was 61 days stuck on 2,000m (between Monday 1st May 2023 and Thursday 28th September 2023).
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
---|---|---|---|---|---|---|---|
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
1 | Thu | 2023 | 09 | 28 | - | 13,941 | 209 |
2 | Wed | 2023 | 09 | 27 | - | 13,941 | 209 |
3 | Tue | 2023 | 09 | 26 | - | 13,941 | 209 |
4 | Mon | 2023 | 09 | 25 | - | 13,941 | 208 |
5 | Sun | 2023 | 09 | 24 | - | 13,941 | 208 |
6 | Sat | 2023 | 09 | 23 | - | 13,941 | 208 |
7 | Fri | 2023 | 09 | 22 | - | 13,941 | 208 |
8 | Thu | 2023 | 09 | 21 | - | 13,941 | 208 |
9 | Wed | 2023 | 09 | 20 | 6,067 | 13,941 | 208 |
10 | Tue | 2023 | 09 | 19 | 5,874 | 7,874 | 226 |
11 | Mon | 2023 | 09 | 18 | - | 2,000 | 251 |
12 | Sun | 2023 | 09 | 17 | - | 2,000 | 247 |
13 | Sat | 2023 | 09 | 16 | - | 2,000 | 245 |
14 | Fri | 2023 | 09 | 15 | - | 2,000 | 244 |
15 | Thu | 2023 | 09 | 14 | - | 2,000 | 244 |
16 | Wed | 2023 | 09 | 13 | - | 2,000 | 244 |
17 | Tue | 2023 | 09 | 12 | - | 2,000 | 244 |
18 | Mon | 2023 | 09 | 11 | - | 2,000 | 244 |
19 | Sun | 2023 | 09 | 10 | - | 2,000 | 244 |
20 | Sat | 2023 | 09 | 09 | - | 2,000 | 244 |
21 | Fri | 2023 | 09 | 08 | - | 2,000 | 244 |
22 | Thu | 2023 | 09 | 07 | - | 2,000 | 244 |
23 | Wed | 2023 | 09 | 06 | - | 2,000 | 244 |
24 | Tue | 2023 | 09 | 05 | - | 2,000 | 244 |
25 | Mon | 2023 | 09 | 04 | - | 2,000 | 244 |
26 | Sun | 2023 | 09 | 03 | - | 2,000 | 244 |
27 | Sat | 2023 | 09 | 02 | - | 2,000 | 243 |
28 | Fri | 2023 | 09 | 01 | - | 2,000 | 244 |
29 | Thu | 2023 | 08 | 31 | - | 2,000 | 243 |
30 | Wed | 2023 | 08 | 30 | - | 2,000 | 241 |
31 | Tue | 2023 | 08 | 29 | - | 2,000 | 239 |
32 | Mon | 2023 | 08 | 28 | - | 2,000 | 239 |
33 | Sun | 2023 | 08 | 27 | - | 2,000 | 239 |
34 | Sat | 2023 | 08 | 26 | - | 2,000 | 239 |
35 | Fri | 2023 | 08 | 25 | - | 2,000 | 238 |
36 | Thu | 2023 | 08 | 24 | - | 2,000 | 238 |
37 | Wed | 2023 | 08 | 23 | - | 2,000 | 238 |
38 | Tue | 2023 | 08 | 22 | - | 2,000 | 237 |
39 | Mon | 2023 | 08 | 21 | - | 2,000 | 238 |
40 | Sun | 2023 | 08 | 20 | - | 2,000 | 238 |
41 | Sat | 2023 | 08 | 19 | - | 2,000 | 238 |
42 | Fri | 2023 | 08 | 18 | - | 2,000 | 234 |
43 | Thu | 2023 | 08 | 17 | - | 2,000 | 234 |
44 | Wed | 2023 | 08 | 16 | - | 2,000 | 234 |
45 | Tue | 2023 | 08 | 15 | - | 2,000 | 234 |
46 | Mon | 2023 | 08 | 14 | - | 2,000 | 234 |
47 | Sun | 2023 | 08 | 13 | - | 2,000 | 234 |
48 | Sat | 2023 | 08 | 12 | - | 2,000 | 234 |
49 | Fri | 2023 | 08 | 11 | - | 2,000 | 234 |
50 | Thu | 2023 | 08 | 10 | - | 2,000 | 234 |
51 | Wed | 2023 | 08 | 09 | - | 2,000 | 233 |
52 | Tue | 2023 | 08 | 08 | - | 2,000 | 233 |
53 | Mon | 2023 | 08 | 07 | - | 2,000 | 233 |
54 | Sun | 2023 | 08 | 06 | - | 2,000 | 232 |
55 | Sat | 2023 | 08 | 05 | - | 2,000 | 231 |
56 | Fri | 2023 | 08 | 04 | - | 2,000 | 230 |
57 | Thu | 2023 | 08 | 03 | - | 2,000 | 230 |
58 | Wed | 2023 | 08 | 02 | - | 2,000 | 230 |
59 | Tue | 2023 | 08 | 01 | - | 2,000 | 227 |
60 | Mon | 2023 | 07 | 31 | - | 2,000 | 223 |
61 | Sun | 2023 | 07 | 30 | - | 2,000 | 223 |
62 | Sat | 2023 | 07 | 29 | - | 2,000 | 222 |
63 | Fri | 2023 | 07 | 28 | - | 2,000 | 221 |
64 | Thu | 2023 | 07 | 27 | - | 2,000 | 220 |
65 | Wed | 2023 | 07 | 26 | - | 2,000 | 220 |
66 | Tue | 2023 | 07 | 25 | - | 2,000 | 219 |
67 | Mon | 2023 | 07 | 24 | - | 2,000 | 218 |
68 | Sun | 2023 | 07 | 23 | - | 2,000 | 218 |
69 | Sat | 2023 | 07 | 22 | - | 2,000 | 217 |
70 | Fri | 2023 | 07 | 21 | - | 2,000 | 216 |
71 | Thu | 2023 | 07 | 20 | 2,000 | 2,000 | 216 |

Month | OTE Metres Rowed | Running Total |
---|---|---|
Sep 2023 | 11,941 | 13,941 |
Aug 2023 | - | 2,000 |
Jul 2023 | 2,000 | 2,000 |
Monthly Metres

Daily Metres
