John Rippon
Rows this season.
Longest time between posting rows was 31 days stuck on 354,800m (between Wednesday 24th March 2021 and Friday 23rd April 2021).
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
---|---|---|---|---|---|---|---|
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
1 | Fri | 2021 | 04 | 23 | - | 354,800 | 190 |
2 | Thu | 2021 | 04 | 22 | - | 354,800 | 190 |
3 | Wed | 2021 | 04 | 21 | - | 354,800 | 190 |
4 | Tue | 2021 | 04 | 20 | - | 354,800 | 189 |
5 | Mon | 2021 | 04 | 19 | - | 354,800 | 189 |
6 | Sun | 2021 | 04 | 18 | - | 354,800 | 189 |
7 | Sat | 2021 | 04 | 17 | - | 354,800 | 189 |
8 | Fri | 2021 | 04 | 16 | - | 354,800 | 188 |
9 | Thu | 2021 | 04 | 15 | - | 354,800 | 187 |
10 | Wed | 2021 | 04 | 14 | - | 354,800 | 186 |
11 | Tue | 2021 | 04 | 13 | - | 354,800 | 187 |
12 | Mon | 2021 | 04 | 12 | - | 354,800 | 186 |
13 | Sun | 2021 | 04 | 11 | - | 354,800 | 186 |
14 | Sat | 2021 | 04 | 10 | - | 354,800 | 185 |
15 | Fri | 2021 | 04 | 09 | - | 354,800 | 185 |
16 | Thu | 2021 | 04 | 08 | - | 354,800 | 185 |
17 | Wed | 2021 | 04 | 07 | - | 354,800 | 185 |
18 | Tue | 2021 | 04 | 06 | - | 354,800 | 185 |
19 | Mon | 2021 | 04 | 05 | - | 354,800 | 185 |
20 | Sun | 2021 | 04 | 04 | - | 354,800 | 185 |
21 | Sat | 2021 | 04 | 03 | - | 354,800 | 185 |
22 | Fri | 2021 | 04 | 02 | - | 354,800 | 185 |
23 | Thu | 2021 | 04 | 01 | - | 354,800 | 184 |
24 | Wed | 2021 | 03 | 31 | - | 354,800 | 184 |
25 | Tue | 2021 | 03 | 30 | - | 354,800 | 184 |
26 | Mon | 2021 | 03 | 29 | - | 354,800 | 183 |
27 | Sun | 2021 | 03 | 28 | - | 354,800 | 183 |
28 | Sat | 2021 | 03 | 27 | - | 354,800 | 183 |
29 | Fri | 2021 | 03 | 26 | - | 354,800 | 183 |
30 | Thu | 2021 | 03 | 25 | - | 354,800 | 183 |
31 | Wed | 2021 | 03 | 24 | 5,000 | 354,800 | 183 |
32 | Tue | 2021 | 03 | 23 | - | 349,800 | 183 |
33 | Mon | 2021 | 03 | 22 | - | 349,800 | 182 |
34 | Sun | 2021 | 03 | 21 | - | 349,800 | 182 |
35 | Sat | 2021 | 03 | 20 | - | 349,800 | 181 |
36 | Fri | 2021 | 03 | 19 | 10,000 | 349,800 | 181 |
37 | Thu | 2021 | 03 | 18 | - | 339,800 | 182 |
38 | Wed | 2021 | 03 | 17 | - | 339,800 | 182 |
39 | Tue | 2021 | 03 | 16 | 5,000 | 339,800 | 181 |
40 | Mon | 2021 | 03 | 15 | 10,000 | 334,800 | 181 |
41 | Sun | 2021 | 03 | 14 | - | 324,800 | 184 |
42 | Sat | 2021 | 03 | 13 | - | 324,800 | 183 |
43 | Fri | 2021 | 03 | 12 | - | 324,800 | 183 |
44 | Thu | 2021 | 03 | 11 | - | 324,800 | 183 |
45 | Wed | 2021 | 03 | 10 | - | 324,800 | 183 |
46 | Tue | 2021 | 03 | 09 | - | 324,800 | 182 |
47 | Mon | 2021 | 03 | 08 | - | 324,800 | 182 |
48 | Sun | 2021 | 03 | 07 | - | 324,800 | 182 |
49 | Sat | 2021 | 03 | 06 | 10,000 | 324,800 | 182 |
50 | Fri | 2021 | 03 | 05 | 8,158 | 314,800 | 183 |
51 | Thu | 2021 | 03 | 04 | 10,000 | 306,642 | 184 |
52 | Wed | 2021 | 03 | 03 | - | 296,642 | 184 |
53 | Tue | 2021 | 03 | 02 | - | 296,642 | 184 |
54 | Mon | 2021 | 03 | 01 | - | 296,642 | 183 |
55 | Sun | 2021 | 02 | 28 | 5,000 | 296,642 | 183 |
56 | Sat | 2021 | 02 | 27 | - | 291,642 | 183 |
57 | Fri | 2021 | 02 | 26 | - | 291,642 | 184 |
58 | Thu | 2021 | 02 | 25 | - | 291,642 | 184 |
59 | Wed | 2021 | 02 | 24 | - | 291,642 | 184 |
60 | Tue | 2021 | 02 | 23 | - | 291,642 | 184 |
61 | Mon | 2021 | 02 | 22 | - | 291,642 | 184 |
62 | Sun | 2021 | 02 | 21 | - | 291,642 | 184 |
63 | Sat | 2021 | 02 | 20 | - | 291,642 | 184 |
64 | Fri | 2021 | 02 | 19 | - | 291,642 | 184 |
65 | Thu | 2021 | 02 | 18 | - | 291,642 | 184 |
66 | Wed | 2021 | 02 | 17 | - | 291,642 | 184 |
67 | Tue | 2021 | 02 | 16 | - | 291,642 | 184 |
68 | Mon | 2021 | 02 | 15 | - | 291,642 | 183 |
69 | Sun | 2021 | 02 | 14 | 7,163 | 291,642 | 183 |
70 | Sat | 2021 | 02 | 13 | - | 284,479 | 184 |
71 | Fri | 2021 | 02 | 12 | - | 284,479 | 184 |
72 | Thu | 2021 | 02 | 11 | - | 284,479 | 184 |
73 | Wed | 2021 | 02 | 10 | - | 284,479 | 184 |
74 | Tue | 2021 | 02 | 09 | - | 284,479 | 183 |
75 | Mon | 2021 | 02 | 08 | 7,000 | 284,479 | 181 |
76 | Sun | 2021 | 02 | 07 | - | 277,479 | 182 |
77 | Sat | 2021 | 02 | 06 | - | 277,479 | 180 |
78 | Fri | 2021 | 02 | 05 | - | 277,479 | 179 |
79 | Thu | 2021 | 02 | 04 | - | 277,479 | 179 |
80 | Wed | 2021 | 02 | 03 | 5,000 | 277,479 | 179 |
81 | Tue | 2021 | 02 | 02 | - | 272,479 | 181 |
82 | Mon | 2021 | 02 | 01 | - | 272,479 | 181 |
83 | Sun | 2021 | 01 | 31 | 5,000 | 272,479 | 181 |
84 | Sat | 2021 | 01 | 30 | - | 267,479 | 181 |
85 | Fri | 2021 | 01 | 29 | - | 267,479 | 181 |
86 | Thu | 2021 | 01 | 28 | - | 267,479 | 181 |
87 | Wed | 2021 | 01 | 27 | - | 267,479 | 181 |
88 | Tue | 2021 | 01 | 26 | - | 267,479 | 181 |
89 | Mon | 2021 | 01 | 25 | - | 267,479 | 181 |
90 | Sun | 2021 | 01 | 24 | -100 | 267,479 | 181 |
91 | Sat | 2021 | 01 | 23 | 5,000 | 267,579 | 180 |
92 | Fri | 2021 | 01 | 22 | - | 262,579 | 181 |
93 | Thu | 2021 | 01 | 21 | 100 | 262,579 | 180 |
94 | Wed | 2021 | 01 | 20 | - | 262,479 | 179 |
95 | Tue | 2021 | 01 | 19 | - | 262,479 | 179 |
96 | Mon | 2021 | 01 | 18 | - | 262,479 | 179 |
97 | Sun | 2021 | 01 | 17 | -500 | 262,479 | 179 |
98 | Sat | 2021 | 01 | 16 | 500 | 262,979 | 177 |
99 | Fri | 2021 | 01 | 15 | - | 262,479 | 176 |
100 | Thu | 2021 | 01 | 14 | 5,000 | 262,479 | 176 |
101 | Wed | 2021 | 01 | 13 | - | 257,479 | 179 |
102 | Tue | 2021 | 01 | 12 | 5,000 | 257,479 | 179 |
103 | Mon | 2021 | 01 | 11 | - | 252,479 | 178 |
104 | Sun | 2021 | 01 | 10 | 319 | 252,479 | 178 |
105 | Sat | 2021 | 01 | 09 | 252,160 | 252,160 | 178 |

Month | OTE Metres Rowed | Running Total |
---|---|---|
Apr 2021 | - | 354,800 |
Mar 2021 | 58,158 | 354,800 |
Feb 2021 | 24,163 | 296,642 |
Jan 2021 | 272,479 | 272,479 |
Monthly Metres

Daily Metres
