Rob Larson
Rows this season.
Longest time between posting rows was 14 days stuck on 147,113m (between Saturday 5th December 2020 and Friday 18th December 2020).
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
---|---|---|---|---|---|---|---|
Weekday | Year | Month | Day | Daily Erg Metres |
Total Erg Metres |
Erg Position |
|
1 | Wed | 2021 | 04 | 21 | 7,653 | 1,034,565 | 86 |
2 | Tue | 2021 | 04 | 20 | 9,004 | 1,026,912 | 89 |
3 | Mon | 2021 | 04 | 19 | 7,696 | 1,017,908 | 89 |
4 | Sun | 2021 | 04 | 18 | 9,509 | 1,010,212 | 89 |
5 | Sat | 2021 | 04 | 17 | 12,009 | 1,000,703 | 89 |
6 | Fri | 2021 | 04 | 16 | 8,007 | 988,694 | 89 |
7 | Thu | 2021 | 04 | 15 | 7,504 | 980,687 | 90 |
8 | Wed | 2021 | 04 | 14 | 10,698 | 973,183 | 89 |
9 | Tue | 2021 | 04 | 13 | 9,252 | 962,485 | 91 |
10 | Mon | 2021 | 04 | 12 | 6,721 | 953,233 | 92 |
11 | Sun | 2021 | 04 | 11 | 8,567 | 946,512 | 92 |
12 | Sat | 2021 | 04 | 10 | 9,010 | 937,945 | 92 |
13 | Fri | 2021 | 04 | 09 | 7,507 | 928,935 | 92 |
14 | Thu | 2021 | 04 | 08 | - | 921,428 | 93 |
15 | Wed | 2021 | 04 | 07 | 8,097 | 921,428 | 92 |
16 | Tue | 2021 | 04 | 06 | 10,000 | 913,331 | 93 |
17 | Mon | 2021 | 04 | 05 | 9,002 | 903,331 | 93 |
18 | Sun | 2021 | 04 | 04 | 9,153 | 894,329 | 94 |
19 | Sat | 2021 | 04 | 03 | 12,811 | 885,176 | 96 |
20 | Fri | 2021 | 04 | 02 | 10,203 | 872,365 | 96 |
21 | Thu | 2021 | 04 | 01 | 9,287 | 862,162 | 97 |
22 | Wed | 2021 | 03 | 31 | 8,547 | 852,875 | 98 |
23 | Tue | 2021 | 03 | 30 | 9,111 | 844,328 | 99 |
24 | Mon | 2021 | 03 | 29 | - | 835,217 | 99 |
25 | Sun | 2021 | 03 | 28 | 13,003 | 835,217 | 99 |
26 | Sat | 2021 | 03 | 27 | 10,802 | 822,214 | 100 |
27 | Fri | 2021 | 03 | 26 | 5,008 | 811,412 | 102 |
28 | Thu | 2021 | 03 | 25 | - | 806,404 | 102 |
29 | Wed | 2021 | 03 | 24 | 5,096 | 806,404 | 100 |
30 | Tue | 2021 | 03 | 23 | 8,614 | 801,308 | 101 |
31 | Mon | 2021 | 03 | 22 | 7,880 | 792,694 | 101 |
32 | Sun | 2021 | 03 | 21 | 8,795 | 784,814 | 102 |
33 | Sat | 2021 | 03 | 20 | 11,632 | 776,019 | 103 |
34 | Fri | 2021 | 03 | 19 | - | 764,387 | 103 |
35 | Thu | 2021 | 03 | 18 | 5,000 | 764,387 | 102 |
36 | Wed | 2021 | 03 | 17 | 9,173 | 759,387 | 102 |
37 | Tue | 2021 | 03 | 16 | 7,877 | 750,214 | 103 |
38 | Mon | 2021 | 03 | 15 | 8,069 | 742,337 | 103 |
39 | Sun | 2021 | 03 | 14 | 21,097 | 734,268 | 107 |
40 | Sat | 2021 | 03 | 13 | 9,975 | 713,171 | 110 |
41 | Fri | 2021 | 03 | 12 | - | 703,196 | 110 |
42 | Thu | 2021 | 03 | 11 | - | 703,196 | 110 |
43 | Wed | 2021 | 03 | 10 | 12,007 | 703,196 | 109 |
44 | Tue | 2021 | 03 | 09 | 7,029 | 691,189 | 111 |
45 | Mon | 2021 | 03 | 08 | 6,742 | 684,160 | 112 |
46 | Sun | 2021 | 03 | 07 | 6,664 | 677,418 | 112 |
47 | Sat | 2021 | 03 | 06 | 15,021 | 670,754 | 113 |
48 | Fri | 2021 | 03 | 05 | 5,479 | 655,733 | 113 |
49 | Thu | 2021 | 03 | 04 | - | 650,254 | 114 |
50 | Wed | 2021 | 03 | 03 | 10,520 | 650,254 | 114 |
51 | Tue | 2021 | 03 | 02 | 6,882 | 639,734 | 114 |
52 | Mon | 2021 | 03 | 01 | 8,064 | 632,852 | 114 |
53 | Sun | 2021 | 02 | 28 | 10,550 | 624,788 | 115 |
54 | Sat | 2021 | 02 | 27 | 10,244 | 614,238 | 116 |
55 | Fri | 2021 | 02 | 26 | - | 603,994 | 119 |
56 | Thu | 2021 | 02 | 25 | 6,768 | 603,994 | 118 |
57 | Wed | 2021 | 02 | 24 | 6,551 | 597,226 | 121 |
58 | Tue | 2021 | 02 | 23 | 7,599 | 590,675 | 123 |
59 | Mon | 2021 | 02 | 22 | 7,733 | 583,076 | 124 |
60 | Sun | 2021 | 02 | 21 | 12,604 | 575,343 | 125 |
61 | Sat | 2021 | 02 | 20 | 13,252 | 562,739 | 126 |
62 | Fri | 2021 | 02 | 19 | - | 549,487 | 127 |
63 | Thu | 2021 | 02 | 18 | 5,006 | 549,487 | 127 |
64 | Wed | 2021 | 02 | 17 | 5,342 | 544,481 | 127 |
65 | Tue | 2021 | 02 | 16 | - | 539,139 | 128 |
66 | Mon | 2021 | 02 | 15 | 11,156 | 539,139 | 126 |
67 | Sun | 2021 | 02 | 14 | 8,000 | 527,983 | 126 |
68 | Sat | 2021 | 02 | 13 | 10,038 | 519,983 | 129 |
69 | Fri | 2021 | 02 | 12 | 8,000 | 509,945 | 132 |
70 | Thu | 2021 | 02 | 11 | 6,767 | 501,945 | 134 |
71 | Wed | 2021 | 02 | 10 | 7,601 | 495,178 | 134 |
72 | Tue | 2021 | 02 | 09 | 7,510 | 487,577 | 135 |
73 | Mon | 2021 | 02 | 08 | 8,010 | 480,067 | 136 |
74 | Sun | 2021 | 02 | 07 | 11,500 | 472,057 | 137 |
75 | Sat | 2021 | 02 | 06 | 17,837 | 460,557 | 140 |
76 | Fri | 2021 | 02 | 05 | - | 442,720 | 142 |
77 | Thu | 2021 | 02 | 04 | - | 442,720 | 142 |
78 | Wed | 2021 | 02 | 03 | 11,067 | 442,720 | 141 |
79 | Tue | 2021 | 02 | 02 | - | 431,653 | 144 |
80 | Mon | 2021 | 02 | 01 | 9,017 | 431,653 | 144 |
81 | Sun | 2021 | 01 | 31 | 10,067 | 422,636 | 145 |
82 | Sat | 2021 | 01 | 30 | 18,780 | 412,569 | 147 |
83 | Fri | 2021 | 01 | 29 | - | 393,789 | 152 |
84 | Thu | 2021 | 01 | 28 | 5,531 | 393,789 | 150 |
85 | Wed | 2021 | 01 | 27 | 10,027 | 388,258 | 151 |
86 | Tue | 2021 | 01 | 26 | 8,018 | 378,231 | 152 |
87 | Mon | 2021 | 01 | 25 | 7,561 | 370,213 | 157 |
88 | Sun | 2021 | 01 | 24 | 13,569 | 362,652 | 158 |
89 | Sat | 2021 | 01 | 23 | 13,006 | 349,083 | 159 |
90 | Fri | 2021 | 01 | 22 | 3,164 | 336,077 | 162 |
91 | Thu | 2021 | 01 | 21 | 8,027 | 332,913 | 162 |
92 | Wed | 2021 | 01 | 20 | 7,526 | 324,886 | 164 |
93 | Tue | 2021 | 01 | 19 | 6,339 | 317,360 | 164 |
94 | Mon | 2021 | 01 | 18 | 10,237 | 311,021 | 164 |
95 | Sun | 2021 | 01 | 17 | 7,513 | 300,784 | 169 |
96 | Sat | 2021 | 01 | 16 | 12,050 | 293,271 | 169 |
97 | Fri | 2021 | 01 | 15 | - | 281,221 | 172 |
98 | Thu | 2021 | 01 | 14 | - | 281,221 | 172 |
99 | Wed | 2021 | 01 | 13 | 10,093 | 281,221 | 171 |
100 | Tue | 2021 | 01 | 12 | - | 271,128 | 173 |
101 | Mon | 2021 | 01 | 11 | 6,346 | 271,128 | 173 |
102 | Sun | 2021 | 01 | 10 | 10,512 | 264,782 | 174 |
103 | Sat | 2021 | 01 | 09 | 8,597 | 254,270 | 176 |
104 | Fri | 2021 | 01 | 08 | 5,051 | 245,673 | 178 |
105 | Thu | 2021 | 01 | 07 | 3,194 | 240,622 | 179 |
106 | Wed | 2021 | 01 | 06 | 7,651 | 237,428 | 179 |
107 | Tue | 2021 | 01 | 05 | 8,051 | 229,777 | 183 |
108 | Mon | 2021 | 01 | 04 | 7,618 | 221,726 | 186 |
109 | Sun | 2021 | 01 | 03 | 6,010 | 214,108 | 190 |
110 | Sat | 2021 | 01 | 02 | 8,569 | 208,098 | 192 |
111 | Fri | 2021 | 01 | 01 | 6,222 | 199,529 | 198 |
112 | Thu | 2020 | 12 | 31 | - | 193,307 | 201 |
113 | Wed | 2020 | 12 | 30 | - | 193,307 | 201 |
114 | Tue | 2020 | 12 | 29 | 7,014 | 193,307 | 200 |
115 | Mon | 2020 | 12 | 28 | - | 186,293 | 203 |
116 | Sun | 2020 | 12 | 27 | - | 186,293 | 203 |
117 | Sat | 2020 | 12 | 26 | 8,023 | 186,293 | 202 |
118 | Fri | 2020 | 12 | 25 | - | 178,270 | 202 |
119 | Thu | 2020 | 12 | 24 | - | 178,270 | 202 |
120 | Wed | 2020 | 12 | 23 | 7,127 | 178,270 | 202 |
121 | Tue | 2020 | 12 | 22 | - | 171,143 | 206 |
122 | Mon | 2020 | 12 | 21 | 14,016 | 171,143 | 205 |
123 | Sun | 2020 | 12 | 20 | - | 157,127 | 210 |
124 | Sat | 2020 | 12 | 19 | 10,014 | 157,127 | 209 |
125 | Fri | 2020 | 12 | 18 | - | 147,113 | 214 |
126 | Thu | 2020 | 12 | 17 | - | 147,113 | 211 |
127 | Wed | 2020 | 12 | 16 | - | 147,113 | 210 |
128 | Tue | 2020 | 12 | 15 | - | 147,113 | 208 |
129 | Mon | 2020 | 12 | 14 | - | 147,113 | 207 |
130 | Sun | 2020 | 12 | 13 | - | 147,113 | 206 |
131 | Sat | 2020 | 12 | 12 | - | 147,113 | 206 |
132 | Fri | 2020 | 12 | 11 | - | 147,113 | 204 |
133 | Thu | 2020 | 12 | 10 | - | 147,113 | 204 |
134 | Wed | 2020 | 12 | 09 | - | 147,113 | 202 |
135 | Tue | 2020 | 12 | 08 | - | 147,113 | 201 |
136 | Mon | 2020 | 12 | 07 | - | 147,113 | 201 |
137 | Sun | 2020 | 12 | 06 | - | 147,113 | 200 |
138 | Sat | 2020 | 12 | 05 | 10,471 | 147,113 | 200 |
139 | Fri | 2020 | 12 | 04 | - | 136,642 | 201 |
140 | Thu | 2020 | 12 | 03 | - | 136,642 | 200 |
141 | Wed | 2020 | 12 | 02 | 6,274 | 136,642 | 199 |
142 | Tue | 2020 | 12 | 01 | 10,717 | 130,368 | 202 |
143 | Mon | 2020 | 11 | 30 | - | 119,651 | 209 |
144 | Sun | 2020 | 11 | 29 | 2,742 | 119,651 | 210 |
145 | Sat | 2020 | 11 | 28 | 10,016 | 116,909 | 211 |
146 | Fri | 2020 | 11 | 27 | 7,650 | 106,893 | 215 |
147 | Thu | 2020 | 11 | 26 | 99,243 | 99,243 | 220 |

Month | OTE Metres Rowed | Running Total |
---|---|---|
Apr 2021 | 181,690 | 1,034,565 |
Mar 2021 | 228,087 | 852,875 |
Feb 2021 | 202,152 | 624,788 |
Jan 2021 | 229,329 | 422,636 |
Dec 2020 | 73,656 | 193,307 |
Nov 2020 | 119,651 | 119,651 |
Monthly Metres

Daily Metres
