Name | Nov 04 |
Nov 05 |
Nov 06 |
Nov 07 |
Nov 08 |
Nov 09 |
Nov 10 |
Previous 7 Days |
Day Mean |
Total | Projection | Day | Week Rise |
Gap | Challenges | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Estes | 39,025 | 22,010 | 34,009 | 34,026 | 35,223 | 37,000 | - | 201,293 | 29,279 | 5,650,827 | 10,716,076 | - | - | ||
2 | Dwayne K. Adams | - | 120,570 | 31,345 | 31,327 | 60,463 | - | - | 243,705 | 28,854 | 5,568,741 | 10,560,410 | - | -82,086 | ||
3 | Sjoerd Plagmeijer | 21,056 | 20,549 | 17,806 | - | 14,678 | 10,130 | - | 84,219 | 19,538 | 3,770,915 | 7,151,062 | - | -1,879,912 | ||
4 | Cornel B | 30,877 | 33,595 | 21,699 | 32,375 | 26,084 | - | - | 144,630 | 18,136 | 3,500,275 | 6,637,827 | - | -2,150,552 | ||
5 | Ian Bee | 20,369 | 21,384 | 20,671 | 19,599 | 18,118 | 8,553 | 23,031 | 131,725 | 14,676 | 2,832,449 | 5,371,380 | - | -2,818,378 | ||
6 | Morten Haugseng | 14,534 | 16,644 | 16,014 | 15,060 | 15,022 | 15,075 | - | 92,349 | 13,786 | 2,660,757 | 5,045,788 | - | +1 | -2,990,070 | |
7 | Paul Roberts | 10,000 | 10,000 | 12,334 | 10,000 | - | 10,000 | - | 52,334 | 13,757 | 2,655,086 | 5,035,034 | - | -2,995,741 | ||
8 | J Eickholtz | 11,647 | - | 17,443 | 18,400 | 9,068 | 2,656 | - | 59,214 | 10,317 | 1,991,242 | 3,776,138 | - | -3,659,585 | ||
9 | Iain Greenwood | - | - | 13,436 | - | 19,514 | 26,578 | 12,672 | 72,200 | 9,648 | 1,862,023 | 3,531,090 | +1 | -3,788,804 | ||
10 | Oliver Leeds | 16,363 | 15,683 | 15,732 | 16,335 | 15,085 | 15,926 | - | 95,124 | 9,596 | 1,851,958 | 3,512,003 | -1 | -3,798,869 | ||
11 | Claudius B. | - | 21,100 | - | 30,522 | 46,244 | - | - | 97,866 | 8,773 | 1,693,264 | 3,211,060 | - | -3,957,563 | ||
12 | Kay Bieri | 17,000 | 10,000 | 15,250 | 2,750 | 14,000 | 17,000 | - | 76,000 | 8,249 | 1,592,000 | 3,019,026 | - | -4,058,827 | ||
13 | Richard Healey | 13,941 | 6,837 | 6,933 | 7,029 | 7,164 | 6,840 | - | 48,744 | 8,040 | 1,551,762 | 2,942,720 | - | +1 | -4,099,065 | |
14 | Joe Smith | 12,543 | - | - | - | - | 6,516 | - | 19,059 | 7,937 | 1,531,911 | 2,905,075 | - | -4,118,916 | ||
15 | William Konarzewski | - | - | - | 1,000 | - | - | 1,000 | 2,000 | 6,745 | 1,301,702 | 2,468,513 | - | -4,349,125 | ||
16 | Michael Becker | 13,354 | 13,521 | 13,621 | - | 13,403 | - | - | 53,899 | 6,422 | 1,239,506 | 2,350,566 | - | -4,411,321 | ||
17 | Mike Channin | 12,000 | 23,121 | - | 14,048 | - | 10,469 | - | 59,638 | 6,168 | 1,190,474 | 2,257,583 | - | +2 | -4,460,353 | |
18 | Chris Archer | - | 13,282 | - | - | - | - | - | 13,282 | 5,967 | 1,151,665 | 2,183,986 | - | -4,499,162 | ||
19 | Kirby Tillotson | - | 14,367 | 6,140 | 6,447 | 6,330 | 9,785 | - | 43,069 | 5,961 | 1,150,404 | 2,181,595 | - | +1 | -4,500,423 | |
20 | Michael Smyth | - | - | - | - | 47,516 | - | - | 47,516 | 5,959 | 1,150,000 | 2,180,829 | - | +1 | -4,500,827 | |
21 | Boris Bossi | - | - | - | 15,217 | - | - | - | 15,217 | 5,958 | 1,149,872 | 2,180,586 | - | -4,500,955 | ||
22 | Arjan Buist | 41,604 | 5,885 | 22,520 | - | - | 41,220 | - | 111,229 | 5,772 | 1,113,965 | 2,112,493 | - | +2 | -4,536,862 | |
23 | Danno S | 12,026 | 8,032 | - | - | - | - | - | 20,058 | 5,468 | 1,055,288 | 2,001,220 | - | -4,595,539 | ||
24 | Carole Sergeant | 3,000 | - | 3,000 | - | 6,000 | 4,000 | - | 16,000 | 5,458 | 1,053,401 | 1,997,641 | - | -4,597,426 | ||
25 | Ben Skinner | 6,000 | 6,000 | 7,739 | 5,375 | 6,160 | 10,000 | - | 41,274 | 5,137 | 991,460 | 1,880,178 | - | +1 | -4,659,367 | |
26 | Fred Bockting | 925,000 | 7,500 | 14,009 | 22,005 | 10,008 | 10,029 | - | 988,551 | 5,122 | 988,551 | 1,874,661 | - | -4,662,276 | ||
27 | Jon Burch-Hyson | 10,941 | 10,131 | - | - | - | - | 6,031 | 27,103 | 5,069 | 978,364 | 1,855,343 | +1 | -4,672,463 | ||
28 | Hans Pfeil | 6,000 | 5,000 | 4,000 | 3,000 | 5,000 | 5,000 | 5,000 | 33,000 | 5,067 | 978,000 | 1,854,653 | -1 | -4,672,827 | ||
29 | Teil Scott | - | 10,000 | 10,000 | - | 11,092 | 10,000 | - | 41,092 | 4,924 | 950,388 | 1,802,290 | - | -4,700,439 | ||
30 | Simon Amos | 11,088 | - | - | 8,348 | - | - | 9,596 | 29,032 | 4,871 | 940,196 | 1,782,962 | - | -4,710,631 | ||
31 | Roger Burrell | 4,611 | - | 3,416 | 2,009 | - | - | - | 10,036 | 4,551 | 878,271 | 1,665,529 | - | -4,772,556 | ||
32 | Joseph Wilhems | - | - | 6,000 | 9,502 | 6,013 | 5,002 | - | 26,517 | 4,549 | 877,865 | 1,664,760 | - | -4,772,962 | ||
33 | Bob Poliachik | - | 10,000 | - | - | 10,000 | - | - | 20,000 | 4,443 | 857,500 | 1,626,140 | - | -4,793,327 | ||
34 | Lesley Duffy | 6,524 | - | 8,292 | 7,065 | - | 15,000 | - | 36,881 | 4,348 | 839,237 | 1,591,506 | - | -4,811,590 | ||
35 | Michael Sørensen | - | 10,022 | 8,041 | - | 5,510 | - | - | 23,573 | 4,130 | 797,091 | 1,511,582 | - | -4,853,736 | ||
36 | Karl Meyer | 9,254 | 9,183 | 9,121 | - | 9,157 | 13,543 | - | 50,258 | 4,124 | 795,976 | 1,509,467 | - | +2 | -4,854,851 | |
37 | Johannes Milén | - | - | 12,059 | 12,045 | - | 12,096 | - | 36,200 | 4,124 | 795,868 | 1,509,263 | - | -4,854,959 | ||
38 | Tim Symington | 5,000 | 10,016 | 10,007 | 10,010 | 5,000 | - | - | 40,033 | 4,103 | 791,888 | 1,501,715 | - | -4,858,939 | ||
39 | Alex Finch | - | - | 25,916 | - | - | 19,823 | - | 45,739 | 4,005 | 773,047 | 1,465,986 | - | +2 | -4,877,780 | |
40 | Pierre Bonart | - | - | - | - | - | - | - | - | 3,864 | 745,838 | 1,414,387 | - | -4,904,989 | ||
41 | Peter Strik | - | - | - | - | - | - | - | - | 3,838 | 740,650 | 1,404,549 | - | -4,910,177 | ||
42 | Allen H | - | 6,047 | 4,196 | - | 6,397 | 1,143 | - | 17,783 | 3,834 | 739,962 | 1,403,244 | - | -4,910,865 | ||
43 | Chris Newberry | - | 2,150 | 3,200 | 2,236 | - | - | - | 7,586 | 3,828 | 738,800 | 1,401,040 | - | -4,912,027 | ||
44 | Bob Lesch | 9,600 | - | 12,300 | - | 12,400 | - | - | 34,300 | 3,664 | 707,200 | 1,341,115 | - | +1 | -4,943,627 | |
45 | Chris Tostevin-Hall | - | - | - | 20,000 | 10,000 | - | - | 30,000 | 3,632 | 701,000 | 1,329,358 | - | +1 | -4,949,827 | |
46 | Ilse Van Oyen | - | - | - | - | - | - | - | - | 3,592 | 693,306 | 1,314,767 | - | -4,957,521 | ||
47 | Anders Nordquist | 12,875 | - | 6,679 | 65 | - | - | - | 19,619 | 3,504 | 676,230 | 1,282,384 | - | +1 | -4,974,597 | |
48 | Eric M | - | - | - | - | - | - | - | - | 3,501 | 675,788 | 1,281,546 | - | -4,975,039 | ||
49 | alan wisniewski | - | - | - | - | 5,000 | - | - | 5,000 | 3,487 | 672,964 | 1,276,191 | - | -4,977,863 | ||
50 | Graham Webber | - | - | - | - | - | - | - | - | 3,356 | 647,618 | 1,228,125 | - | -5,003,209 | ||
51 | Frans Vliegenberg | - | 8,490 | - | - | - | - | - | 8,490 | 3,350 | 646,461 | 1,225,931 | - | -5,004,366 | ||
52 | Kevin Hubbard | - | - | - | - | - | - | - | - | 3,229 | 623,261 | 1,181,935 | - | -5,027,566 | ||
53 | Graham Storer | - | - | 20,000 | 5,000 | 5,000 | 5,000 | - | 35,000 | 3,109 | 600,002 | 1,137,828 | - | -5,050,825 | ||
54 | Tako Lootsma | 10,000 | 9,000 | 9,000 | - | - | 8,000 | 500 | 36,500 | 3,023 | 583,500 | 1,106,534 | - | -5,067,327 | ||
55 | Frank Pallo | 5,910 | 5,870 | - | 6,131 | 6,117 | 6,078 | - | 30,106 | 3,012 | 581,379 | 1,102,511 | - | -5,069,448 | ||
56 | Euron Thomas | - | 10,000 | - | 20,000 | 5,000 | - | - | 35,000 | 2,767 | 533,984 | 1,012,633 | - | +2 | -5,116,843 | |
57 | Luke R | - | - | 16,031 | - | - | - | - | 16,031 | 2,757 | 532,084 | 1,009,030 | - | -5,118,743 | ||
58 | Linda McMillin | - | - | - | - | - | - | - | - | 2,754 | 531,500 | 1,007,922 | - | -5,119,327 | ||
59 | Michael McElroy | - | - | - | - | - | - | - | - | 2,627 | 507,000 | 961,461 | - | -5,143,827 | ||
60 | Cal Bellairs-Taylor | - | 13,700 | 6,000 | - | - | - | - | 19,700 | 2,603 | 502,385 | 952,709 | - | -5,148,442 | ||
61 | Aren Tyr | - | 11,605 | - | 13,710 | - | - | - | 25,315 | 2,468 | 476,317 | 903,275 | - | -5,174,510 | ||
62 | clare burrell | 5,258 | 4,162 | - | 500 | 4,229 | - | - | 14,149 | 2,427 | 468,482 | 888,417 | - | -5,182,345 | ||
63 | Jon Taylor | - | - | 7,619 | - | - | 7,889 | - | 15,508 | 2,411 | 465,281 | 882,346 | - | -5,185,546 | ||
64 | Ron Pollard | 7,279 | - | - | 7,340 | - | - | - | 14,619 | 2,371 | 457,529 | 867,646 | - | -5,193,298 | ||
65 | Richard Underwood | - | 14,711 | - | - | - | - | 11,014 | 25,725 | 2,328 | 449,213 | 851,875 | - | +1 | -5,201,614 | |
66 | Hans van Dijk | 7,062 | - | - | 7,157 | 6,954 | 6,925 | 6,979 | 35,077 | 2,276 | 439,235 | 832,953 | +3 | +5 | -5,211,592 | |
67 | Racsek Zsóka | 3,017 | - | 3,545 | - | 11,066 | - | - | 17,628 | 2,256 | 435,313 | 825,516 | -1 | -5,215,514 | ||
68 | Lowell Lemoine | - | - | - | - | - | - | - | - | 2,249 | 434,000 | 823,026 | -1 | -5,216,827 | ||
69 | John Schaap | 6,830 | - | 6,821 | - | 6,840 | - | - | 20,491 | 2,241 | 432,433 | 820,054 | -1 | -5,218,394 | ||
70 | Christopher Lloyd | - | - | - | - | - | - | - | - | 2,212 | 427,000 | 809,751 | - | -5,223,827 | ||
71 | Seth Israel | - | 6,045 | 6,038 | - | - | - | - | 12,083 | 2,163 | 417,400 | 791,546 | - | -5,233,427 | ||
72 | Petr Oliva | - | - | - | - | - | - | - | - | 2,141 | 413,231 | 783,640 | - | -5,237,596 | ||
73 | Gus Goad | 3,503 | 8,497 | - | - | 3,955 | 7,915 | - | 23,870 | 2,032 | 392,196 | 743,750 | - | +1 | -5,258,631 | |
74 | Mat Leonard | 9,579 | - | 1,073 | 3,726 | - | - | - | 14,378 | 1,988 | 383,726 | 727,688 | - | -5,267,101 | ||
75 | Philip Price | 5,459 | 4,334 | - | - | - | - | - | 9,793 | 1,953 | 376,884 | 714,713 | - | -5,273,943 | ||
76 | Kevin Horne | - | - | - | - | - | - | - | - | 1,941 | 374,663 | 710,501 | - | -5,276,164 | ||
77 | Collette Lancaster-Lockwood | 7,746 | - | 4,000 | 4,000 | 7,273 | - | - | 23,019 | 1,918 | 370,266 | 702,162 | - | -5,280,561 | ||
78 | Matt Garry | - | - | - | - | - | - | - | - | 1,891 | 364,904 | 691,994 | - | -5,285,923 | ||
79 | Wayne Peace | 5,549 | 6,474 | - | - | - | - | - | 12,023 | 1,855 | 358,101 | 679,093 | - | -5,292,726 | ||
80 | M. Boris Züchner | - | - | - | - | - | - | - | - | 1,785 | 344,533 | 653,363 | - | -5,306,294 | ||
81 | Brian Doucet | - | - | - | - | - | - | - | - | 1,750 | 337,687 | 640,381 | - | -5,313,140 | ||
82 | Jason Hewitt | 4,000 | - | - | - | - | - | - | 4,000 | 1,743 | 336,321 | 637,790 | - | -5,314,506 | ||
83 | Lang SilverBug | - | - | - | - | - | - | - | - | 1,728 | 333,576 | 632,585 | - | -5,317,251 | ||
84 | Erik Hicks | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | - | 12,000 | 1,703 | 328,749 | 623,431 | - | -5,322,078 | ||
85 | Michael Murtha | 12,017 | - | 10,195 | - | 2,533 | 5,145 | - | 29,890 | 1,620 | 312,600 | 592,806 | - | +2 | -5,338,227 | |
86 | Janeen Dell\'Acqua | - | - | 10,017 | - | - | 8,934 | - | 18,951 | 1,578 | 304,529 | 577,501 | - | -5,346,298 | ||
87 | Philipp Radler | - | - | - | - | - | - | - | - | 1,571 | 303,295 | 575,160 | - | -5,347,532 | ||
88 | Juergen Grieb | - | - | - | - | - | - | - | - | 1,532 | 295,694 | 560,746 | - | -5,355,133 | ||
89 | Rob Selleck | - | - | - | - | 5,000 | - | - | 5,000 | 1,480 | 285,585 | 541,576 | - | -5,365,242 | ||
90 | Martin Saxton | - | - | - | - | - | - | - | - | 1,452 | 280,259 | 531,476 | - | -5,370,568 | ||
91 | Michele Marullo | - | 10,000 | - | 500 | - | 1,226 | - | 11,726 | 1,451 | 280,045 | 531,070 | - | +1 | -5,370,782 | |
92 | Guy Blackburn | - | 7,593 | - | - | - | - | - | 7,593 | 1,430 | 275,949 | 523,302 | - | -5,374,878 | ||
93 | Lee Moody | - | - | - | - | - | - | - | - | 1,402 | 270,551 | 513,066 | - | -5,380,276 | ||
94 | Fred Koene | - | - | - | - | - | 5,190 | - | 5,190 | 1,391 | 268,463 | 509,106 | - | -5,382,364 | ||
95 | Gavin Hutchcraft | 6,600 | - | - | - | 6,600 | - | - | 13,200 | 1,365 | 263,477 | 499,651 | - | +1 | -5,387,350 | |
96 | Jim Murtha | - | - | - | - | - | - | - | - | 1,357 | 261,848 | 496,561 | - | -5,388,979 | ||
97 | Nathan D | 6,012 | - | - | - | - | - | - | 6,012 | 1,341 | 258,770 | 490,724 | - | -5,392,057 | ||
98 | Markus Schätzle | 5,000 | - | - | - | - | - | 5,000 | 10,000 | 1,321 | 255,000 | 483,575 | - | -5,395,827 | ||
99 | Ernest Poku | - | - | - | - | - | - | - | - | 1,287 | 248,475 | 471,201 | - | -5,402,352 | ||
100 | Kevin Sands | - | - | - | - | - | 10,000 | 1,000 | 11,000 | 1,275 | 246,035 | 466,574 | +1 | -5,404,792 | ||
101 | Matthew Berns | - | - | 4,061 | - | - | - | - | 4,061 | 1,272 | 245,402 | 465,374 | -1 | -5,405,425 | ||
102 | Karen Robertson | - | - | - | - | - | - | - | - | 1,194 | 230,443 | 437,006 | - | -5,420,384 | ||
103 | Colin Bradley | - | - | - | - | - | - | - | - | 1,171 | 226,053 | 428,681 | - | -5,424,774 | ||
104 | Heather Guibert | - | - | - | - | - | - | - | - | 1,162 | 224,315 | 425,385 | - | -5,426,512 | ||
105 | Fred Asante | - | 6,569 | - | - | - | - | - | 6,569 | 1,161 | 224,053 | 424,888 | - | -5,426,774 | ||
106 | Steven White | 7,575 | - | - | 11,335 | - | - | - | 18,910 | 1,148 | 221,513 | 420,071 | - | +2 | -5,429,314 | |
107 | Adrian Lee | - | - | - | - | - | - | - | - | 1,109 | 214,000 | 405,824 | - | -5,436,827 | ||
108 | Ljubisa Mirkov | 5,262 | - | - | - | - | - | - | 5,262 | 1,107 | 213,587 | 405,041 | - | -5,437,240 | ||
109 | Reinhold Brezovszky | - | - | 2,000 | - | 2,000 | - | - | 4,000 | 1,102 | 212,612 | 403,192 | - | -5,438,215 | ||
110 | Mark Payton | 5,000 | 6,875 | - | - | 8,000 | - | - | 19,875 | 1,068 | 206,047 | 390,742 | - | +3 | -5,444,780 | |
111 | Michael Y.B. Lam | - | - | - | - | - | - | - | - | 1,031 | 199,045 | 377,464 | - | -5,451,782 | ||
112 | chuck lalli | 6,643 | - | - | - | - | - | - | 6,643 | 1,026 | 197,922 | 375,334 | - | -5,452,905 | ||
113 | Erik Pedersen | - | - | - | - | - | - | - | - | 1,014 | 195,781 | 371,274 | - | -5,455,046 | ||
114 | Mark Brennan | - | - | - | - | - | - | - | - | 1,001 | 193,280 | 366,531 | - | -5,457,547 | ||
115 | Connie Eckart | - | 3,017 | - | 4,027 | - | 5,321 | - | 12,365 | 992 | 191,465 | 363,089 | - | +1 | -5,459,362 | |
116 | Spencer Klagstad | - | - | - | - | - | 3,346 | - | 3,346 | 978 | 188,706 | 357,857 | - | -5,462,121 | ||
117 | Dave Diffenbaugh | - | - | - | - | - | - | - | - | 951 | 183,499 | 347,983 | - | -5,467,328 | ||
118 | Barry Willey | 11,883 | - | - | - | - | - | - | 11,883 | 945 | 182,411 | 345,919 | - | -5,468,416 | ||
119 | Mike Jones | 3,827 | - | 4,919 | - | - | - | - | 8,746 | 925 | 178,501 | 338,504 | - | -5,472,326 | ||
120 | Richard Lindner | 7,491 | - | 3,035 | - | - | - | - | 10,526 | 925 | 178,457 | 338,421 | - | -5,472,370 | ||
121 | Davey Glover | - | - | - | - | - | - | - | - | 924 | 178,274 | 338,074 | - | -5,472,553 | ||
122 | Jianjing Tang | - | 8,058 | - | - | 5,311 | - | 8,398 | 21,767 | 891 | 171,876 | 325,941 | +1 | +2 | -5,478,951 | |
123 | David Plumb | - | - | 5,052 | - | - | 3,000 | - | 8,052 | 871 | 168,043 | 318,672 | -1 | -5,482,784 | ||
124 | Cory Swinfield | - | - | - | - | - | - | - | - | 836 | 161,335 | 305,951 | - | -5,489,492 | ||
125 | Jill Underwood | - | - | - | - | - | - | - | - | 820 | 158,250 | 300,101 | - | -5,492,577 | ||
126 | Dan Apps | - | - | - | - | 2,500 | - | - | 2,500 | 789 | 152,214 | 288,655 | - | -5,498,613 | ||
127 | Karen Gee | - | - | - | - | - | - | - | - | 758 | 146,205 | 277,259 | - | -5,504,622 | ||
128 | Andy Spry | - | - | - | - | - | - | - | - | 756 | 145,859 | 276,603 | - | -5,504,968 | ||
129 | Aaron Dutton | 11,537 | - | - | 13,043 | - | - | - | 24,580 | 748 | 144,327 | 273,698 | - | +9 | -5,506,500 | |
130 | Jim Swinfield | - | - | - | - | - | - | - | - | 745 | 143,818 | 272,733 | - | -5,507,009 | ||
131 | Steve Pitts | - | - | - | - | - | - | - | - | 744 | 143,581 | 272,283 | - | -5,507,246 | ||
132 | Peter Sergeant | 8,122 | - | - | 7,110 | - | 6,137 | - | 21,369 | 738 | 142,419 | 270,080 | - | +4 | -5,508,408 | |
133 | Larthell Carthan | - | 4,742 | - | - | - | - | - | 4,742 | 719 | 138,714 | 263,053 | - | -5,512,113 | ||
134 | Paul Towey | - | - | - | - | - | - | - | - | 690 | 133,217 | 252,629 | - | -5,517,610 | ||
135 | Peter Corless | - | - | - | - | 6,355 | - | - | 6,355 | 681 | 131,406 | 249,195 | - | -5,519,421 | ||
136 | Eddie B | - | - | - | - | - | - | - | - | 679 | 131,028 | 248,478 | - | -5,519,799 | ||
137 | Gregory Hill | - | - | - | - | - | - | - | - | 678 | 130,812 | 248,068 | - | -5,520,015 | ||
138 | Andy Quinn | - | - | - | - | - | - | - | - | 645 | 124,567 | 236,226 | - | -5,526,260 | ||
139 | Tina Gallasch | - | - | - | - | - | - | - | - | 624 | 120,442 | 228,403 | - | -5,530,385 | ||
140 | David Roberts | - | - | - | - | - | - | - | - | 608 | 117,329 | 222,500 | - | -5,533,498 | ||
141 | Michael Baylis | - | - | - | - | - | - | - | - | 601 | 116,000 | 219,979 | - | -5,534,827 | ||
142 | Neil Craig | - | - | - | - | - | - | - | - | 584 | 112,739 | 213,795 | - | -5,538,088 | ||
143 | Sandra Judd | 1,520 | 1,528 | - | 1,536 | - | 1,564 | - | 6,148 | 584 | 112,726 | 213,771 | - | +3 | -5,538,101 | |
144 | Phil Summerfield | - | - | - | - | - | - | - | - | 573 | 110,543 | 209,631 | - | -5,540,284 | ||
145 | David Penlington | - | - | - | - | - | - | - | - | 572 | 110,394 | 209,348 | - | -5,540,433 | ||
146 | Huw Thomas | - | - | - | - | - | - | - | - | 569 | 109,730 | 208,089 | - | -5,541,097 | ||
147 | darren baldwin | - | - | - | - | - | - | - | - | 568 | 109,550 | 207,748 | - | -5,541,277 | ||
148 | Attila Kárpáti | - | - | - | - | - | - | - | - | 535 | 103,323 | 195,939 | - | -5,547,504 | ||
149 | Katherine Iskin | 2,662 | - | - | - | 5,032 | - | - | 7,694 | 505 | 97,445 | 184,792 | - | +1 | -5,553,382 | |
150 | Wayne Gallasch | - | - | - | - | - | - | - | - | 499 | 96,322 | 182,662 | - | -5,554,505 | ||
151 | Colin Thurlow | - | 6,607 | - | - | 15,012 | 15,009 | - | 36,628 | 496 | 95,754 | 181,585 | - | +24 | -5,555,073 | |
152 | Sophie Syrrist | - | - | - | - | - | - | - | - | 495 | 95,589 | 181,272 | - | -5,555,238 | ||
153 | Richard van Hees | - | - | - | - | - | - | 6,000 | 6,000 | 479 | 92,490 | 175,396 | +7 | -5,558,337 | ||
154 | Nigel Scott | - | - | - | 5,118 | - | 5,374 | - | 10,492 | 475 | 91,654 | 173,810 | -1 | +6 | -5,559,173 | |
155 | Ingrid Ermler | - | - | - | - | - | 7,991 | - | 7,991 | 474 | 91,560 | 173,632 | -1 | +1 | -5,559,267 | |
156 | Guy Nesbitt | - | - | 5,134 | - | - | - | - | 5,134 | 466 | 89,910 | 170,503 | -1 | -5,560,917 | ||
157 | Andrew Fitton | - | - | - | - | - | - | - | - | 461 | 89,032 | 168,838 | -1 | -5,561,795 | ||
158 | Frank Nadolski | - | - | - | - | - | 5,007 | - | 5,007 | 454 | 87,710 | 166,331 | -1 | -5,563,117 | ||
159 | Gus Zhang | 2,018 | 500 | - | - | - | - | - | 2,518 | 451 | 87,138 | 165,246 | -1 | -5,563,689 | ||
160 | Peter Tullett | 4,000 | - | - | - | - | - | - | 4,000 | 449 | 86,697 | 164,410 | -1 | -5,564,130 | ||
161 | Tomas Polak | - | - | - | - | - | - | - | - | 447 | 86,275 | 163,610 | - | -5,564,552 | ||
162 | Steve Fenn | - | - | - | - | - | - | - | - | 433 | 83,491 | 158,330 | - | -5,567,336 | ||
163 | Gary Patmore | - | - | - | - | - | - | - | - | 416 | 80,381 | 152,432 | - | -5,570,446 | ||
164 | Michal Bertl | - | - | - | 10,500 | - | - | - | 10,500 | 410 | 79,129 | 150,058 | - | +4 | -5,571,698 | |
165 | Kelvin James | - | - | - | - | - | - | - | - | 410 | 79,071 | 149,948 | - | -5,571,756 | ||
166 | Sol Lederman | - | - | - | - | - | - | - | - | 402 | 77,557 | 147,077 | - | -5,573,270 | ||
167 | Matt Gorle | - | - | - | - | - | - | - | - | 399 | 77,037 | 146,091 | - | -5,573,790 | ||
168 | Emma Pettitt | - | 3,786 | - | - | - | - | - | 3,786 | 387 | 74,655 | 141,574 | - | -5,576,172 | ||
169 | Peter Weiß | - | - | - | - | - | - | - | - | 384 | 74,203 | 140,717 | - | -5,576,624 | ||
170 | Mike Wilson | - | - | - | - | - | - | - | - | 383 | 73,948 | 140,233 | - | -5,576,879 | ||
171 | Simon Fulton | - | - | - | 5,000 | 5,000 | - | - | 10,000 | 363 | 70,000 | 132,746 | - | +3 | -5,580,827 | |
172 | Tom Begley | - | - | - | - | 2,050 | - | - | 2,050 | 344 | 66,466 | 126,044 | - | -5,584,361 | ||
173 | Christopher Ryan | - | - | - | - | - | - | - | - | 344 | 66,394 | 125,908 | - | -5,584,433 | ||
174 | jon king | - | 10,000 | - | - | - | - | - | 10,000 | 343 | 66,130 | 125,407 | - | +5 | -5,584,697 | |
175 | Bonnie Martinez | - | - | - | - | - | - | - | - | 338 | 65,262 | 123,761 | - | -5,585,565 | ||
176 | Robert Harris | - | - | - | - | - | - | - | - | 329 | 63,463 | 120,350 | - | -5,587,364 | ||
177 | Volker Pittlik | - | - | - | - | - | - | - | - | 328 | 63,384 | 120,200 | - | -5,587,443 | ||
178 | Mark Healy | 6,000 | - | 6,000 | - | 6,000 | 3,000 | - | 21,000 | 313 | 60,500 | 114,731 | - | +20 | -5,590,327 | |
179 | Steve Smith | - | - | - | - | - | - | - | - | 299 | 57,679 | 109,381 | - | -5,593,148 | ||
180 | Marcus Selle | - | - | - | - | - | - | - | - | 296 | 57,206 | 108,484 | - | -5,593,621 | ||
181 | Stewart Craigie | 5,027 | - | - | - | - | - | - | 5,027 | 296 | 57,120 | 108,321 | - | +2 | -5,593,707 | |
182 | Erich Mansilla | - | - | - | - | - | - | - | - | 294 | 56,794 | 107,703 | - | -5,594,033 | ||
183 | Re Alvarez Parmar | - | - | - | - | - | - | - | - | 288 | 55,581 | 105,402 | - | -5,595,246 | ||
184 | Mick O\'Rourke | - | - | - | - | - | - | - | - | 283 | 54,570 | 103,485 | - | -5,596,257 | ||
185 | Rob Larson | - | - | - | - | - | 6,275 | - | 6,275 | 281 | 54,152 | 102,692 | - | +5 | -5,596,675 | |
186 | Conni Selle | - | - | - | - | - | - | - | - | 272 | 52,495 | 99,550 | - | -5,598,332 | ||
187 | Phil James | - | - | - | - | - | - | - | - | 270 | 52,016 | 98,642 | - | -5,598,811 | ||
188 | Andrew Knox | - | - | - | 6,927 | - | - | - | 6,927 | 266 | 51,334 | 97,348 | - | +4 | -5,599,493 | |
189 | Jussi Ruusila | - | - | - | - | - | - | - | - | 265 | 51,183 | 97,062 | - | -5,599,644 | ||
190 | Peter Aitcheson | - | - | - | - | - | - | - | - | 260 | 50,150 | 95,103 | - | -5,600,677 | ||
191 | Brit H | - | - | 1,826 | - | - | - | - | 1,826 | 259 | 50,029 | 94,874 | - | -5,600,798 | ||
192 | Vicki Christian | 20,000 | - | - | - | - | 30,000 | - | 50,000 | 259 | 50,000 | 94,819 | - | -5,600,827 | ||
193 | Chris Williams | - | - | - | - | 44,957 | 5,000 | - | 49,957 | 259 | 49,957 | 94,737 | - | -5,600,870 | ||
194 | Jason Lewis | - | - | - | - | - | - | - | - | 257 | 49,648 | 94,151 | - | -5,601,179 | ||
195 | Paul Corrigan | - | 2,000 | 1,500 | 1,000 | - | - | - | 4,500 | 253 | 48,736 | 92,422 | - | -5,602,091 | ||
196 | Felton Humble | - | - | - | - | - | - | - | - | 249 | 48,000 | 91,026 | - | -5,602,827 | ||
197 | Urko Barrena | - | - | - | - | - | - | - | - | 236 | 45,465 | 86,219 | - | -5,605,362 | ||
198 | Ann K Seidman | - | - | - | - | - | - | - | - | 215 | 41,579 | 78,849 | - | -5,609,248 | ||
199 | Nor Tentant | - | - | - | - | - | - | - | - | 215 | 41,441 | 78,588 | - | -5,609,386 | ||
200 | Jason Gizzarelli | - | - | - | - | - | - | - | - | 208 | 40,240 | 76,310 | - | -5,610,587 | ||
201 | Mikkel Ellesøe Hansen | - | - | - | - | - | - | - | - | 205 | 39,516 | 74,937 | - | -5,611,311 | ||
