14:14.9 4000 1:46.8 287 1287 33.
0250 0:52.6 1:45.2 301 1334 34
0500 1:49.3 1:49.3 268 1222 32
0750 2:41.8 1:47.8 279 1259 33
1000 3:35.4 1:47.7 280 1264 33
0750 2:41.5 1:47.6 280 1265 33
0500 1:44.3 1:44.3 308 1361 36
0250 0:49.9 1:39.8 352 1511 40
r1,986
Phew ! That was all out
Last time a year ago 14:20.6 - when I was faster out but slower back - this pacing was better but took an age to get to the reducing reps
Found this from 2022
Well I'm faster than 4 years agoPost by Huw Thomas » Tue Feb 08, 2022 2:39 pm
Sprint pyramid for me as per original plan
Time Meters Pace S/M
14:32.0 4,000m 1:49.0 31
250m 0:52.2 1:44.4 36
500m 1:51.0 1:51.0 31
750m 2:47.1 1:51.4 31
1,000 3:42.2 1:51.1 30
750m 2:43.5 1:49.0 31
500m 1:45.6 1:45.6 32
250m 0:50.4 1:40.8 36
r1,005m

