Ian, training seems to have made a huge difference! WIll be interesting to see the effect at higher paces.
Really heavy legged through weekend, so 2 long LSDs. HR lowest I have seen for a long time but RPE much higher.
Today tried one of the EF sessions: 6'/9', but had to cut rest to 3' and the warm up. Unsure of pace so started based on 2:06 / 2:15, too conservative! See results below:
Time Distnc Rate Pace Hrmax % HRmin %
15:00 3,151 17 02:22.8 138 75.0% 091 49.5%
15:00 3,150 17 02:22.9 141 76.6% 132 71.7%
15:00 3,151 17 02:22.8 139 75.5% 089 48.4% - break before
15:00 3,151 17 02:22.8 140 76.1% 133 72.3%
15:00 3,151 17 02:22.8 141 76.6% 137 74.5%
15:00 3,151 17 02:22.8 141 76.6% 136 73.9%
15:00 3,151 17 02:22.8 144 78.3% 137 74.5%
15:00 3,151 17 02:22.8 145 78.8% 138 75.0%
2:00 25202 17.0 2:22.8 145 78.8%
15:00 3,151 17 02:22.8 137 74.5% 078 42.4%
15:00 3,150 17 02:22.9 142 77.2% 134 72.8%
15:00 3,151 17 02:22.8 143 77.7% 134 72.8%
15:00 3,151 17 02:22.8 143 77.7% 138 75.0%
15:00 3,151 17 02:22.8 138 75.0% 095 51.6%
15:00 3,151 17 02:22.8 140 76.1% 132 71.7%
15:00 3,151 17 02:22.8 142 77.2% 136 73.9%
15:00 3,151 17 02:22.8 140 76.1% 134 72.8%
15:00 3,101 16 02:27.6 140 76.1% 131 71.2%
2:15 28302 16.9 2:23.1 143 77.7%
06:00.0 1,431 25 02:05.8 150 81.5% -- N/A - Pause while started mid-interval, mainly 2:04s to bring average back
09:00.0 2,001 20 02:14.9 149 81.0% 142 77.2%
06:00.0 1,432 24 02:05.7 160 87.0% 109 59.2%
09:00.0 2,001 20 02:14.9 156 84.8% 148 80.4%
06:00.0 1,451 26 02:04.1 165 89.7% 119 64.7% - allowed pushed pace as well under HR cap
09:00.0 2,001 20 02:14.9 158 85.9% 152 82.6%
06:00.0 1,470 26 02:02.4 167 90.8% 113 61.4% - Pushed HR harder
09:00.0 2,051 21 02:11.6 161 87.5% 155 84.2% - Finished to come in a bit under cap - higher HR at start before it settled.
24:00.0 5783 25.3 2:04.5 167 90.8%
36:00.0 8054 20.3 2:14.1 161 87.5%





