Iain your longer rows are getting faster!!

Ian I admire your mental fortitude for these long wouts - not for me !!
Bit of a test today - thought will test the waters with an interval session - PP 5x1500 ended up HD in R2 HR sky hi again!!!

So what to do? thought my usual rescue session is 30minR20 so started that as seen from HR didn`t fell that great in first 2 rounds a hangover from the prior attempted intervals. However after that settled in and managed 60mins so not too bad a result.


Wup - 5k!!!
Time dist spm HR split
06:00.0 1334 20 156 02:14.9
06:00.0 1334 20 157 02:14.9
06:00.0 1334 20 155 02:14.9
06:00.0 1334 20 152 02:14.9
06:00.0 1334 20 154 02:14.9
06:00.0 1334 20 152 02:14.9
06:00.0 1334 20 154 02:14.9
06:00.0 1334 20 152 02:14.9
06:00.0 1334 20 151 02:14.9
06:00.0 1334 20 150 02:14.9
01:00:00 13333 20 153 02:15.0
CD - 2k
I think the decreasing HR was a combination of trying to relax as much as poss on the recovery & concentrating a bit more on technique as wout progressed.