Last time - 1.48.6/25spm/148HR/3312m
Wup - 2k
Time Dist spm HR Split Prev
01:00.0 246 19 136 02:01.9 (2.02.4) - meant to be 18spm!

01:00.0 257 21 141 01:56.7 (1.56.2) - meant to be 20spm

01:00.0 265 22 148 01:53.2 (1.54.0) -back on track.
01:00.0 266 22 149 01:52.7 (1.53.2)
01:00.0 275 24 153 01:49.0 (1.50.2)
01:00.0 276 24 151 01:48.6 (1.49.4)
01:00.0 282 26 158 01:46.3 (1.46.7)
01:00.0 284 26 160 01:45.6 (1.46.0)
01:00.0 291 28 161 01:43.0) (1.43.

01:00.0 293 31 160 01:42.3 (1.42.7) - should be 30spm!!

01:00.0 296 32 165 01:41.3 (1.43.

01:00.0 303 38 168 01:39.0 (1.39.6)
12:00.0 3335 26 154 01:47.9 (1.48.6)

CD - 2k
Felt good on this workout & good 0.7sec improvement.

