
After 6 months of disciplined eating I felt I needed to let my hair down for a week and ate quite a bit


Did manage to get in about 80km on the rower, pretty much all at DF 350 so I have the vain hope that my weight gain this week is all muscle


Not unexpectedly, I am up just over 1 kg but confident I will get back on track and reverse this gain.
I am only going to record weekly results for the last 4 weeks and prior to that I am going to have a monthly record.
Date________Wt (kgs)____Week/Month Change_____2021 Change____Overall
14/09/20______114.3
04/01/21______97.6___________-0.4 ______________-0.0___________ -16.7
01/02/21______92.7___________-4.9 ______________-4.9___________ -21.6
01/03/21______90.3___________-1.6 ______________-7.3___________ -24.0
08/03/21______90.2___________-0.1 _______________-7.4___________ -24.1
15/03/21______90.3___________+0.1 _______________-7.3___________ -24.0
22/03/21_______89.9_________-0.4 _________________-7.7___________ -24.4
29/03/21_______91.0_________+1.1 _________________-6.6___________ -23.3
Paul G