Rower |
Free Spirit Boat |
CTC Position |
Afloat? |
Score |
Matthew Leonard (H) | 1 | 27 | Y | 144 |
Liefcat (H) | 1 | 27 | Y | 144 |
Odd Geir Aarrestad (L) | 1 | 27 | Y | 144 |
Ian Bee (L) | 1 | 27 | Y | 144 |
Lesley Duffy (F) | 1 | 27 | Y | 144 |
JBH (H) | 2 | 51 | Y | 120 |
Peter Weiss (H) | 2 | 51 | Y | 120 |
Steve Smith (H) | 2 | 51 | Y | 120 |
Jon P Taylor (L) | 2 | 51 | Y | 120 |
clareburrell (F) | 2 | 51 | Y | 120 |
Rob Greene (H) | 3 | 82 | Y | 89 |
fkoene (H) | 3 | 82 | Y | 89 |
David Plumb (HWT) (H) | 3 | 82 | Y | 89 |
Allen H (L) | 3 | 82 | Y | 89 |
Brit Haugseng (F) | 3 | 82 | Y | 89 |
Peter Tullett (L) | 4 | 168 | N | 45 |
Philip Price (L) | 4 | 168 | N | 45 |
Roger Burrell (L) | 4 | 168 | N | 45 |
Total Number of boats in CTC this month is 171.
Total number of Free Spirit boats this month is 4.
Total number of Free Spirit rowers this month is 18.
Lowest score of our floating boats is 89
View the current standings here-> CTC Participation Sheet