Rower |
Free Spirit Boat |
CTC Position |
Afloat? |
Score |
Matthew Leonard (H) | 1 | 47 | Y | 133 |
Steve Smith (H) | 1 | 47 | Y | 133 |
Liefcat (H) | 1 | 47 | Y | 133 |
Ian Bee (L) | 1 | 47 | Y | 133 |
Lesley Duffy (F) | 1 | 47 | Y | 133 |
thornmaster (H) | 2 | 70 | Y | 110 |
fkoene (H) | 2 | 70 | Y | 110 |
Simon Amos (H) | 2 | 70 | Y | 110 |
Spidermac (L) | 2 | 70 | Y | 110 |
clareburrell (F) | 2 | 70 | Y | 110 |
JBH (H) | 3 | 92 | Y | 88 |
Rob Greene (H) | 3 | 92 | Y | 88 |
Peter Weiss (H) | 3 | 92 | Y | 88 |
Jon P Taylor (L) | 3 | 92 | Y | 88 |
Brit Haugseng (F) | 3 | 92 | Y | 88 |
David Plumb (HWT) (H) | 4 | 119 | Y | 61 |
alan wisniewski (H) | 4 | 119 | Y | 61 |
Allen H (L) | 4 | 119 | Y | 61 |
Peter Tullett (L) | 4 | 119 | Y | 61 |
Jill Underwood (F) | 4 | 119 | Y | 61 |
colin bradley (H) | 5 | 173 | N | 31 |
Philip Price (L) | 5 | 173 | N | 31 |
Roger Burrell (L) | 5 | 173 | N | 31 |
Total Number of boats in CTC this month is 180.
Total number of Free Spirit boats this month is 5.
Total number of Free Spirit rowers this month is 23.
Lowest score of our floating boats is 61
View the current standings here-> CTC Participation Sheet