Rower |
Free Spirit Boat |
CTC Position |
Afloat? |
Score |
Matthew Leonard (H) | 1 | 24 | Y | 115 |
JBH (H) | 1 | 24 | Y | 115 |
Mike Channin (FS) (H) | 1 | 24 | Y | 115 |
Ian Bee (L) | 1 | 24 | Y | 115 |
Lesley Duffy (F) | 1 | 24 | Y | 115 |
Tako (H) | 2 | 52 | Y | 87 |
fkoene (H) | 2 | 52 | Y | 87 |
Liefcat (H) | 2 | 52 | Y | 87 |
Jon P Taylor (L) | 2 | 52 | Y | 87 |
clareburrell (F) | 2 | 52 | Y | 87 |
Simon Amos (H) | 3 | 66 | Y | 73 |
David Plumb (HWT) (H) | 3 | 66 | Y | 73 |
Iain (L) | 3 | 66 | Y | 73 |
Peter Tullett (L) | 3 | 66 | Y | 73 |
Sheena Haveman (F) | 3 | 66 | Y | 73 |
colin bradley (H) | 4 | 134 | N | 37 |
Philip Price (L) | 4 | 134 | N | 37 |
Roger Burrell (L) | 4 | 134 | N | 37 |
Total Number of boats in CTC this month is 139.
Total number of Free Spirit boats this month is 4.
Total number of Free Spirit rowers this month is 18.
Lowest score of our floating boats is 73
View the current standings here-> CTC Participation Sheet