Rower |
Free Spirit Boat |
CTC Position |
Afloat? |
Score |
Matthew Leonard (H) | 1 | 26 | Y | 132 |
JBH (H) | 1 | 26 | Y | 132 |
fkoene (H) | 1 | 26 | Y | 132 |
Ian Bee (L) | 1 | 26 | Y | 132 |
Lesley Duffy (F) | 1 | 26 | Y | 132 |
Tako (H) | 2 | 52 | Y | 106 |
Liefcat (H) | 2 | 52 | Y | 106 |
Steve Smith (H) | 2 | 52 | Y | 106 |
Jon P Taylor (L) | 2 | 52 | Y | 106 |
Ingrid Ermler (F) | 2 | 52 | Y | 106 |
Peter Weiss (H) | 3 | 76 | Y | 82 |
Simon Amos (H) | 3 | 76 | Y | 82 |
Jan Haveman (L) | 3 | 76 | Y | 82 |
Peter Tullett (L) | 3 | 76 | Y | 82 |
Louise Allcock (F) | 3 | 76 | Y | 82 |
David Plumb (HWT) (H) | 4 | 95 | Y | 63 |
Felton Humble (H) | 4 | 95 | Y | 63 |
Paul Grinham (H) | 4 | 95 | Y | 63 |
Allen H (L) | 4 | 95 | Y | 63 |
clareburrell (F) | 4 | 95 | Y | 63 |
colin bradley (H) | 5 | 154 | N | 32 |
Philip Price (L) | 5 | 154 | N | 32 |
Roger Burrell (L) | 5 | 154 | N | 32 |
Sheena Haveman (F) | 5 | 154 | N | 32 |
Total Number of boats in CTC this month is 158.
Total number of Free Spirit boats this month is 5.
Total number of Free Spirit rowers this month is 24.
Lowest score of our floating boats is 63
View the current standings here-> CTC Participation Sheet