Rower |
Free Spirit Boat |
CTC Position |
Afloat? |
Score |
Matthew Leonard (H) | 1 | 26 | Y | 134 |
JBH (H) | 1 | 26 | Y | 134 |
fkoene (H) | 1 | 26 | Y | 134 |
Ian Bee (L) | 1 | 26 | Y | 134 |
Lesley Duffy (F) | 1 | 26 | Y | 134 |
Tako (H) | 2 | 52 | Y | 108 |
Liefcat (H) | 2 | 52 | Y | 108 |
Steve Smith (H) | 2 | 52 | Y | 108 |
Jon P Taylor (L) | 2 | 52 | Y | 108 |
Ingrid Ermler (F) | 2 | 52 | Y | 108 |
Peter Weiss (H) | 3 | 76 | Y | 84 |
Simon Amos (H) | 3 | 76 | Y | 84 |
Jan Haveman (L) | 3 | 76 | Y | 84 |
Peter Tullett (L) | 3 | 76 | Y | 84 |
Louise Allcock (F) | 3 | 76 | Y | 84 |
David Plumb (HWT) (H) | 4 | 95 | Y | 65 |
Felton Humble (H) | 4 | 95 | Y | 65 |
Paul Grinham (H) | 4 | 95 | Y | 65 |
Allen H (L) | 4 | 95 | Y | 65 |
clareburrell (F) | 4 | 95 | Y | 65 |
colin bradley (H) | 5 | 117 | Y | 43 |
Philip Price (L) | 5 | 117 | Y | 43 |
Roger Burrell (L) | 5 | 117 | Y | 43 |
Sheena Haveman (L) | 5 | 117 | Y | 43 |
Brit Haugseng (F) | 5 | 117 | Y | 43 |
Total Number of boats in CTC this month is 160.
Total number of Free Spirit boats this month is 5.
Total number of Free Spirit rowers this month is 25.
Lowest score of our floating boats is 43
View the current standings here-> CTC Participation Sheet