Rower |
Free Spirit Boat |
CTC Position |
Afloat? |
Score |
Matthew Leonard (H) | 1 | 39 | Y | 120 |
JBH (H) | 1 | 39 | Y | 120 |
Tako (H) | 1 | 39 | Y | 120 |
Ian Bee (L) | 1 | 39 | Y | 120 |
Lesley Duffy (F) | 1 | 39 | Y | 120 |
fkoene (H) | 2 | 55 | Y | 104 |
Felton Humble (H) | 2 | 55 | Y | 104 |
Peter Weiss (H) | 2 | 55 | Y | 104 |
Jon P Taylor (L) | 2 | 55 | Y | 104 |
Gaby Buse (F) | 2 | 55 | Y | 104 |
Gus Goad (H) | 3 | 64 | Y | 95 |
Steve Smith (H) | 3 | 64 | Y | 95 |
Simon Amos (H) | 3 | 64 | Y | 95 |
Jan Haveman (L) | 3 | 64 | Y | 95 |
Ingrid Ermler (F) | 3 | 64 | Y | 95 |
Liefcat (H) | 4 | 73 | Y | 86 |
Joe Lohman (H) | 4 | 73 | Y | 86 |
Iain (Hvy) (H) | 4 | 73 | Y | 86 |
Allen H (L) | 4 | 73 | Y | 86 |
clareburrell (F) | 4 | 73 | Y | 86 |
David Plumb (HWT) (H) | 5 | 96 | Y | 63 |
colin bradley (H) | 5 | 96 | Y | 63 |
Christian Hartlep (L) | 5 | 96 | Y | 63 |
Peter Tullett (L) | 5 | 96 | Y | 63 |
Sheena Haveman (F) | 5 | 96 | Y | 63 |
Philip Price (L) | 6 | 156 | N | 32 |
Roger Burrell (L) | 6 | 156 | N | 32 |
Barbara G. (F) | 6 | 156 | N | 32 |
Total Number of boats in CTC this month is 159.
Total number of Free Spirit boats this month is 6.
Total number of Free Spirit rowers this month is 28.
Lowest score of our floating boats is 63
View the current standings here-> CTC Participation Sheet