Rower |
Free Spirit Boat |
CTC Position |
Afloat? |
Score |
Matthew Leonard (H) | 1 | 38 | Y | 122 |
JBH (H) | 1 | 38 | Y | 122 |
Tako (H) | 1 | 38 | Y | 122 |
Ian Bee (L) | 1 | 38 | Y | 122 |
Lesley Duffy (F) | 1 | 38 | Y | 122 |
fkoene (H) | 2 | 54 | Y | 106 |
Felton Humble (H) | 2 | 54 | Y | 106 |
Peter Weiss (H) | 2 | 54 | Y | 106 |
Jon P Taylor (L) | 2 | 54 | Y | 106 |
Gaby Buse (F) | 2 | 54 | Y | 106 |
Gus Goad (H) | 3 | 64 | Y | 96 |
Steve Smith (H) | 3 | 64 | Y | 96 |
Simon Amos (H) | 3 | 64 | Y | 96 |
Jan Haveman (L) | 3 | 64 | Y | 96 |
Ingrid Ermler (F) | 3 | 64 | Y | 96 |
Liefcat (H) | 4 | 73 | Y | 87 |
Joe Lohman (H) | 4 | 73 | Y | 87 |
Iain (Hvy) (H) | 4 | 73 | Y | 87 |
Allen H (L) | 4 | 73 | Y | 87 |
clareburrell (F) | 4 | 73 | Y | 87 |
David Plumb (HWT) (H) | 5 | 96 | Y | 64 |
colin bradley (H) | 5 | 96 | Y | 64 |
Christian Hartlep (L) | 5 | 96 | Y | 64 |
Peter Tullett (L) | 5 | 96 | Y | 64 |
Sheena Haveman (F) | 5 | 96 | Y | 64 |
Philip Price (L) | 6 | 157 | N | 32 |
Roger Burrell (L) | 6 | 157 | N | 32 |
Barbara G. (L) | 6 | 157 | N | 32 |
Brit Haugseng (F) | 6 | 157 | N | 32 |
Total Number of boats in CTC this month is 160.
Total number of Free Spirit boats this month is 6.
Total number of Free Spirit rowers this month is 29.
Lowest score of our floating boats is 64
View the current standings here-> CTC Participation Sheet