Rower |
Free Spirit Boat |
CTC Position |
Afloat? |
Score |
Matthew Leonard (H) | 1 | 1 | Y | 56 |
Peter Weiss (H) | 1 | 1 | Y | 56 |
Felton Humble (H) | 1 | 1 | Y | 56 |
Claudius (L) | 1 | 1 | Y | 56 |
Lesley Duffy (F) | 1 | 1 | Y | 56 |
Joe Lohman (H) | 2 | 4 | Y | 50 |
fkoene (H) | 2 | 4 | Y | 50 |
Steve Smith (H) | 2 | 4 | Y | 50 |
Ian Bee (L) | 2 | 4 | Y | 50 |
Gaby Buse (F) | 2 | 4 | Y | 50 |
David Plumb (HWT) (H) | 3 | 5 | Y | 48 |
Iain (Hvy) (H) | 3 | 5 | Y | 48 |
Jon P Taylor (L) | 3 | 5 | Y | 48 |
Jan Haveman (L) | 3 | 5 | Y | 48 |
Brit Haugseng (F) | 3 | 5 | Y | 48 |
Tako (H) | 4 | 27 | N | 24 |
Philip Price (L) | 4 | 27 | N | 24 |
Allen H (L) | 4 | 27 | N | 24 |
Sheena Haveman (F) | 4 | 27 | N | 24 |
Total Number of boats in CTC this month is 29.
Total number of Free Spirit boats this month is 4.
Total number of Free Spirit rowers this month is 19.
Lowest score of our floating boats is 48
View the current standings here-> CTC Participation Sheet