Rower |
Free Spirit Boat |
CTC Position |
Afloat? |
Score |
Matthew Leonard (H) | 1 | 31 | Y | 123 |
JBH (H) | 1 | 31 | Y | 123 |
Tako (H) | 1 | 31 | Y | 123 |
Ian Bee (L) | 1 | 31 | Y | 123 |
Lesley Duffy (F) | 1 | 31 | Y | 123 |
Peter Weiss (H) | 2 | 46 | Y | 108 |
Felton Humble (H) | 2 | 46 | Y | 108 |
Steve Smith (H) | 2 | 46 | Y | 108 |
Jon P Taylor (L) | 2 | 46 | Y | 108 |
Ingrid Ermler (F) | 2 | 46 | Y | 108 |
fkoene (H) | 3 | 56 | Y | 98 |
Joe Lohman (H) | 3 | 56 | Y | 98 |
Ron Pollard (H) | 3 | 56 | Y | 98 |
Jan Haveman (L) | 3 | 56 | Y | 98 |
Gaby Buse (F) | 3 | 56 | Y | 98 |
Liefcat (H) | 4 | 76 | Y | 78 |
Simon Amos (H) | 4 | 76 | Y | 78 |
David Plumb (HWT) (H) | 4 | 76 | Y | 78 |
Christian Hartlep (L) | 4 | 76 | Y | 78 |
clareburrell (F) | 4 | 76 | Y | 78 |
Iain (Hvy) (H) | 5 | 98 | Y | 56 |
RonaldRousseaux (H) | 5 | 98 | Y | 56 |
colin bradley (H) | 5 | 98 | Y | 56 |
Philip Price (L) | 5 | 98 | Y | 56 |
Sheena Haveman (F) | 5 | 98 | Y | 56 |
Kevin McLellan (L) | 6 | 117 | Y | 37 |
Allen H (L) | 6 | 117 | Y | 37 |
Peter Tullett (L) | 6 | 117 | Y | 37 |
Roger Burrell (L) | 6 | 117 | Y | 37 |
Barbara G. (F) | 6 | 117 | Y | 37 |
Total Number of boats in CTC this month is 154.
Total number of Free Spirit boats this month is 6.
Total number of Free Spirit rowers this month is 30.
Lowest score of our floating boats is 37
View the current standings here-> CTC Participation Sheet