At Free Spirits we enjoy our Concept2 with the camaraderie and motivation that comes from being part of an online community. Our ethos is to have fun whilst training on the erg. It doesn't matter how much or little anyone rows, or whether you prefer distance work or sprints. There is something for all. Age is irrelevant. Nobody will tell you what you must do but we warn you that participation can get addictive with our members participating in many challenges during the season.
Part of club life is participation in and discussion of the Nonathlon which is why we built this tool for all to enjoy and use to fine tune your Nonathlon effort and reminisce about seasons gone by.
Position | Rower | Points | Gender | Age | Weight | 500 | 1k | 2k | 5k | 6k | 10k | 30 | 60 | HM | FM | + | Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | s3mjc | 7956 | M | 53 | H | 845 | 859 | 846 | 866 | 878 | 889 | 879 | 884 | 910 | 757 | 100 | 861 |
20 | bierik | 7720 | M | 47 | H | 785 | 810 | 805 | 849 | 855 | 855 | 850 | 862 | 889 | 845 | 100 | 841 |
21 | EeeBeeGeeBee | 7697 | M | 63 | L | 800 | 822 | 848 | 871 | 876 | 872 | 876 | 871 | 861 | 0 | 855 | |
23 | Iain | 7530 | M | 55 | L | 794 | 809 | 823 | 825 | 819 | 829 | 825 | 838 | 829 | 833 | 100 | 822 |
26 | Torquemada | 7470 | M | 89 | L | 963 | 958 | 906 | 924 | 948 | 893 | 935 | 943 | 0 | 934 | ||
39 | ErikPedersen | 6704 | M | 57 | H | 801 | 807 | 837 | 849 | 841 | 842 | 843 | 884 | 0 | 838 | ||
40 | JonTaylor | 6632 | M | 58 | L | 848 | 845 | 808 | 830 | 828 | 823 | 820 | 830 | 0 | 829 | ||
41 | chrisnew | 6585 | M | 55 | L | 836 | 841 | 744 | 839 | 821 | 860 | 874 | 770 | 0 | 823 | ||
44 | RichLindner | 6389 | M | 64 | H | 609 | 621 | 710 | 733 | 734 | 734 | 731 | 733 | 784 | 0 | 710 | |
56 | stumpy | 5406 | M | 71 | H | 689 | 778 | 778 | 776 | 806 | 822 | 757 | 0 | 772 | |||
64 | fkoene | 5050 | M | 63 | H | 790 | 828 | 838 | 867 | 871 | 856 | 0 | 842 | ||||
65 | Eduardo | 4967 | M | 56 | H | 715 | 679 | 659 | 721 | 734 | 708 | 751 | 0 | 710 | |||
93 | MaxMacLaren1 | 1774 | M | 58 | H | 882 | 892 | 0 | 887 | ||||||||
94 | DUCKRUNNER | 1674 | M | 75 | H | 807 | 867 | 0 | 837 | ||||||||
106 | FeltonH | 794 | M | 47 | H | 794 | 0 | 794 | |||||||||
109 | JDog | 608 | M | 59 | H | 608 | 0 | 608 | |||||||||
116 | Grobi | 0 | M | 57 | H | 0 |
Select Heatmap Option
Select a heatmap above to colour code the table scores. Selecting Score will colour code amber/yellow/light green/green/blue/purple based on your actual score. Selecting Avg will colour code based on the score compared to the average of all events where the rower has a score.
You can also choose to view Freespirits (FS) rowers or all Nonathlon rowers
Click on any rower's name, and if they have more than one season's history you can explore their performance analysis.
Finally, you can also view the Metanonathlon to see the competition to improve on last season.