Rower |
Free Spirit Boat |
CTC Position |
Afloat? |
Score |
Peter Weiss (H) | 1 | 18 | Y | 69 |
Liefcat (H) | 1 | 18 | Y | 69 |
Rob Greene (H) | 1 | 18 | Y | 69 |
Peter Tullett (L) | 1 | 18 | Y | 69 |
clareburrell (F) | 1 | 18 | Y | 69 |
Joe Lohman (H) | 2 | 76 | N | 35 |
Christian Hartlep (L) | 2 | 76 | N | 35 |
Jon P Taylor (L) | 2 | 76 | N | 35 |
Philip Price (L) | 2 | 76 | N | 35 |
Roger Burrell (L) | 3 | 84 | N | 35 |
Total Number of boats in CTC this month is 87.
Total number of Free Spirit boats this month is 3.
Total number of Free Spirit rowers this month is 10.
Lowest score of our floating boats is 69
View the current standings here-> CTC Participation Sheet